Options dashboards
Max pain, put/call ratio, and open-interest walls for 20 tickers, recomputed nightly from end-of-day open interest. Data as of 2026-07-10.
ETFs
| Ticker | Spot | Front expiry | Max pain | Spot vs MP | P/C ratio | |
|---|---|---|---|---|---|---|
| DIA — SPDR Dow Jones Industrial Average ETF Trust | $525.78 | 2026-07-17 | $520 | +1.11% | 0.717 | Max pain → |
| IWM — iShares Russell 2000 ETF | $295.99 | 2026-07-13 | $298 | -0.67% | 1.926 | Max pain → |
| QQQ — Invesco QQQ Trust | $725.51 | 2026-07-13 | $720 | +0.77% | 2.929 | Max pain → |
| RSP — Invesco S&P 500 Equal Weight ETF | $214.3 | 2026-07-17 | $210 | +2.05% | 0.709 | Max pain → |
| SMH — VanEck Semiconductor ETF | $611.03 | 2026-07-13 | $597.5 | +2.26% | 0.838 | Max pain → |
| SOXX — iShares Semiconductor ETF | $581.34 | 2026-07-17 | $585 | -0.63% | 2.123 | Max pain → |
| SPY — SPDR S&P 500 ETF Trust | $754.95 | 2026-07-13 | $750 | +0.66% | 0.612 | Max pain → |
| VOO — Vanguard S&P 500 ETF | $693.86 | 2026-07-17 | $675 | +2.79% | 1.078 | Max pain → |
| XBI — SPDR S&P Biotech ETF | $159.03 | 2026-07-17 | $145 | +9.68% | 1.004 | Max pain → |
| XLE — Energy Select Sector SPDR ETF | $55.08 | 2026-07-17 | $55 | +0.15% | 0.554 | Max pain → |
| XLF — Financial Select Sector SPDR ETF | $55.71 | 2026-07-13 | $56 | -0.52% | 5.49 | Max pain → |
| XLI — Industrial Select Sector SPDR ETF | $181.92 | 2026-07-17 | $179 | +1.63% | 3.209 | Max pain → |
| XLK — Technology Select Sector SPDR ETF | $185.78 | 2026-07-17 | $178 | +4.37% | 1.064 | Max pain → |
| XLP — Consumer Staples Select Sector SPDR ETF | $84.12 | 2026-07-17 | $83.5 | +0.74% | 0.962 | Max pain → |
| XLU — Utilities Select Sector SPDR ETF | $45.41 | 2026-07-17 | $45 | +0.91% | 1.277 | Max pain → |
| XLV — Health Care Select Sector SPDR ETF | $160.84 | 2026-07-17 | $154 | +4.44% | 0.784 | Max pain → |
| XLY — Consumer Discretionary Select Sector SPDR ETF | $117.24 | 2026-07-17 | $117 | +0.21% | 1.348 | Max pain → |
Stocks
| Ticker | Spot | Front expiry | Max pain | Spot vs MP | P/C ratio | |
|---|---|---|---|---|---|---|
| AAPL | $315.32 | 2026-07-13 | $310 | +1.72% | 1.091 | Max pain → |
| NVDA | $210.96 | 2026-07-13 | $197.5 | +6.82% | 0.854 | Max pain → |
| TSLA | $407.76 | 2026-07-13 | $400 | +1.94% | 0.728 | Max pain → |
What's on each dashboard?
Every ticker page shows the max pain price for each listed expiration (the settlement price that would minimize total payouts to option buyers), the put/call open-interest ratio, the call wall and put wall (largest single-strike open interest, often watched as near-term resistance/support), and the full open-interest distribution by strike.
Metrics are derived from end-of-day open interest and update once nightly. This is positioning context, not investment advice.