DGRO Holdings: Equity List and Weights
iShares Core Dividend Growth ETF
394 positive-weight equity holdings in this dataset · — · holdings as of 2026-04-30
This list covers equity positions represented in the dataset. Cash, derivatives, options, structured notes, and other non-equity assets are excluded, so the listed weights may not sum to 100% and are not a complete inventory of every fund asset.
What does DGRO actually hold?
DGRO (iShares Core Dividend Growth ETF) has 394 positive-weight equity holdings represented in this dataset as of 2026-04-30. The source type is SEC Form N-PORT filing from —. The three largest positions are BROADCOM INC at 3.25%, JP MORGAN CHASE & COMPANY at 3.04%, and APPLE INC at 2.93% of the fund. The ten largest equity holdings together account for 26.5 percentage points of reported fund exposure. The largest sector exposure is Financials at 19.3%. Among the 80 funds tracked here, DGRO overlaps most with IVV, sharing 42.3% of weight by the smaller-of-the-two method. Anyone holding DGRO next to another broad fund can own the same companies twice without seeing it, because a fund-level allocation says nothing about the stocks underneath. Every weight shown on this page is read from the source dataset dated 2026-04-30, not estimated or modelled by OverlapCheck.
Holdings source and freshness
- Issuer
- —
- Source type
- SEC Form N-PORT filing (
sec_nport) - Holdings as of
- Source status
ok- Source checked
- Filing date
- SEC accession
0000940400-26-025197- Source link
- View SEC filing on EDGAR
All 394 represented equity positions are available on this page. The largest 394 are included in the initial HTML; search or load more to browse the rest in manageable chunks. The ten largest account for 26.5 percentage points of reported exposure in the SEC Form N-PORT filing dated 2026-04-30.
DGRO equity holdings
Showing the largest 394 of 394 positive-weight equity holdings in the initial HTML, ordered from highest to lowest reported weight. Search or load additional chunks to browse the complete list without leaving this page.
Showing 394 of 394 holdings.
| # | Company | Ticker | % of fund |
|---|---|---|---|
| 1 | BROADCOM INC | AVGO | 3.25% |
| 2 | JP MORGAN CHASE & COMPANY | JPM | 3.04% |
| 3 | APPLE INC | AAPL | 2.93% |
| 4 | MICROSOFT CORP | MSFT | 2.91% |
| 5 | EXXON MOBIL CORP | XOM | 2.90% |
| 6 | JOHNSON & JOHNSON | JNJ | 2.64% |
| 7 | ABBVIE INC | ABBV | 2.52% |
| 8 | UNITEDHEALTH GROUP INC | UNH | 2.31% |
| 9 | PROCTER & GAMBLE COMPANY (THE) | PG | 2.07% |
| 10 | PHILIP MORRIS INTERNATIONAL INC | PM | 1.94% |
| 11 | HOME DEPOT INC (THE) | HD | 1.89% |
| 12 | BANK OF AMERICA CORP | BAC | 1.83% |
| 13 | COCA-COLA COMPANY (THE) | KO | 1.79% |
| 14 | MERCK & COMPANY INC | MRK | 1.75% |
| 15 | CISCO SYSTEMS INC | CSCO | 1.73% |
| 16 | PEPSICO INC | PEP | 1.70% |
| 17 | WELLS FARGO & COMPANY | WFC | 1.29% |
| 18 | MORGAN STANLEY | MS | 1.28% |
| 19 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 1.27% |
| 20 | NEXTERA ENERGY INC | NEE | 1.23% |
| 21 | GOLDMAN SACHS GROUP INC (THE) | GS | 1.18% |
| 22 | ELI LILLY & COMPANY | LLY | 1.14% |
| 23 | CITIGROUP INC | C | 1.12% |
| 24 | AMGEN INC | AMGN | 1.11% |
| 25 | QUALCOMM INC | QCOM | 1.10% |
| 26 | VISA INC | V | 1.05% |
| 27 | MCDONALD'S CORP | MCD | 1.04% |
| 28 | CONOCOPHILLIPS | COP | 0.99% |
| 29 | WALMART INC | WMT | 0.95% |
| 30 | ORACLE CORP | ORCL | 0.80% |
| 31 | CATERPILLAR INC | CAT | 0.79% |
| 32 | ABBOTT LABORATORIES | ABT | 0.79% |
| 33 | GILEAD SCIENCES INC | GILD | 0.78% |
| 34 | UNION PACIFIC CORP | UNP | 0.77% |
| 35 | ACCENTURE PLC | ACN | 0.76% |
| 36 | DUKE ENERGY CORP | DUK | 0.73% |
| 37 | SOUTHERN COMPANY (THE) | SO | 0.72% |
| 38 | MEDTRONIC PLC | MDT | 0.72% |
| 39 | BLACKROCK INC | BLK | 0.72% |
| 40 | RTX CORP | RTX | 0.68% |
| 41 | PNC FINANCIAL SERVICES GROUP INC (THE) | PNC | 0.66% |
| 42 | LINDE PLC | LIN | 0.64% |
| 43 | MASTERCARD INC | MA | 0.61% |
| 44 | MONDELEZ INTERNATIONAL INC | MDLZ | 0.61% |
| 45 | HONEYWELL INTERNATIONAL INC | HON | 0.61% |
| 46 | AUTOMATIC DATA PROCESSING INC | ADP | 0.58% |
| 47 | LOWE'S COMPANIES INC | LOW | 0.57% |
| 48 | ANALOG DEVICES INC | ADI | 0.54% |
| 49 | EOG RESOURCES INC | EOG | 0.53% |
| 50 | COSTCO WHOLESALE CORP | COST | 0.52% |
| 51 | PHILLIPS 66 | PSX | 0.50% |
| 52 | LOCKHEED MARTIN CORP | LMT | 0.47% |
| 53 | ELEVANCE HEALTH INC | ELV | 0.45% |
| 54 | AMERICAN ELECTRIC POWER COMPANY INC | AEP | 0.45% |
| 55 | EATON CORP PLC | ETN | 0.44% |
| 56 | TJX COMPANIES INC (THE) | TJX | 0.42% |
| 57 | AMERICAN EXPRESS COMPANY | AXP | 0.41% |
| 58 | AIR PRODUCTS AND CHEMICALS INC | APD | 0.39% |
| 59 | ILLINOIS TOOL WORKS INC | ITW | 0.39% |
| 60 | CIGNA GROUP (THE) | CI | 0.38% |
| 61 | SEMPRA | SRE | 0.38% |
| 62 | BANK OF NEW YORK MELLON CORP (THE) | BNY | 0.38% |
| 63 | APPLIED MATERIALS INC | AMAT | 0.38% |
| 64 | MARSH & MCLENNAN COMPANIES INC | MRSH | 0.36% |
| 65 | CME GROUP INC | CME | 0.36% |
| 66 | LAM RESEARCH CORP | LRCX | 0.35% |
| 67 | DEERE & COMPANY | DE | 0.35% |
| 68 | FIFTH THIRD BANCORP | FITB | 0.35% |
| 69 | COLGATE-PALMOLIVE COMPANY | CL | 0.34% |
| 70 | CHUBB LTD (SWITZERLAND) | CB | 0.32% |
| 71 | FEDEX CORP | FDX | 0.32% |
| 72 | METLIFE INC | MET | 0.32% |
| 73 | MICROCHIP TECHNOLOGY INC | MCHP | 0.31% |
| 74 | NXP SEMICONDUCTORS NV | NXPI | 0.31% |
| 75 | GENERAL DYNAMICS CORP | GD | 0.31% |
| 76 | XCEL ENERGY INC | XEL | 0.30% |
| 77 | CUMMINS INC | CMI | 0.30% |
| 78 | AMPHENOL CORP | APH | 0.29% |
| 79 | ENTERGY CORP | ETR | 0.29% |
| 80 | CONSOLIDATED EDISON INC | ED | 0.28% |
| 81 | EMERSON ELECTRIC COMPANY | EMR | 0.28% |
| 82 | KLA CORP | KLAC | 0.27% |
| 83 | WEC ENERGY GROUP INC | WEC | 0.27% |
| 84 | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 0.27% |
| 85 | AFLAC INC | AFL | 0.26% |
| 86 | STATE STREET CORP | STT | 0.26% |
| 87 | CSX CORP | CSX | 0.26% |
| 88 | KEURIG DR PEPPER INC | KDP | 0.26% |
| 89 | WASTE MANAGEMENT INC | WM | 0.25% |
| 90 | S&P GLOBAL INC | SPGI | 0.25% |
| 91 | CRH PLC | CRH | 0.24% |
| 92 | STRYKER CORP | SYK | 0.24% |
| 93 | BECTON DICKINSON & COMPANY | BDX | 0.24% |
| 94 | ALLSTATE CORP (THE) | ALL | 0.24% |
| 95 | JOHNSON CONTROLS INTERNATIONAL PLC | JCI | 0.24% |
| 96 | INTUIT INC | INTU | 0.24% |
| 97 | FASTENAL COMPANY | FAST | 0.23% |
| 98 | INTERCONTINENTAL EXCHANGE INC | ICE | 0.23% |
| 99 | ARCHER DANIELS MIDLAND COMPANY | ADM | 0.23% |
| 100 | NORTHROP GRUMMAN CORP | NOC | 0.23% |
| 101 | ARES MANAGEMENT CORP | ARES | 0.22% |
| 102 | DTE ENERGY COMPANY | DTE | 0.22% |
| 103 | M&T BANK CORP | MTB | 0.21% |
| 104 | TRAVELERS COMPANIES INC (THE) | TRV | 0.21% |
| 105 | TRANE TECHNOLOGIES PLC | TT | 0.21% |
| 106 | SYSCO CORP | SYY | 0.20% |
| 107 | CARRIER GLOBAL CORP | CARR | 0.19% |
| 108 | TE CONNECTIVITY PLC | TEL | 0.19% |
| 109 | PARKER-HANNIFIN CORP | PH | 0.19% |
| 110 | ZOETIS INC | ZTS | 0.19% |
| 111 | YUM! BRANDS INC | YUM | 0.19% |
| 112 | DIAMONDBACK ENERGY INC | FANG | 0.18% |
| 113 | FERGUSON ENTERPRISES INC | FERG | 0.18% |
| 114 | PRINCIPAL FINANCIAL GROUP INC | PFG | 0.17% |
| 115 | AMEREN CORP | AEE | 0.17% |
| 116 | MOTOROLA SOLUTIONS INC | MSI | 0.17% |
| 117 | L3HARRIS TECHNOLOGIES INC | LHX | 0.17% |
| 118 | KROGER COMPANY (THE) | KR | 0.17% |
| 119 | DANAHER CORP | DHR | 0.17% |
| 120 | NORTHERN TRUST CORP | NTRS | 0.16% |
| 121 | DARDEN RESTAURANTS INC | DRI | 0.16% |
| 122 | SHERWIN-WILLIAMS COMPANY (THE) | SHW | 0.15% |
| 123 | NUCOR CORP | NUE | 0.15% |
| 124 | ROCKWELL AUTOMATION INC | ROK | 0.15% |
| 125 | ECOLAB INC | ECL | 0.15% |
| 126 | ATMOS ENERGY CORP | ATO | 0.15% |
| 127 | CMS ENERGY CORP | CMS | 0.15% |
| 128 | PACCAR INC | PCAR | 0.15% |
| 129 | HARTFORD INSURANCE GROUP INC (THE) | HIG | 0.15% |
| 130 | PPG INDUSTRIES INC | PPG | 0.14% |
| 131 | CONSTELLATION BRANDS INC | STZ | 0.14% |
| 132 | EVERGY INC | EVRG | 0.14% |
| 133 | ARTHUR J. GALLAGHER & COMPANY | AJG | 0.14% |
| 134 | MSCI INC | MSCI | 0.14% |
| 135 | AMERIPRISE FINANCIAL INC | AMP | 0.14% |
| 136 | THERMO FISHER SCIENTIFIC INC | TMO | 0.14% |
| 137 | AMERICAN WATER WORKS COMPANY INC | AWK | 0.13% |
| 138 | GARMIN LTD | GRMN | 0.13% |
| 139 | CENTERPOINT ENERGY INC | CNP | 0.13% |
| 140 | AON PLC | AON | 0.13% |
| 141 | EBAY INC | EBAY | 0.13% |
| 142 | MOODY'S CORP | MCO | 0.13% |
| 143 | TYSON FOODS INC | TSN | 0.13% |
| 144 | OTIS WORLDWIDE CORP | OTIS | 0.13% |
| 145 | NISOURCE INC | NI | 0.13% |
| 146 | FIDELITY NATIONAL FINANCIAL INC | FNF | 0.13% |
| 147 | KKR & CO. INC | KKR | 0.13% |
| 148 | HUMANA INC | HUM | 0.13% |
| 149 | ALLIANT ENERGY CORP | LNT | 0.12% |
| 150 | ROSS STORES INC | ROST | 0.12% |
| 151 | GENUINE PARTS COMPANY | GPC | 0.12% |
| 152 | CINCINNATI FINANCIAL CORP | CINF | 0.12% |
| 153 | CINTAS CORP | CTAS | 0.12% |
| 154 | EAST WEST BANCORP INC | EWBC | 0.12% |
| 155 | CHENIERE ENERGY INC | LNG | 0.12% |
| 156 | COGNIZANT TECHNOLOGY SOLUTIONS CORP | CTSH | 0.12% |
| 157 | SNAP-ON INC | SNA | 0.11% |
| 158 | CORTEVA INC | CTVA | 0.11% |
| 159 | D.R. HORTON INC | DHI | 0.11% |
| 160 | SYNCHRONY FINANCIAL | SYF | 0.10% |
| 161 | REPUBLIC SERVICES INC | RSG | 0.10% |
| 162 | NETAPP INC | NTAP | 0.10% |
| 163 | MONOLITHIC POWER SYSTEMS INC | MPWR | 0.10% |
| 164 | CARDINAL HEALTH INC | CAH | 0.09% |
| 165 | NASDAQ INC | NDAQ | 0.09% |
| 166 | W.W. GRAINGER INC | GWW | 0.09% |
| 167 | BUNGE GLOBAL SA | BG | 0.09% |
| 168 | XYLEM INC | XYL | 0.09% |
| 169 | OVINTIV INC | OVV | 0.09% |
| 170 | RAYMOND JAMES FINANCIAL INC | RJF | 0.09% |
| 171 | MCCORMICK & CO. INC | MKC | 0.08% |
| 172 | ROPER TECHNOLOGIES INC | ROP | 0.08% |
| 173 | CDW CORP | CDW | 0.08% |
| 174 | CENCORA INC | COR | 0.08% |
| 175 | BROADRIDGE FINANCIAL SOLUTIONS INC | BR | 0.08% |
| 176 | HCA HEALTHCARE INC | HCA | 0.08% |
| 177 | EVEREST GROUP LTD | EG | 0.08% |
| 178 | DICKS SPORTING GOODS INC | DKS | 0.08% |
| 179 | ROYALTY PHARMA PLC | RPRX | 0.08% |
| 180 | NRG ENERGY INC | NRG | 0.08% |
| 181 | MCKESSON CORP | MCK | 0.08% |
| 182 | OGE ENERGY CORP | OGE | 0.08% |
| 183 | STEEL DYNAMICS INC | STLD | 0.08% |
| 184 | QUEST DIAGNOSTICS INC | DGX | 0.08% |
| 185 | DT MIDSTREAM INC | DTM | 0.08% |
| 186 | TRACTOR SUPPLY COMPANY | TSCO | 0.08% |
| 187 | JEFFERIES FINANCIAL GROUP INC | JEF | 0.07% |
| 188 | ESSENTIAL UTILITIES INC | WTRG | 0.07% |
| 189 | HUBBELL INC | HUBB | 0.07% |
| 190 | INVESCO LTD | IVZ | 0.07% |
| 191 | OWENS CORNING | OC | 0.07% |
| 192 | DOVER CORP | DOV | 0.07% |
| 193 | UNUM GROUP | UNM | 0.07% |
| 194 | WILLIAMS SONOMA INC | WSM | 0.07% |
| 195 | RELIANCE INC | RS | 0.07% |
| 196 | RESMED INC | RMD | 0.07% |
| 197 | MASCO CORP | MAS | 0.07% |
| 198 | AMETEK INC | AME | 0.07% |
| 199 | CH ROBINSON WORLDWIDE INC | CHRW | 0.07% |
| 200 | VISTRA CORP | VST | 0.07% |
| 201 | WILLIS TOWERS WATSON PLC | WTW | 0.07% |
| 202 | ZIONS BANCORP NA | ZION | 0.06% |
| 203 | AGILENT TECHNOLOGIES INC | A | 0.06% |
| 204 | VULCAN MATERIALS COMPANY | VMC | 0.06% |
| 205 | CHURCH & DWIGHT CO INC | CHD | 0.06% |
| 206 | BROWN-FORMAN CORP | BF.B | 0.06% |
| 207 | RPM INTERNATIONAL INC | RPM | 0.06% |
| 208 | BOOZ ALLEN HAMILTON HOLDING CORP | BAH | 0.06% |
| 209 | AVERY DENNISON CORP | AVY | 0.06% |
| 210 | OLD REPUBLIC INTERNATIONAL CORP | ORI | 0.06% |
| 211 | AMERICAN FINANCIAL GROUP INC | AFG | 0.06% |
| 212 | CULLEN/FROST BANKERS INC | CFR | 0.06% |
| 213 | SOUTHSTATE BANK CORP | SSB | 0.06% |
| 214 | REINSURANCE GROUP OF AMERICA INC | RGA | 0.06% |
| 215 | MOSAIC COMPANY (THE) | MOS | 0.05% |
| 216 | FIRST AMERICAN FINANCIAL CORP | FAF | 0.05% |
| 217 | STERIS PLC | STE | 0.05% |
| 218 | IDEX CORP | IEX | 0.05% |
| 219 | POPULAR INC | BPOP | 0.05% |
| 220 | PROSPERITY BANCSHARES INC | PB | 0.05% |
| 221 | VERISK ANALYTICS INC | VRSK | 0.05% |
| 222 | VOYA FINANCIAL INC | VOYA | 0.05% |
| 223 | OLD DOMINION FREIGHT LINE INC | ODFL | 0.05% |
| 224 | SS&C TECHNOLOGIES HOLDINGS INC | SSNC | 0.05% |
| 225 | TD SYNNEX CORP | SNX | 0.05% |
| 226 | H & R BLOCK INC | HRB | 0.05% |
| 227 | BLACK HILLS CORP | BKH | 0.05% |
| 228 | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | 0.05% |
| 229 | ROLLINS INC | ROL | 0.05% |
| 230 | WESTERN ALLIANCE BANCORP | WAL | 0.05% |
| 231 | MARTIN MARIETTA MATERIALS INC | MLM | 0.05% |
| 232 | RYDER SYSTEM INC | R | 0.04% |
| 233 | STIFEL FINANCIAL CORP | SF | 0.04% |
| 234 | SPIRE INC (US) | SR | 0.04% |
| 235 | INGREDION INC | INGR | 0.04% |
| 236 | NEW JERSEY RESOURCES CORP | NJR | 0.04% |
| 237 | IDACORP INC | IDA | 0.04% |
| 238 | MATADOR RESOURCES COMPANY | MTDR | 0.04% |
| 239 | PULTEGROUP INC | PHM | 0.04% |
| 240 | SERVICE CORPORATION INTERNATIONAL | SCI | 0.04% |
| 241 | EQUITABLE HOLDINGS INC | EQH | 0.04% |
| 242 | ASSURANT INC | AIZ | 0.04% |
| 243 | LAMB WESTON HOLDINGS INC | LW | 0.04% |
| 244 | BANK OZK | OZK | 0.04% |
| 245 | LINCOLN ELECTRIC HOLDINGS INC | LECO | 0.04% |
| 246 | HUNTINGTON INGALLS INDUSTRIES INC | HII | 0.04% |
| 247 | NATIONAL FUEL GAS COMPANY | NFG | 0.04% |
| 248 | POOL CORP | POOL | 0.04% |
| 249 | LENNOX INTERNATIONAL INC | LII | 0.04% |
| 250 | CARLISLE COMPANIES INC | CSL | 0.04% |
| 251 | NORDSON CORP | NDSN | 0.04% |
| 252 | DOMINO'S PIZZA INC | DPZ | 0.04% |
| 253 | GRACO INC | GGG | 0.04% |
| 254 | TEXAS ROADHOUSE INC | TXRH | 0.04% |
| 255 | NVENT ELECTRIC PLC | NVT | 0.04% |
| 256 | HOWMET AEROSPACE INC | HWM | 0.04% |
| 257 | PRIMERICA INC | PRI | 0.04% |
| 258 | FACTSET RESEARCH SYSTEMS INC | FDS | 0.04% |
| 259 | NEXSTAR MEDIA GROUP INC | NXST | 0.04% |
| 260 | ONE GAS INC | OGS | 0.04% |
| 261 | NORTHWESTERN ENERGY GROUP INC | NWE | 0.04% |
| 262 | JACOBS SOLUTIONS INC | J | 0.04% |
| 263 | TXNM ENERGY INC | TXNM | 0.04% |
| 264 | ALLEGION PLC | ALLE | 0.04% |
| 265 | J.B. HUNT TRANSPORT SERVICES INC | JBHT | 0.04% |
| 266 | COMMERCE BANCSHARES INC (MO) | CBSH | 0.04% |
| 267 | RADIAN GROUP INC | RDN | 0.03% |
| 268 | PENTAIR PLC | PNR | 0.03% |
| 269 | BROWN & BROWN INC | BRO | 0.03% |
| 270 | HOME BANCSHARES INC | HOMB | 0.03% |
| 271 | JACK HENRY & ASSOCIATES INC | JKHY | 0.03% |
| 272 | AVNET INC | AVT | 0.03% |
| 273 | WINTRUST FINANCIAL CORP | WTFC | 0.03% |
| 274 | A.O. SMITH CORP | AOS | 0.03% |
| 275 | OSHKOSH CORP | OSK | 0.03% |
| 276 | TORO COMPANY | TTC | 0.03% |
| 277 | DONALDSON COMPANY INC | DCI | 0.03% |
| 278 | EVERCORE INC | EVR | 0.03% |
| 279 | HANOVER INSURANCE GROUP INC (THE) | THG | 0.03% |
| 280 | ITT INC | ITT | 0.03% |
| 281 | HOULIHAN LOKEY INC | HLI | 0.03% |
| 282 | UMB FINANCIAL CORP | UMBF | 0.03% |
| 283 | WYNDHAM HOTELS & RESORTS INC | WH | 0.03% |
| 284 | MUELLER INDUSTRIES INC | MLI | 0.03% |
| 285 | AXIS CAPITAL HOLDINGS LTD | AXS | 0.03% |
| 286 | MDU RESOURCES GROUP INC | MDU | 0.03% |
| 287 | MGIC INVESTMENT CORP | MTG | 0.03% |
| 288 | KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | KNX | 0.03% |
| 289 | ROYAL GOLD INC | RGLD | 0.03% |
| 290 | ERIE INDEMNITY COMPANY | ERIE | 0.03% |
| 291 | BRUNSWICK CORP | BC | 0.03% |
| 292 | CROWN HOLDINGS INC | CCK | 0.03% |
| 293 | PENSKE AUTOMOTIVE GROUP INC | PAG | 0.03% |
| 294 | MAGNOLIA OIL & GAS CORP | MGY | 0.03% |
| 295 | FOX CORP | FOXA | 0.03% |
| 296 | ESSENT GROUP LTD | ESNT | 0.03% |
| 297 | KONTOOR BRANDS INC | KTB | 0.03% |
| 298 | APTARGROUP INC | ATR | 0.03% |
| 299 | CALIFORNIA RESOURCES CORP | CRC | 0.03% |
| 300 | COMFORT SYSTEMS USA INC | FIX | 0.03% |
| 301 | NEW YORK TIMES COMPANY (THE) | NYT | 0.03% |
| 302 | CABOT CORP | CBT | 0.03% |
| 303 | SELECTIVE INSURANCE GROUP INC | SIGI | 0.03% |
| 304 | SEI INVESTMENTS COMPANY | SEIC | 0.02% |
| 305 | BWX TECHNOLOGIES INC | BWXT | 0.02% |
| 306 | VICTORY CAPITAL HOLDINGS INC | VCTR | 0.02% |
| 307 | FORTUNE BRANDS INNOVATIONS INC | FBIN | 0.02% |
| 308 | WARNER MUSIC GROUP CORP | WMG | 0.02% |
| 309 | GENTEX CORP | GNTX | 0.02% |
| 310 | ALLISON TRANSMISSION HOLDINGS INC | ALSN | 0.02% |
| 311 | SOMNIGROUP INTERNATIONAL INC | SGI | 0.02% |
| 312 | TIMKEN COMPANY (THE) | TKR | 0.02% |
| 313 | UNITED COMMUNITY BANKS INC | UCB | 0.02% |
| 314 | CASEY'S GENERAL STORES INC | CASY | 0.02% |
| 315 | GATX CORP | GATX | 0.02% |
| 316 | W. R. BERKLEY CORP | WRB | 0.02% |
| 317 | KORN FERRY | KFY | 0.02% |
| 318 | TEXAS PACIFIC LAND CORP | TPL | 0.02% |
| 319 | LITTELFUSE INC | LFUS | 0.02% |
| 320 | FIRST FINANCIAL BANKSHARES INC (TEXAS) | FFIN | 0.02% |
| 321 | THOR INDUSTRIES INC | THO | 0.02% |
| 322 | GLOBE LIFE INC | GL | 0.02% |
| 323 | STEPSTONE GROUP INC | STEP | 0.02% |
| 324 | NEWMARKET CORP | NEU | 0.02% |
| 325 | QUANTA SERVICES INC | PWR | 0.02% |
| 326 | TOLL BROTHERS INC | TOL | 0.02% |
| 327 | HERC HOLDINGS INC | HRI | 0.02% |
| 328 | APPLIED INDUSTRIAL TECHNOLOGIES INC | AIT | 0.02% |
| 329 | EMCOR GROUP INC | EME | 0.02% |
| 330 | SERVISFIRST BANCSHARES INC | SFBS | 0.02% |
| 331 | GENPACT LTD | G | 0.02% |
| 332 | UFP INDUSTRIES INC | UFPI | 0.02% |
| 333 | RENAISSANCERE HOLDINGS LTD | RNR | 0.02% |
| 334 | FIRST CITIZENS BANCSHARES INC | FCNCA | 0.02% |
| 335 | KBR INC | KBR | 0.02% |
| 336 | MSA SAFETY INC | MSA | 0.02% |
| 337 | FIRSTCASH HOLDINGS INC | FCFS | 0.02% |
| 338 | WOODWARD INC | WWD | 0.02% |
| 339 | FOX CORP | FOX | 0.02% |
| 340 | AGCO CORP | AGCO | 0.02% |
| 341 | COHEN & STEERS INC | CNS | 0.02% |
| 342 | COMMERCIAL METALS COMPANY | CMC | 0.02% |
| 343 | WEST PHARMACEUTICAL SERVICES INC | WST | 0.02% |
| 344 | SILGAN HOLDINGS INC | SLGN | 0.02% |
| 345 | UNIVERSAL DISPLAY CORP | OLED | 0.02% |
| 346 | CNO FINANCIAL GROUP INC | CNO | 0.02% |
| 347 | MARKETAXESS HOLDINGS INC | MKTX | 0.02% |
| 348 | HAMILTON LANE INC | HLNE | 0.02% |
| 349 | LOUISIANA PACIFIC CORP | LPX | 0.02% |
| 350 | VALMONT INDUSTRIES INC | VMI | 0.02% |
| 351 | LANDSTAR SYSTEM INC | LSTR | 0.02% |
| 352 | MURPHY USA INC | MUSA | 0.02% |
| 353 | BOK FINANCIAL CORP | BOKF | 0.01% |
| 354 | COGNEX CORP | CGNX | 0.01% |
| 355 | RUSH ENTERPRISES INC | RUSHA | 0.01% |
| 356 | MARZETTI COMPANY (THE) | MZTI | 0.01% |
| 357 | ASSURED GUARANTY LTD | AGO | 0.01% |
| 358 | WATTS WATER TECHNOLOGIES INC | WTS | 0.01% |
| 359 | TETRA TECH INC | TTEK | 0.01% |
| 360 | AMKOR TECHNOLOGY INC | AMKR | 0.01% |
| 361 | ARMSTRONG WORLD INDUSTRIES INC | AWI | 0.01% |
| 362 | SIMPSON MANUFACTURING CO INC | SSD | 0.01% |
| 363 | EXPONENT INC | EXPO | 0.01% |
| 364 | LITHIA MOTORS INC | LAD | 0.01% |
| 365 | ADVANCED DRAINAGE SYSTEMS INC | WMS | 0.01% |
| 366 | MUELLER WATER PRODUCTS INC | MWA | 0.01% |
| 367 | RLI CORP | RLI | 0.01% |
| 368 | GRIFFON CORP | GFF | 0.01% |
| 369 | FRANKLIN ELECTRIC CO INC | FELE | <0.01% |
| 370 | MORNINGSTAR INC | MORN | <0.01% |
| 371 | MOOG INC | MOG.A | <0.01% |
| 372 | BROWN-FORMAN CORP | BF/A | <0.01% |
| 373 | BANCFIRST CORP | BANF | <0.01% |
| 374 | BRINK'S COMPANY (THE) | BCO | <0.01% |
| 375 | BADGER METER INC | BMI | <0.01% |
| 376 | INSTALLED BUILDING PRODUCTS INC | IBP | <0.01% |
| 377 | CHEMED CORP | CHE | <0.01% |
| 378 | CHURCHILL DOWNS INC | CHDN | <0.01% |
| 379 | CURTISS-WRIGHT CORP | CW | <0.01% |
| 380 | ENPRO INC | NPO | <0.01% |
| 381 | ACUSHNET HOLDINGS CORP | GOLF | <0.01% |
| 382 | INGERSOLL RAND INC | IR | <0.01% |
| 383 | BALCHEM CORP | BCPC | <0.01% |
| 384 | BENTLEY SYSTEMS INC | BSY | <0.01% |
| 385 | AAON INC | AAON | <0.01% |
| 386 | GROUP 1 AUTOMOTIVE INC | GPI | <0.01% |
| 387 | WINGSTOP INC | WING | <0.01% |
| 388 | CSW INDUSTRIALS INC | CSW | <0.01% |
| 389 | KINSALE CAPITAL GROUP INC | KNSL | <0.01% |
| 390 | HEICO CORP | HEIA | <0.01% |
| 391 | ENSIGN GROUP INC (THE) | ENSG | <0.01% |
| 392 | RUSH ENTERPRISES INC | RUSHB | <0.01% |
| 393 | HEICO CORP | HEI | <0.01% |
| 394 | DILLARD'S INC | DDS | <0.01% |
Hold DGRO alongside other funds? The same stock can sit in several of them at once — see your true combined exposure →
Sector breakdown
Sectors assigned via S&P 500 sector-ETF membership; small-cap and international holdings appear as Unclassified. See methodology.
Overlaps most with
Lowest holdings overlap
These are the lowest holdings-overlap scores among the funds tracked here, not fund recommendations. Holdings overlap does not measure correlation, volatility, geographic or factor exposure, fees, or suitability.
→ See what DGRO plus your other funds really hold, combined
Combining DGRO with other funds is the stock-intersection view — the piece people miss most from the retired Morningstar Instant X-Ray. Here's our Morningstar Instant X-Ray alternative.