VWO Holdings: Equity List and Weights
Vanguard FTSE Emerging Markets ETF
4,925 positive-weight equity holdings in this dataset · Vanguard · holdings as of 2026-04-30
This list covers equity positions represented in the dataset. Cash, derivatives, options, structured notes, and other non-equity assets are excluded, so the listed weights may not sum to 100% and are not a complete inventory of every fund asset.
What does VWO actually hold?
VWO (Vanguard FTSE Emerging Markets ETF) has 4925 positive-weight equity holdings represented in this dataset as of 2026-04-30. The source type is SEC Form N-PORT filing from Vanguard. The three largest positions are Taiwan Semiconductor Manufacturing Co Ltd at 14.61%, Tencent Holdings Ltd at 3.26%, and Alibaba Group Holding Ltd at 2.55% of the fund. The ten largest equity holdings together account for 26.6 percentage points of reported fund exposure. Among the 80 funds tracked here, VWO overlaps most with VEU, sharing 26.1% of weight by the smaller-of-the-two method. Anyone holding VWO next to another broad fund can own the same companies twice without seeing it, because a fund-level allocation says nothing about the stocks underneath. Every weight shown on this page is read from the source dataset dated 2026-04-30, not estimated or modelled by OverlapCheck.
Holdings source and freshness
- Issuer
- Vanguard
- Source type
- SEC Form N-PORT filing (
sec_nport) - Holdings as of
- Source status
ok- Source checked
- Filing date
- SEC accession
0000857489-26-000189- Source link
- View SEC filing on EDGAR
All 4,925 represented equity positions are available on this page. The largest 500 are included in the initial HTML; search or load more to browse the rest in manageable chunks. The ten largest account for 26.6 percentage points of reported exposure in the SEC Form N-PORT filing dated 2026-04-30.
VWO equity holdings
Showing the largest 500 of 4,925 positive-weight equity holdings in the initial HTML, ordered from highest to lowest reported weight. Search or load additional chunks to browse the complete list without leaving this page.
Showing 500 of 4,925 holdings.
| # | Company | Ticker | % of fund |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | — | 14.61% |
| 2 | Tencent Holdings Ltd | — | 3.26% |
| 3 | Alibaba Group Holding Ltd | — | 2.55% |
| 4 | Delta Electronics Inc | — | 1.17% |
| 5 | MediaTek Inc | — | 1.06% |
| 6 | Reliance Industries Ltd | — | 0.90% |
| 7 | China Construction Bank Corp | — | 0.85% |
| 8 | HDFC Bank Ltd | — | 0.80% |
| 9 | Hon Hai Precision Industry Co Ltd | — | 0.74% |
| 10 | PDD Holdings Inc | PDD | 0.66% |
| 11 | Industrial & Commercial Bank of China Ltd | — | 0.62% |
| 12 | ICICI Bank Ltd | — | 0.61% |
| 13 | Xiaomi Corp | — | 0.56% |
| 14 | Bharti Airtel Ltd | — | 0.51% |
| 15 | Vale SA | — | 0.51% |
| 16 | Meituan | — | 0.50% |
| 17 | Al Rajhi Bank | — | 0.47% |
| 18 | Ping An Insurance Group Co of China Ltd | — | 0.46% |
| 19 | ASE Technology Holding Co Ltd | — | 0.44% |
| 20 | BYD Co Ltd | — | 0.42% |
| 21 | Anglogold Ashanti Plc | AU | 0.40% |
| 22 | Bank of China Ltd | — | 0.38% |
| 23 | Saudi Arabian Oil Co | — | 0.38% |
| 24 | Infosys Ltd | — | 0.38% |
| 25 | NetEase Inc | — | 0.37% |
| 26 | Elite Material Co Ltd | — | 0.37% |
| 27 | Naspers Ltd | — | 0.36% |
| 28 | Petroleo Brasileiro SA | — | 0.36% |
| 29 | Unimicron Technology Corp | — | 0.33% |
| 30 | Gold Fields Ltd | — | 0.33% |
| 31 | Accton Technology Corp | — | 0.31% |
| 32 | JD.com Inc | — | 0.31% |
| 33 | Kuwait Finance House KSCP | — | 0.29% |
| 34 | Baidu Inc | — | 0.29% |
| 35 | Trip.com Group Ltd | — | 0.28% |
| 36 | PetroChina Co Ltd | — | 0.28% |
| 37 | Grupo Financiero Banorte SAB de CV | — | 0.27% |
| 38 | Grupo Mexico SAB de CV | — | 0.27% |
| 39 | OTP Bank Nyrt | — | 0.27% |
| 40 | Axis Bank Ltd | — | 0.27% |
| 41 | Saudi National Bank/The | — | 0.26% |
| 42 | Mahindra & Mahindra Ltd | — | 0.26% |
| 43 | Asia Vital Components Co Ltd | — | 0.26% |
| 44 | CTBC Financial Holding Co Ltd | — | 0.25% |
| 45 | Larsen & Toubro Ltd | — | 0.25% |
| 46 | FirstRand Ltd | — | 0.24% |
| 47 | Delta Electronics Thailand PCL | — | 0.24% |
| 48 | Bajaj Finance Ltd | — | 0.24% |
| 49 | Zijin Mining Group Co Ltd | — | 0.24% |
| 50 | China Life Insurance Co Ltd | — | 0.24% |
| 51 | Tata Consultancy Services Ltd | — | 0.23% |
| 52 | Quanta Computer Inc | — | 0.23% |
| 53 | Chroma ATE Inc | — | 0.22% |
| 54 | Standard Bank Group Ltd | — | 0.22% |
| 55 | National Bank of Kuwait SAKP | — | 0.21% |
| 56 | Agricultural Bank of China Ltd | — | 0.21% |
| 57 | United Microelectronics Corp | — | 0.21% |
| 58 | Fubon Financial Holding Co Ltd | — | 0.21% |
| 59 | Saudi Arabian Mining Co | — | 0.20% |
| 60 | China Merchants Bank Co Ltd | — | 0.20% |
| 61 | Cathay Financial Holding Co Ltd | — | 0.20% |
| 62 | Kotak Mahindra Bank Ltd | — | 0.19% |
| 63 | Capitec Bank Holdings Ltd | — | 0.19% |
| 64 | Saudi Telecom Co | — | 0.19% |
| 65 | Valterra Platinum Ltd | — | 0.18% |
| 66 | First Abu Dhabi Bank PJSC | — | 0.18% |
| 67 | Hindustan Unilever Ltd | — | 0.18% |
| 68 | Malayan Banking Bhd | — | 0.18% |
| 69 | China Shenhua Energy Co Ltd | — | 0.18% |
| 70 | America Movil SAB de CV | — | 0.18% |
| 71 | Qatar National Bank QPSC | — | 0.18% |
| 72 | MTN Group Ltd | — | 0.18% |
| 73 | Fomento Economico Mexicano SAB de CV | — | 0.18% |
| 74 | Sun Pharmaceutical Industries Ltd | — | 0.18% |
| 75 | Emaar Properties PJSC | — | 0.17% |
| 76 | NTPC Ltd | — | 0.17% |
| 77 | B3 SA - Brasil Bolsa Balcao | — | 0.17% |
| 78 | Contemporary Amperex Technology Co Ltd | — | 0.17% |
| 79 | Innovent Biologics Inc | — | 0.16% |
| 80 | Cemex SAB de CV | — | 0.16% |
| 81 | Geely Automobile Holdings Ltd | — | 0.16% |
| 82 | Tata Steel Ltd | — | 0.16% |
| 83 | Maruti Suzuki India Ltd | — | 0.16% |
| 84 | Yuanta Financial Holding Co Ltd | — | 0.16% |
| 85 | State Bank of India | — | 0.16% |
| 86 | BeOne Medicines Ltd | — | 0.15% |
| 87 | Emirates Telecommunications Group Co PJSC | — | 0.15% |
| 88 | Public Bank Bhd | — | 0.15% |
| 89 | Kweichow Moutai Co Ltd | — | 0.15% |
| 90 | Yum China Holdings Inc | YUMC | 0.15% |
| 91 | Titan Co Ltd | — | 0.15% |
| 92 | Bank Central Asia Tbk PT | — | 0.14% |
| 93 | Tenaga Nasional Bhd | — | 0.14% |
| 94 | Bharat Electronics Ltd | — | 0.14% |
| 95 | ASPEED Technology Inc | — | 0.14% |
| 96 | CIMB Group Holdings Bhd | — | 0.14% |
| 97 | Wal-Mart de Mexico SAB de CV | — | 0.14% |
| 98 | Hindalco Industries Ltd | — | 0.14% |
| 99 | Bizlink Holding Inc | — | 0.14% |
| 100 | Wuxi Biologics Cayman Inc | — | 0.14% |
| 101 | Yageo Corp | — | 0.14% |
| 102 | Kuaishou Technology | — | 0.14% |
| 103 | Gold Circuit Electronics Ltd | — | 0.13% |
| 104 | Wiwynn Corp | — | 0.13% |
| 105 | E.Sun Financial Holding Co Ltd | — | 0.13% |
| 106 | Power Grid Corp of India Ltd | — | 0.13% |
| 107 | UltraTech Cement Ltd | — | 0.13% |
| 108 | Saudi Basic Industries Corp | — | 0.13% |
| 109 | Banco BTG Pactual SA | — | 0.13% |
| 110 | Jentech Precision Industrial Co Ltd | — | 0.13% |
| 111 | Mega Financial Holding Co Ltd | — | 0.13% |
| 112 | TS Financial Holding Co Ltd | — | 0.13% |
| 113 | Axia Energia SA | — | 0.12% |
| 114 | Emirates NBD Bank PJSC | — | 0.12% |
| 115 | Nan Ya Plastics Corp | — | 0.12% |
| 116 | Shriram Finance Ltd | — | 0.12% |
| 117 | Contemporary Amperex Technology Co Ltd | — | 0.12% |
| 118 | Adani Ports & Special Economic Zone Ltd | — | 0.12% |
| 119 | MPI Corp | — | 0.12% |
| 120 | Pop Mart International Group Ltd | — | 0.12% |
| 121 | WEG SA | — | 0.12% |
| 122 | China Petroleum & Chemical Corp | — | 0.12% |
| 123 | Wistron Corp | — | 0.12% |
| 124 | HCL Technologies Ltd | — | 0.12% |
| 125 | China Hongqiao Group Ltd | — | 0.12% |
| 126 | PTT PCL | — | 0.11% |
| 127 | ANTA Sports Products Ltd | — | 0.11% |
| 128 | National Bank of Greece SA | — | 0.11% |
| 129 | Chunghwa Telecom Co Ltd | — | 0.11% |
| 130 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | — | 0.11% |
| 131 | Ambev SA | — | 0.11% |
| 132 | Asustek Computer Inc | — | 0.11% |
| 133 | International Container Terminal Services Inc | — | 0.11% |
| 134 | Impala Platinum Holdings Ltd | — | 0.11% |
| 135 | PICC Property & Casualty Co Ltd | — | 0.11% |
| 136 | SinoPac Financial Holdings Co Ltd | — | 0.11% |
| 137 | Adani Power Ltd | — | 0.11% |
| 138 | Oil & Natural Gas Corp Ltd | — | 0.11% |
| 139 | Akeso Inc | — | 0.11% |
| 140 | China Resources Land Ltd | — | 0.10% |
| 141 | Abu Dhabi Commercial Bank PJSC | — | 0.10% |
| 142 | Asian Paints Ltd | — | 0.10% |
| 143 | Zomato Ltd | — | 0.10% |
| 144 | JSW Steel Ltd | — | 0.10% |
| 145 | XPeng Inc | — | 0.10% |
| 146 | Coal India Ltd | — | 0.10% |
| 147 | Bank Rakyat Indonesia Persero Tbk PT | — | 0.10% |
| 148 | Global Unichip Corp | — | 0.10% |
| 149 | NIO Inc | — | 0.10% |
| 150 | China Pacific Insurance Group Co Ltd | — | 0.10% |
| 151 | Advanced Info Service PCL | — | 0.10% |
| 152 | Bank Mandiri Persero Tbk PT | — | 0.10% |
| 153 | Nestle India Ltd | — | 0.10% |
| 154 | ZTO Express Cayman Inc | — | 0.10% |
| 155 | Qatar Islamic Bank QPSC | — | 0.10% |
| 156 | Aselsan Elektronik Sanayi Ve Ticaret AS | — | 0.09% |
| 157 | PRIO SA/Brazil | — | 0.09% |
| 158 | Nongfu Spring Co Ltd | — | 0.09% |
| 159 | Riyad Bank | — | 0.09% |
| 160 | Uni-President Enterprises Corp | — | 0.09% |
| 161 | Absa Group Ltd | — | 0.09% |
| 162 | KGI Financial Holding Co Ltd | — | 0.09% |
| 163 | Eurobank SA | — | 0.09% |
| 164 | Phison Electronics Corp | — | 0.09% |
| 165 | Li Auto Inc | — | 0.09% |
| 166 | Alchip Technologies Ltd | — | 0.09% |
| 167 | King Yuan Electronics Co Ltd | — | 0.09% |
| 168 | Arca Continental SAB de CV | — | 0.09% |
| 169 | Grasim Industries Ltd | — | 0.09% |
| 170 | Hua Hong Semiconductor Ltd | — | 0.09% |
| 171 | KE Holdings Inc | — | 0.09% |
| 172 | Lite-On Technology Corp | — | 0.09% |
| 173 | Grupo Aeroportuario del Pacifico SAB de CV | — | 0.09% |
| 174 | ACWA Power Co | — | 0.09% |
| 175 | H World Group Ltd | — | 0.09% |
| 176 | Eicher Motors Ltd | — | 0.09% |
| 177 | Piraeus Bank SA | — | 0.09% |
| 178 | Yangtze Optical Fibre & Cable Joint Stock Ltd Co | — | 0.09% |
| 179 | ITC Ltd | — | 0.09% |
| 180 | First Financial Holding Co Ltd | — | 0.09% |
| 181 | Zhen Ding Technology Holding Ltd | — | 0.08% |
| 182 | Tech Mahindra Ltd | — | 0.08% |
| 183 | Weichai Power Co Ltd | — | 0.08% |
| 184 | Embraer SA | — | 0.08% |
| 185 | Alinma Bank | — | 0.08% |
| 186 | Industrias Penoles SAB de CV | — | 0.08% |
| 187 | Hua Nan Financial Holdings Co Ltd | — | 0.08% |
| 188 | Zhongji Innolight Co Ltd | — | 0.08% |
| 189 | China CITIC Bank Corp Ltd | — | 0.08% |
| 190 | Winbond Electronics Corp | — | 0.08% |
| 191 | SABIC Agri-Nutrients Co | — | 0.08% |
| 192 | Equatorial SA | — | 0.08% |
| 193 | Tata Motors Ltd /new | — | 0.08% |
| 194 | Saudi Awwal Bank | — | 0.08% |
| 195 | Kasikornbank PCL | — | 0.08% |
| 196 | Macronix International Co Ltd | — | 0.08% |
| 197 | Sasol Ltd | SOL | 0.08% |
| 198 | Hindustan Aeronautics Ltd | — | 0.08% |
| 199 | Divi's Laboratories Ltd | — | 0.08% |
| 200 | Abu Dhabi Islamic Bank PJSC | — | 0.08% |
| 201 | CSPC Pharmaceutical Group Ltd | — | 0.08% |
| 202 | TVS Motor Co Ltd | — | 0.08% |
| 203 | InterGlobe Aviation Ltd | — | 0.08% |
| 204 | Harmony Gold Mining Co Ltd | — | 0.07% |
| 205 | eMemory Technology Inc | — | 0.07% |
| 206 | Horizon Robotics | — | 0.07% |
| 207 | Yangzijiang Shipbuilding Holdings Ltd | — | 0.07% |
| 208 | Banco de Chile | — | 0.07% |
| 209 | WinWay Technology Co Ltd | — | 0.07% |
| 210 | Discovery Ltd | — | 0.07% |
| 211 | Localiza Rent a Car SA | — | 0.07% |
| 212 | Bid Corp Ltd | — | 0.07% |
| 213 | SBI Life Insurance Co Ltd | — | 0.07% |
| 214 | CMOC Group Ltd | — | 0.07% |
| 215 | Realtek Semiconductor Corp | — | 0.07% |
| 216 | Sibanye Stillwater Ltd | — | 0.07% |
| 217 | Sanlam Ltd | — | 0.07% |
| 218 | CITIC Ltd | — | 0.07% |
| 219 | Taiwan Union Technology Corp | — | 0.07% |
| 220 | Jio Financial Services Ltd | — | 0.07% |
| 221 | Press Metal Aluminium Holdings Bhd | — | 0.07% |
| 222 | CEZ AS | — | 0.07% |
| 223 | Apollo Hospitals Enterprise Ltd | — | 0.07% |
| 224 | Aldar Properties PJSC | — | 0.07% |
| 225 | Trent Ltd | — | 0.07% |
| 226 | Shoprite Holdings Ltd | — | 0.07% |
| 227 | Nanya Technology Corp | — | 0.07% |
| 228 | Tata Power Co Ltd/The | — | 0.07% |
| 229 | Tata Consumer Products Ltd | — | 0.07% |
| 230 | Gulf Development PCL | — | 0.07% |
| 231 | China Merchants Bank Co Ltd | — | 0.07% |
| 232 | New Oriental Education & Technology Group Inc | — | 0.07% |
| 233 | Max Healthcare Institute Ltd | — | 0.07% |
| 234 | Cipla Ltd/India | — | 0.07% |
| 235 | Compeq Manufacturing Co Ltd | — | 0.07% |
| 236 | Banca Transilvania SA | — | 0.07% |
| 237 | BSE Ltd | — | 0.07% |
| 238 | Banco do Brasil SA | — | 0.07% |
| 239 | WuXi AppTec Co Ltd | — | 0.07% |
| 240 | Largan Precision Co Ltd | — | 0.07% |
| 241 | Vibra Energia SA | — | 0.07% |
| 242 | Cummins India Ltd | — | 0.07% |
| 243 | Taiwan Cooperative Financial Holding Co Ltd | — | 0.07% |
| 244 | Tata Motors Passenger Vehicles Limited | — | 0.06% |
| 245 | SenseTime Group Inc | — | 0.06% |
| 246 | J&T Global Express Ltd | — | 0.06% |
| 247 | Varun Beverages Ltd | — | 0.06% |
| 248 | Rede D'Or Sao Luiz SA | — | 0.06% |
| 249 | King Slide Works Co Ltd | — | 0.06% |
| 250 | CP ALL PCL | — | 0.06% |
| 251 | Telkom Indonesia Persero Tbk PT | — | 0.06% |
| 252 | Cambricon Technologies Corp Ltd | — | 0.06% |
| 253 | Avenue Supermarts Ltd | — | 0.06% |
| 254 | Britannia Industries Ltd | — | 0.06% |
| 255 | Bajaj Auto Ltd | — | 0.06% |
| 256 | Bajaj Finserv Ltd | — | 0.06% |
| 257 | Nedbank Group Ltd | — | 0.06% |
| 258 | Midea Group Co Ltd | — | 0.06% |
| 259 | Astra International Tbk PT | — | 0.06% |
| 260 | Hero MotoCorp Ltd | — | 0.06% |
| 261 | Cholamandalam Investment and Finance Co Ltd | — | 0.06% |
| 262 | Lotes Co Ltd | — | 0.06% |
| 263 | BIM Birlesik Magazalar AS | — | 0.06% |
| 264 | Evergreen Marine Corp Taiwan Ltd | — | 0.06% |
| 265 | Power Finance Corp Ltd | — | 0.06% |
| 266 | Hygon Information Technology Co Ltd | — | 0.06% |
| 267 | IHH Healthcare Bhd | — | 0.06% |
| 268 | Formosa Plastics Corp | — | 0.06% |
| 269 | Nan Ya Printed Circuit Board Corp | — | 0.06% |
| 270 | Zijin Mining Group Co Ltd | — | 0.06% |
| 271 | Latam Airlines Group SA | — | 0.06% |
| 272 | Northam Platinum Holdings Ltd | — | 0.06% |
| 273 | Itau Unibanco Holding SA | ITUB | 0.06% |
| 274 | Sino Biopharmaceutical Ltd | — | 0.06% |
| 275 | Bank of Communications Co Ltd | — | 0.06% |
| 276 | Adani Enterprises Ltd | — | 0.06% |
| 277 | Dr Sulaiman Al Habib Medical Services Group Co | — | 0.06% |
| 278 | China Tower Corp Ltd | — | 0.06% |
| 279 | China Mengniu Dairy Co Ltd | — | 0.06% |
| 280 | China Steel Corp | — | 0.06% |
| 281 | Industries Qatar QSC | — | 0.06% |
| 282 | Etihad Etisalat Co | — | 0.06% |
| 283 | Yankuang Energy Group Co Ltd | — | 0.06% |
| 284 | Haier Smart Home Co Ltd | — | 0.06% |
| 285 | Dr Reddy's Laboratories Ltd | — | 0.06% |
| 286 | SCB X PCL | — | 0.06% |
| 287 | China Yangtze Power Co Ltd | — | 0.06% |
| 288 | Dubai Electricity & Water Authority PJSC | — | 0.06% |
| 289 | Airtac International Group | — | 0.06% |
| 290 | LandMark Optoelectronics Corp | — | 0.06% |
| 291 | Tripod Technology Corp | — | 0.06% |
| 292 | New China Life Insurance Co Ltd | — | 0.06% |
| 293 | Suzlon Energy Ltd | — | 0.06% |
| 294 | Commercial International Bank - Egypt (CIB) | — | 0.06% |
| 295 | China Overseas Land & Investment Ltd | — | 0.06% |
| 296 | Alpha Bank SA | — | 0.06% |
| 297 | Ping An Insurance Group Co of China Ltd | — | 0.06% |
| 298 | Adnoc Gas PLC | — | 0.06% |
| 299 | Bilibili Inc | — | 0.05% |
| 300 | Bharat Petroleum Corp Ltd | — | 0.05% |
| 301 | Banque Saudi Fransi | — | 0.05% |
| 302 | Full Truck Alliance Co Ltd | YMM | 0.05% |
| 303 | Vedanta Ltd | — | 0.05% |
| 304 | PTT Exploration & Production PCL | — | 0.05% |
| 305 | JD Health International Inc | — | 0.05% |
| 306 | Postal Savings Bank of China Co Ltd | — | 0.05% |
| 307 | Telefonica Brasil SA | — | 0.05% |
| 308 | Zhaojin Mining Industry Co Ltd | — | 0.05% |
| 309 | MOL Hungarian Oil & Gas PLC | — | 0.05% |
| 310 | PB Fintech Ltd | — | 0.05% |
| 311 | Suzano SA | — | 0.05% |
| 312 | Win Semiconductors Corp | — | 0.05% |
| 313 | People's Insurance Co Group of China Ltd/The | — | 0.05% |
| 314 | Two Point Zero Group PJSC | — | 0.05% |
| 315 | Airports of Thailand PCL | — | 0.05% |
| 316 | Lupin Ltd | — | 0.05% |
| 317 | PharmaEssentia Corp | — | 0.05% |
| 318 | HDFC Life Insurance Co Ltd | — | 0.05% |
| 319 | Remgro Ltd | — | 0.05% |
| 320 | Agricultural Bank of China Ltd | — | 0.05% |
| 321 | GE Vernova T&D India Ltd | — | 0.05% |
| 322 | ENN Energy Holdings Ltd | — | 0.05% |
| 323 | Gamuda Bhd | — | 0.05% |
| 324 | Industrial & Commercial Bank of China Ltd | — | 0.05% |
| 325 | Li Ning Co Ltd | — | 0.05% |
| 326 | Bangkok Dusit Medical Services PCL | — | 0.05% |
| 327 | Indian Hotels Co Ltd/The | — | 0.05% |
| 328 | Richter Gedeon Nyrt | — | 0.05% |
| 329 | Indus Towers Ltd | — | 0.05% |
| 330 | SD Guthrie Bhd | — | 0.05% |
| 331 | Samvardhana Motherson International Ltd | — | 0.05% |
| 332 | WT Microelectronics Co Ltd | — | 0.05% |
| 333 | CITIC Securities Co Ltd | — | 0.05% |
| 334 | HDFC Asset Management Co Ltd | — | 0.05% |
| 335 | CG Power & Industrial Solutions Ltd | — | 0.05% |
| 336 | Dubai Islamic Bank PJSC | — | 0.05% |
| 337 | Indian Oil Corp Ltd | — | 0.05% |
| 338 | Innolux Corp | — | 0.05% |
| 339 | United Microelectronics Corp | UMC | 0.05% |
| 340 | AU Small Finance Bank Ltd | — | 0.05% |
| 341 | Formosa Chemicals & Fibre Corp | — | 0.05% |
| 342 | Grupo Cibest SA | CIB | 0.05% |
| 343 | Federal Bank Ltd | — | 0.05% |
| 344 | 3SBio Inc | — | 0.05% |
| 345 | BYD Co Ltd | — | 0.05% |
| 346 | Sunny Optical Technology Group Co Ltd | — | 0.05% |
| 347 | Turkiye Petrol Rafinerileri AS | — | 0.05% |
| 348 | Hansoh Pharmaceutical Group Co Ltd | — | 0.05% |
| 349 | Powerchip Semiconductor Manufacturing Corp | — | 0.05% |
| 350 | Kinsus Interconnect Technology Corp | — | 0.05% |
| 351 | Aluminum Corp of China Ltd | — | 0.05% |
| 352 | Bharat Heavy Electricals Ltd | — | 0.05% |
| 353 | Chailease Holding Co Ltd | — | 0.05% |
| 354 | Almarai Co JSC | — | 0.05% |
| 355 | Novatek Microelectronics Corp | — | 0.05% |
| 356 | China Resources Beer Holdings Co Ltd | — | 0.05% |
| 357 | Persistent Systems Ltd | — | 0.05% |
| 358 | International Games System Co Ltd | — | 0.05% |
| 359 | Banco de Credito e Inversiones SA | — | 0.05% |
| 360 | Far EasTone Telecommunications Co Ltd | — | 0.05% |
| 361 | TCC Group Holdings Co Ltd | — | 0.05% |
| 362 | Advantech Co Ltd | — | 0.05% |
| 363 | Eoptolink Technology Inc Ltd | — | 0.04% |
| 364 | Bharat Forge Ltd | — | 0.04% |
| 365 | NEPI Rockcastle NV | — | 0.04% |
| 366 | China Gold International Resources Corp Ltd | CGG | 0.04% |
| 367 | Eneva SA | — | 0.04% |
| 368 | Falabella SA | — | 0.04% |
| 369 | Wipro Ltd | — | 0.04% |
| 370 | Arab National Bank | — | 0.04% |
| 371 | Ganfeng Lithium Group Co Ltd | — | 0.04% |
| 372 | Destek Finans Faktoring AS | — | 0.04% |
| 373 | Pegatron Corp | — | 0.04% |
| 374 | Foxconn Industrial Internet Co Ltd | — | 0.04% |
| 375 | Banco Bradesco SA | — | 0.04% |
| 376 | Jiangxi Copper Co Ltd | — | 0.04% |
| 377 | Prologis Property Mexico SA de CV | — | 0.04% |
| 378 | United Integrated Services Co Ltd | — | 0.04% |
| 379 | Akbank TAS | — | 0.04% |
| 380 | Taiwan Mobile Co Ltd | — | 0.04% |
| 381 | Bank AlBilad | — | 0.04% |
| 382 | Grupo Aeroportuario del Sureste SAB de CV | — | 0.04% |
| 383 | Chang Hwa Commercial Bank Ltd | — | 0.04% |
| 384 | Ashok Leyland Ltd | — | 0.04% |
| 385 | KOC Holding AS | — | 0.04% |
| 386 | China Resources Power Holdings Co Ltd | — | 0.04% |
| 387 | Guotai Junan Securities Co Ltd | — | 0.04% |
| 388 | Luxshare Precision Industry Co Ltd | — | 0.04% |
| 389 | GAIL India Ltd | — | 0.04% |
| 390 | Vanguard International Semiconductor Corp | — | 0.04% |
| 391 | Globalwafers Co Ltd | — | 0.04% |
| 392 | Fortis Healthcare Ltd | — | 0.04% |
| 393 | Jindal Steel Ltd | — | 0.04% |
| 394 | One 97 Communications Ltd | — | 0.04% |
| 395 | Fibra Uno Administracion SA de CV | — | 0.04% |
| 396 | Central Pattana PCL | — | 0.04% |
| 397 | REC Ltd | — | 0.04% |
| 398 | Adani Energy Solutions Ltd | — | 0.04% |
| 399 | WPG Holdings Ltd | — | 0.04% |
| 400 | Coca-Cola Femsa SAB de CV | — | 0.04% |
| 401 | Gigabyte Technology Co Ltd | — | 0.04% |
| 402 | CGN Power Co Ltd | — | 0.04% |
| 403 | Shanghai Commercial & Savings Bank Ltd/The | — | 0.04% |
| 404 | COSCO SHIPPING Holdings Co Ltd | — | 0.04% |
| 405 | Vedanta Ltd | — | 0.04% |
| 406 | Torrent Pharmaceuticals Ltd | — | 0.04% |
| 407 | Fuyao Glass Industry Group Co Ltd | — | 0.04% |
| 408 | Pepkor Holdings Ltd | — | 0.04% |
| 409 | Krung Thai Bank PCL | — | 0.04% |
| 410 | Pidilite Industries Ltd | — | 0.04% |
| 411 | Reinet Investments SCA | — | 0.04% |
| 412 | Tencent Music Entertainment Group | TME | 0.04% |
| 413 | Grupo Cibest SA | — | 0.04% |
| 414 | Godrej Consumer Products Ltd | — | 0.04% |
| 415 | Itau Unibanco Holding SA | — | 0.04% |
| 416 | Bidvest Group Ltd | — | 0.04% |
| 417 | TAL Education Group | TAL | 0.04% |
| 418 | Silergy Corp | — | 0.04% |
| 419 | Powertech Technology Inc | — | 0.04% |
| 420 | Hitachi Energy India Ltd | — | 0.04% |
| 421 | China International Capital Corp Ltd | — | 0.04% |
| 422 | ICICI Lombard General Insurance Co Ltd | — | 0.04% |
| 423 | Energisa S/A | — | 0.04% |
| 424 | Dixon Technologies India Ltd | — | 0.04% |
| 425 | Max Financial Services Ltd | — | 0.04% |
| 426 | Grupo Financiero Inbursa SAB de CV | — | 0.04% |
| 427 | BB Seguridade Participacoes SA | — | 0.04% |
| 428 | GDS Holdings Ltd | — | 0.04% |
| 429 | China Coal Energy Co Ltd | — | 0.04% |
| 430 | Zhejiang Leapmotor Technology Co Ltd | — | 0.04% |
| 431 | Marico Ltd | — | 0.04% |
| 432 | AMMB Holdings Bhd | — | 0.04% |
| 433 | Polycab India Ltd | — | 0.04% |
| 434 | LTM Ltd | — | 0.04% |
| 435 | Petronas Gas Bhd | — | 0.04% |
| 436 | Coforge Ltd | — | 0.04% |
| 437 | Laurus Labs Ltd | — | 0.04% |
| 438 | Ultrapar Participacoes SA | — | 0.04% |
| 439 | BDO Unibank Inc | — | 0.04% |
| 440 | RHB Bank Bhd | — | 0.04% |
| 441 | MISC Bhd | — | 0.04% |
| 442 | Tsingtao Brewery Co Ltd | — | 0.04% |
| 443 | Swiggy Ltd | — | 0.04% |
| 444 | Cia Paranaense de Energia - Copel | — | 0.04% |
| 445 | Hotai Motor Co Ltd | — | 0.04% |
| 446 | Boubyan Bank KSCP | — | 0.04% |
| 447 | Kingboard Laminates Holdings Ltd | — | 0.04% |
| 448 | Petronas Chemicals Group Bhd | — | 0.04% |
| 449 | United Spirits Ltd | — | 0.04% |
| 450 | Mobile Telecommunications Co KSCP | — | 0.04% |
| 451 | Aurobindo Pharma Ltd | — | 0.04% |
| 452 | Grupo Bimbo SAB de CV | — | 0.04% |
| 453 | Grupo Carso SAB de CV | — | 0.04% |
| 454 | Kanzhun Ltd | BZ | 0.04% |
| 455 | Fortune Electric Co Ltd | — | 0.04% |
| 456 | ADNOC Drilling Co PJSC | — | 0.04% |
| 457 | ADATA Technology Co Ltd | — | 0.04% |
| 458 | Commercial Bank PSQC/The | — | 0.03% |
| 459 | Adani Green Energy Ltd | — | 0.03% |
| 460 | Vodacom Group Ltd | — | 0.03% |
| 461 | ABB India Ltd | — | 0.03% |
| 462 | DLF Ltd | — | 0.03% |
| 463 | China Taiping Insurance Holdings Co Ltd | — | 0.03% |
| 464 | Solar Industries India Ltd | — | 0.03% |
| 465 | Public Power Corp SA | — | 0.03% |
| 466 | Komercni Banka AS | — | 0.03% |
| 467 | Plaza SA | — | 0.03% |
| 468 | China Galaxy Securities Co Ltd | — | 0.03% |
| 469 | Embassy Office Parks REIT | — | 0.03% |
