Composição do IWF: lista de ações e pesos
iShares Russell 1000 Growth ETF
368 posições em ações com peso positivo nos dados · BlackRock (iShares) · composição em 2026-06-30
Esta lista cobre as posições em ações presentes nos dados. Caixa, derivativos, opções, notas estruturadas e outros ativos que não são ações ficam de fora, então os pesos listados podem não somar 100% e não são um inventário completo de todos os ativos do fundo.
O que o IWF realmente tem na carteira?
O IWF (iShares Russell 1000 Growth ETF) tem 368 posições em ações com peso positivo presentes nos dados em 2026-06-30. A fonte é SEC Form N-PORT filing da BlackRock (iShares). As três maiores posições são NVIDIA CORPORATION com 13,83%, APPLE INC. com 6,72% e ALPHABET INC. com 6,17% do fundo. As dez maiores posições em ações somam 54,3 pontos percentuais da exposição informada do fundo. A maior exposição setorial é Technology, com 51,9%. Quem tem o IWF ao lado de outro fundo amplo pode ter as mesmas empresas duas vezes sem perceber, porque a alocação por fundo não diz nada sobre as ações por baixo. Todos os pesos desta página são lidos do conjunto de dados datado de 2026-06-30, não estimados nem modelados pelo OverlapCheck.
Holdings source and freshness
- Issuer
- BlackRock (iShares)
- Source type
- SEC Form N-PORT filing (
sec_nport) - Holdings as of
- Source status
ok- Source checked
- Filing date
- SEC accession
0001004726-26-007047- Source link
- View SEC filing on EDGAR
Todas as 368 posições em ações presentes estão disponíveis nesta página. As 368 maiores vêm no HTML inicial; pesquise ou carregue mais para navegar pelo restante em blocos. As dez maiores somam 54,3 pontos percentuais da exposição informada em SEC Form N-PORT filing de 2026-06-30.
IWF equity holdings
Showing the largest 368 of 368 positive-weight equity holdings in the initial HTML, ordered from highest to lowest reported weight. Search or load additional chunks to browse the complete list without leaving this page.
Showing 368 of 368 holdings.
| # | Company | Ticker | % of fund |
|---|---|---|---|
| 1 | NVIDIA CORPORATION | NVDA | 13.83% |
| 2 | APPLE INC. | AAPL | 6.72% |
| 3 | ALPHABET INC. | GOOGL | 6.17% |
| 4 | BROADCOM INC. | AVGO | 5.21% |
| 5 | ALPHABET INC. | GOOG | 4.98% |
| 6 | MICROSOFT CORPORATION | MSFT | 4.11% |
| 7 | MICRON TECHNOLOGY, INC. | MU | 3.86% |
| 8 | TESLA, INC. | TSLA | 3.64% |
| 9 | META PLATFORMS, INC. | META | 3.00% |
| 10 | ELI LILLY AND COMPANY | LLY | 2.84% |
| 11 | ADVANCED MICRO DEVICES, INC. | AMD | 2.80% |
| 12 | APPLIED MATERIALS, INC. | AMAT | 1.70% |
| 13 | VISA INC. | V | 1.68% |
| 14 | LAM RESEARCH CORPORATION | LRCX | 1.60% |
| 15 | CATERPILLAR INC. | CAT | 1.43% |
| 16 | MASTERCARD INCORPORATED | MA | 1.23% |
| 17 | KLA CORPORATION | KLAC | 1.17% |
| 18 | GENERAL ELECTRIC COMPANY | GE | 1.14% |
| 19 | SANDISK CORPORATION | SNDK | 0.98% |
| 20 | GE VERNOVA INC. | GEV | 0.94% |
| 21 | NETFLIX, INC. | NFLX | 0.89% |
| 22 | PALO ALTO NETWORKS, INC. | PANW | 0.81% |
| 23 | TEXAS INSTRUMENTS INCORPORATED | TXN | 0.80% |
| 24 | THE HOME DEPOT, INC. | HD | 0.77% |
| 25 | MARVELL TECHNOLOGY, INC. | MRVL | 0.77% |
| 26 | PALANTIR TECHNOLOGIES INC. | PLTR | 0.77% |
| 27 | ORACLE CORPORATION | ORCL | 0.74% |
| 28 | AMPHENOL CORPORATION | APH | 0.64% |
| 29 | WESTERN DIGITAL CORPORATION | WDC | 0.64% |
| 30 | CORNING INCORPORATED | GLW | 0.60% |
| 31 | AMAZON.COM, INC. | AMZN | 0.57% |
| 32 | CROWDSTRIKE HOLDINGS, INC. | CRWD | 0.57% |
| 33 | COSTCO WHOLESALE CORPORATION | COST | 0.54% |
| 34 | ARISTA NETWORKS, INC. | ANET | 0.53% |
| 35 | INTUITIVE SURGICAL, INC. | ISRG | 0.42% |
| 36 | AMGEN INC. | AMGN | 0.41% |
| 37 | BOOKING HOLDINGS INC. | BKNG | 0.41% |
| 38 | VERTIV HOLDINGS CO | VRT | 0.38% |
| 39 | APPLOVIN CORPORATION | APP | 0.37% |
| 40 | TRANE TECHNOLOGIES PUBLIC LIMITED COMPANY | TT | 0.32% |
| 41 | QUANTA SERVICES, INC. | PWR | 0.32% |
| 42 | HOWMET AEROSPACE INC. | HWM | 0.32% |
| 43 | THE BOEING COMPANY | BA | 0.32% |
| 44 | CADENCE DESIGN SYSTEMS, INC. | CDNS | 0.31% |
| 45 | LOCKHEED MARTIN CORPORATION | LMT | 0.31% |
| 46 | SERVICENOW, INC. | NOW | 0.30% |
| 47 | FORTINET, INC. | FTNT | 0.28% |
| 48 | MCKESSON CORPORATION | MCK | 0.26% |
| 49 | DATADOG, INC. | DDOG | 0.25% |
| 50 | SNOWFLAKE INC. | SNOW | 0.25% |
| 51 | SPACE EXPLORATION TECHNOLOGIES CORP. | SPCX | 0.24% |
| 52 | BLOOM ENERGY CORPORATION | BE | 0.24% |
| 53 | CLOUDFLARE, INC. | NET | 0.23% |
| 54 | THE TJX COMPANIES, INC. | TJX | 0.23% |
| 55 | TERADYNE, INC. | TER | 0.22% |
| 56 | Astera Labs, Inc | ALAB | 0.22% |
| 57 | HILTON WORLDWIDE HOLDINGS INC. | HLT | 0.22% |
| 58 | SPOTIFY TECHNOLOGY S.A. | SPOT | 0.21% |
| 59 | SIMON PROPERTY GROUP, INC. | SPG | 0.21% |
| 60 | BLACKSTONE INC. | BX | 0.21% |
| 61 | DOORDASH, INC. | DASH | 0.20% |
| 62 | COMFORT SYSTEMS USA, INC. | FIX | 0.20% |
| 63 | CIENA CORPORATION | CIEN | 0.20% |
| 64 | MONOLITHIC POWER SYSTEMS, INC. | MPWR | 0.19% |
| 65 | STARBUCKS CORPORATION | SBUX | 0.19% |
| 66 | ROBINHOOD MARKETS, INC. | HOOD | 0.19% |
| 67 | LUMENTUM HOLDINGS INC. | LITE | 0.18% |
| 68 | MARRIOTT INTERNATIONAL, INC. | MAR | 0.18% |
| 69 | AIRBNB, INC. | ABNB | 0.18% |
| 70 | ROSS STORES, INC. | ROST | 0.17% |
| 71 | CINTAS CORPORATION | CTAS | 0.17% |
| 72 | ADOBE INC. | ADBE | 0.17% |
| 73 | TARGA RESOURCES CORP. | TRGP | 0.17% |
| 74 | ROCKET LAB CORPORATION | RKLB | 0.16% |
| 75 | VISTRA CORP. | VST | 0.16% |
| 76 | CENCORA, INC. | COR | 0.16% |
| 77 | AMERICAN EXPRESS COMPANY | AXP | 0.15% |
| 78 | W.W. GRAINGER, INC. | GWW | 0.15% |
| 79 | AMERICAN TOWER CORPORATION | AMT | 0.15% |
| 80 | MICROCHIP TECHNOLOGY INCORPORATED | MCHP | 0.14% |
| 81 | Nu Holdings Ltd. | NU | 0.14% |
| 82 | ROCKWELL AUTOMATION, INC. | ROK | 0.14% |
| 83 | TAKE-TWO INTERACTIVE SOFTWARE, INC. | TTWO | 0.14% |
| 84 | CARVANA CO. | CVNA | 0.14% |
| 85 | ROYAL CARIBBEAN CRUISES LTD. | RCL | 0.13% |
| 86 | FASTENAL COMPANY | FAST | 0.13% |
| 87 | Credo Technology Group Holding Ltd | CRDO | 0.13% |
| 88 | CUMMINS INC. | CMI | 0.13% |
| 89 | CHIPOTLE MEXICAN GRILL, INC. | CMG | 0.13% |
| 90 | AXON ENTERPRISE, INC. | AXON | 0.13% |
| 91 | WALMART INC. | WMT | 0.13% |
| 92 | AUTODESK, INC. | ADSK | 0.12% |
| 93 | JABIL INC. | JBL | 0.12% |
| 94 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0.12% |
| 95 | MARATHON PETROLEUM CORPORATION | MPC | 0.11% |
| 96 | TRANSDIGM GROUP INCORPORATED | TDG | 0.11% |
| 97 | NATERA, INC. | NTRA | 0.11% |
| 98 | CITIGROUP INC. | C | 0.11% |
| 99 | ANGLOGOLD ASHANTI PLC | AU | 0.11% |
| 100 | EMCOR GROUP, INC. | EME | 0.11% |
| 101 | THE COCA-COLA COMPANY | KO | 0.11% |
| 102 | REVOLUTION MEDICINES, INC. | RVMD | 0.11% |
| 103 | ABBVIE INC. | ABBV | 0.11% |
| 104 | IDEXX LABORATORIES, INC. | IDXX | 0.10% |
| 105 | COREWEAVE, INC. | CRWV | 0.10% |
| 106 | ROBLOX CORPORATION | RBLX | 0.10% |
| 107 | KEYSIGHT TECHNOLOGIES, INC. | KEYS | 0.10% |
| 108 | AUTOMATIC DATA PROCESSING, INC. | ADP | 0.10% |
| 109 | MOODY'S CORPORATION | MCO | 0.09% |
| 110 | COLGATE-PALMOLIVE COMPANY | CL | 0.09% |
| 111 | MONSTER BEVERAGE CORPORATION | MNST | 0.09% |
| 112 | CARPENTER TECHNOLOGY CORPORATION | CRS | 0.09% |
| 113 | NRG ENERGY, INC. | NRG | 0.09% |
| 114 | TAPESTRY, INC. | TPR | 0.09% |
| 115 | LIVE NATION ENTERTAINMENT, INC. | LYV | 0.09% |
| 116 | EXPEDIA GROUP, INC. | EXPE | 0.09% |
| 117 | FTAI Aviation Ltd. | FTAI | 0.08% |
| 118 | ATI INC | ATI | 0.08% |
| 119 | MOTOROLA SOLUTIONS, INC. | MSI | 0.08% |
| 120 | CASEY'S GENERAL STORES, INC. | CASY | 0.08% |
| 121 | DEXCOM, INC. | DXCM | 0.08% |
| 122 | MASTEC, INC. | MTZ | 0.08% |
| 123 | TEXAS PACIFIC LAND CORPORATION | TPL | 0.08% |
| 124 | BANK OF AMERICA CORPORATION | BAC | 0.08% |
| 125 | EATON CORPORATION PUBLIC LIMITED COMPANY | ETN | 0.08% |
| 126 | CARDINAL HEALTH, INC. | CAH | 0.08% |
| 127 | MACOM TECHNOLOGY SOLUTIONS HOLDINGS, INC. | MTSI | 0.08% |
| 128 | WOODWARD, INC. | WWD | 0.07% |
| 129 | STERLING INFRASTRUCTURE, INC. | STRL | 0.07% |
| 130 | MONGODB, INC. | MDB | 0.07% |
| 131 | ZOETIS INC. | ZTS | 0.07% |
| 132 | DARDEN RESTAURANTS, INC. | DRI | 0.07% |
| 133 | XPO, INC. | XPO | 0.07% |
| 134 | REDDIT, INC. | RDDT | 0.07% |
| 135 | INSMED INCORPORATED | INSM | 0.07% |
| 136 | AFFIRM HOLDINGS, INC. | AFRM | 0.07% |
| 137 | ILLINOIS TOOL WORKS INC. | ITW | 0.07% |
| 138 | WASTE MANAGEMENT, INC. | WM | 0.07% |
| 139 | INTUIT INC. | INTU | 0.07% |
| 140 | FAIR ISAAC CORPORATION | FICO | 0.07% |
| 141 | ARES MANAGEMENT CORPORATION | ARES | 0.06% |
| 142 | Pepsico, Inc. | PEP | 0.06% |
| 143 | COUPANG, INC. | CPNG | 0.06% |
| 144 | AST SPACEMOBILE, INC. | ASTS | 0.06% |
| 145 | Everpure, Inc | P | 0.06% |
| 146 | THE SHERWIN-WILLIAMS COMPANY | SHW | 0.06% |
| 147 | LATTICE SEMICONDUCTOR CORPORATION | LSCC | 0.06% |
| 148 | C.H. ROBINSON WORLDWIDE, INC. | CHRW | 0.06% |
| 149 | FABRINET | FN | 0.06% |
| 150 | BURLINGTON STORES, INC. | BURL | 0.06% |
| 151 | HEICO CORPORATION | HEIA | 0.06% |
| 152 | SYSCO CORPORATION | SYY | 0.06% |
| 153 | Viking Holdings Ltd | VIK | 0.05% |
| 154 | ROKU, INC. | ROKU | 0.05% |
| 155 | GUARDANT HEALTH, INC. | GH | 0.05% |
| 156 | BWX TECHNOLOGIES, INC. | BWXT | 0.05% |
| 157 | SITIME CORPORATION | SITM | 0.05% |
| 158 | TTM TECHNOLOGIES, INC. | TTMI | 0.05% |
| 159 | UNITED RENTALS, INC. | URI | 0.05% |
| 160 | BROOKFIELD ASSET MANAGEMENT LTD. | BAM | 0.05% |
| 161 | DELL TECHNOLOGIES INC. | DELL | 0.05% |
| 162 | HEICO CORPORATION | HEI | 0.04% |
| 163 | INTERACTIVE BROKERS GROUP, INC. | IBKR | 0.04% |
| 164 | SEMTECH CORPORATION | SMTC | 0.04% |
| 165 | ZSCALER, INC. | ZS | 0.04% |
| 166 | Coherent Corp. | COHR | 0.04% |
| 167 | NEUROCRINE BIOSCIENCES, INC. | NBIX | 0.04% |
| 168 | RAMBUS INC. | RMBS | 0.04% |
| 169 | CURTISS-WRIGHT CORPORATION | CW | 0.04% |
| 170 | Restaurant Brands International Inc. | QSR | 0.04% |
| 171 | SOLSTICE ADVANCED MATERIALS INC. | SOLS | 0.04% |
| 172 | UBER TECHNOLOGIES, INC. | UBER | 0.04% |
| 173 | MODINE MANUFACTURING COMPANY | MOD | 0.04% |
| 174 | KKR & CO. INC. | KKR | 0.04% |
| 175 | ANALOG DEVICES, INC. | ADI | 0.04% |
| 176 | ADVANCED ENERGY INDUSTRIES, INC. | AEIS | 0.04% |
| 177 | TOAST, INC. | TOST | 0.04% |
| 178 | YUM! Brands, Inc. | YUM | 0.04% |
| 179 | ATLASSIAN CORPORATION | TEAM1EUR | 0.04% |
| 180 | DigitalOcean Holdings, Inc. | DOCN | 0.04% |
| 181 | LAS VEGAS SANDS CORP. | LVS | 0.04% |
| 182 | ASCENDIS PHARMA A/S | ASND | 0.04% |
| 183 | FORMFACTOR, INC. | FORM | 0.04% |
| 184 | ROLLINS, INC. | ROL | 0.04% |
| 185 | IONIS PHARMACEUTICALS, INC. | IONS | 0.04% |
| 186 | MEDPACE HOLDINGS, INC. | MEDP | 0.04% |
| 187 | TALEN ENERGY CORP | TLN | 0.04% |
| 188 | DRAFTKINGS INC. | DKNG | 0.04% |
| 189 | ECHOSTAR CORPORATION | ECHO | 0.04% |
| 190 | PENUMBRA, INC. | PEN | 0.04% |
| 191 | BRIDGEBIO PHARMA, INC. | BBIO | 0.04% |
| 192 | AMERICAN AIRLINES GROUP INC. | AAL | 0.03% |
| 193 | 3M COMPANY | MMM | 0.03% |
| 194 | KIMBERLY-CLARK CORPORATION | KMB | 0.03% |
| 195 | APPLIED OPTOELECTRONICS, INC. | AAOI | 0.03% |
| 196 | THE CHARLES SCHWAB CORPORATION | SCHW | 0.03% |
| 197 | GODADDY INC. | GDDY | 0.03% |
| 198 | Samsara Inc | IOT | 0.03% |
| 199 | NVENT ELECTRIC PUBLIC LIMITED COMPANY | NVT | 0.03% |
| 200 | VIAVI SOLUTIONS INC. | VIAV | 0.03% |
| 201 | UNION PACIFIC CORPORATION | UNP | 0.03% |
| 202 | EBAY INC. | EBAY | 0.03% |
| 203 | NETAPP, INC. | NTAP | 0.03% |
| 204 | AXSOME THERAPEUTICS, INC. | AXSM | 0.03% |
| 205 | INSULET CORPORATION | PODD | 0.03% |
| 206 | TECHNIPFMC PLC | FTI | 0.03% |
| 207 | MADRIGAL PHARMACEUTICALS, INC. | MDGL | 0.03% |
| 208 | RALPH LAUREN CORPORATION | RL | 0.03% |
| 209 | VICOR CORPORATION | VICR | 0.03% |
| 210 | PLANET LABS PBC | PL | 0.03% |
| 211 | VALERO ENERGY CORPORATION | VLO | 0.03% |
| 212 | HALOZYME THERAPEUTICS, INC. | HALO | 0.03% |
| 213 | MURPHY USA INC. | MUSA | 0.03% |
| 214 | TERAWULF INC. | WULF | 0.03% |
| 215 | AAON, INC. | AAON | 0.03% |
| 216 | ALLEGRO MICROSYSTEMS, INC | ALGM | 0.03% |
| 217 | GARTNER, INC. | IT | 0.03% |
| 218 | DUTCH BROS INC. | BROS | 0.03% |
| 219 | OLD DOMINION FREIGHT LINE, INC. | ODFL | 0.02% |
| 220 | RUBRIK, INC. | RBRK | 0.02% |
| 221 | POWELL INDUSTRIES, INC. | POWL | 0.02% |
| 222 | CORCEPT THERAPEUTICS INCORPORATED | CORT | 0.02% |
| 223 | MANHATTAN ASSOCIATES, INC. | MANH | 0.02% |
| 224 | LPL FINANCIAL HOLDINGS INC. | LPLA | 0.02% |
| 225 | HUBSPOT, INC. | HUBS | 0.02% |
| 226 | On Holding AG | ONON | 0.02% |
| 227 | CAVA GROUP, INC. | CAVA | 0.02% |
| 228 | CORPAY, INC. | CPAY | 0.02% |
| 229 | EVERUS CONSTRUCTION GROUP, INC. | ECG | 0.02% |
| 230 | HYATT HOTELS CORPORATION | H | 0.02% |
| 231 | NVR, Inc. | NVR | 0.02% |
| 232 | AUTOZONE, INC. | AZO | 0.02% |
| 233 | FORGENT POWER SOLUTIONS, INC. | FPS | 0.02% |
| 234 | ELECTRONIC ARTS INC. | EA | 0.02% |
| 235 | ARROWHEAD PHARMACEUTICALS, INC. | ARWR | 0.02% |
| 236 | EQUITABLE HOLDINGS, INC. | EQH | 0.02% |
| 237 | IES HOLDINGS, INC. | IESC | 0.02% |
| 238 | WYNN RESORTS, LIMITED | WYNN | 0.02% |
| 239 | The Bank of New York Mellon Corporation | BNY | 0.02% |
| 240 | TEMPUS AI, INC. | TEM | 0.02% |
| 241 | DYCOM INDUSTRIES, INC. | DY | 0.02% |
| 242 | JOHNSON CONTROLS INTERNATIONAL PUBLIC LIMITED COMPANY | JCI | 0.02% |
| 243 | PUBLIC STORAGE. | PSA | 0.02% |
| 244 | WYNDHAM HOTELS & RESORTS, INC. | WH | 0.02% |
| 245 | GUIDEWIRE SOFTWARE, INC. | GWRE | 0.02% |
| 246 | CONSTELLATION ENERGY CORPORATION. | CEG | 0.02% |
| 247 | LENNOX INTERNATIONAL INC. | LII | 0.02% |
| 248 | CELSIUS HOLDINGS, INC. | CELH | 0.01% |
| 249 | Procore Technologies Inc | PCOR | 0.01% |
| 250 | TKO GROUP HOLDINGS, INC. | TKO | 0.01% |
| 251 | WINGSTOP INC. | WING | 0.01% |
| 252 | CHEWY, INC. | CHWY | 0.01% |
| 253 | TWILIO INC. | TWLO | 0.01% |
| 254 | VALVOLINE INC. | VVV | 0.01% |
| 255 | ULTA BEAUTY, INC. | ULTA | 0.01% |
| 256 | GLOBALSTAR, INC. | GSAT | 0.01% |
| 257 | PHILLIPS 66 | PSX | 0.01% |
| 258 | SANMINA CORPORATION | SANM | 0.01% |
| 259 | PLANET FITNESS, INC. | PLNT | 0.01% |
| 260 | TEXAS ROADHOUSE, INC. | TXRH | 0.01% |
| 261 | FIVE BELOW, INC. | FIVE | 0.01% |
| 262 | VAIL RESORTS, INC. | MTN | 0.01% |
| 263 | ENTEGRIS, INC. | ENTG | 0.01% |
| 264 | DELTA AIR LINES, INC. | DAL | 0.01% |
| 265 | CBRE GROUP, INC. | CBRE | 0.01% |
| 266 | SentinelOne Inc | S | 0.01% |
| 267 | SOUTHERN COPPER CORPORATION | SCCO | 0.01% |
| 268 | APPFOLIO, INC. | APPF | 0.01% |
| 269 | ONTO INNOVATION INC. | ONTO | 0.01% |
| 270 | RBC BEARINGS INCORPORATED | RBC | 0.01% |
| 271 | ETSY, INC. | ETSY | 0.01% |
| 272 | WILLIAMS-SONOMA, INC. | WSM | 0.01% |
| 273 | EXELIXIS, INC. | EXEL | 0.01% |
| 274 | THE ESTEE LAUDER COMPANIES INC. | EL | 0.01% |
| 275 | MADISON SQUARE GARDEN SPORTS CORP. | MSGS | 0.01% |
| 276 | AMERIPRISE FINANCIAL, INC. | AMP | 0.01% |
| 277 | ALMONTY INDUSTRIES INC. | AII | 0.01% |
| 278 | KARMAN HOLDINGS INC. | KRMN | 0.01% |
| 279 | CHENIERE ENERGY, INC. | LNG | 0.01% |
| 280 | Maplebear Inc | CART | 0.01% |
| 281 | LINCOLN ELECTRIC HOLDINGS, INC. | LECO | <0.01% |
| 282 | CHOICE HOTELS INTERNATIONAL, INC. | CHH | <0.01% |
| 283 | LAMAR ADVERTISING COMPANY | LAMR | <0.01% |
| 284 | CLEAN HARBORS, INC. | CLH | <0.01% |
| 285 | Hasbro, Inc. | HAS | <0.01% |
| 286 | UL SOLUTIONS INC. | ULS | <0.01% |
| 287 | SOFI TECHNOLOGIES, INC. | SOFI | <0.01% |
| 288 | THE HERSHEY COMPANY | HSY | <0.01% |
| 289 | Somnigroup International Inc. | SGI | <0.01% |
| 290 | UNITED AIRLINES HOLDINGS, INC. | UAL | <0.01% |
| 291 | Elastic N.V. | ESTC | <0.01% |
| 292 | CENTENE CORPORATION | CNC | <0.01% |
| 293 | STEEL DYNAMICS, INC. | STLD | <0.01% |
| 294 | Aura Minerals Inc. | AUGO | <0.01% |
| 295 | MKS, INCORPORATED. | MKSI | <0.01% |
| 296 | LANDSTAR SYSTEM, INC. | LSTR | <0.01% |
| 297 | UBIQUITI INC. | UI | <0.01% |
| 298 | DYNATRACE, INC. | DT | <0.01% |
| 299 | FERGUSON ENTERPRISES INC. | FERG | <0.01% |
| 300 | SOUTHWEST AIRLINES CO. | LUV | <0.01% |
| 301 | THE TRADE DESK, INC. | TTD | <0.01% |
| 302 | MSCI INC. | MSCI | <0.01% |
| 303 | RIVIAN AUTOMOTIVE, INC. | RIVN | <0.01% |
| 304 | Figure Technology Solutions Inc | FIGR | <0.01% |
| 305 | FREEDOM HOLDING CORP. | FRHC | <0.01% |
| 306 | Summit Therapeutics Inc | SMMT | <0.01% |
| 307 | CARIS LIFE SCIENCES, INC. | CAI | <0.01% |
| 308 | ON SEMICONDUCTOR CORPORATION | ON | <0.01% |
| 309 | WORKDAY, INC. | WDAY | <0.01% |
| 310 | SHARKNINJA, INC. | SN | <0.01% |
| 311 | IREN LIMITED | IREN | <0.01% |
| 312 | PERMIAN RESOURCES CORPORATION | PR | <0.01% |
| 313 | ARMSTRONG WORLD INDUSTRIES, INC. | AWI | <0.01% |
| 314 | NORTHERN TRUST CORPORATION | NTRS | <0.01% |
| 315 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | BAH | <0.01% |
| 316 | IRIDIUM COMMUNICATIONS INC. | IRDM | <0.01% |
| 317 | WESTERN ALLIANCE BANCORPORATION | WAL | <0.01% |
| 318 | SUPER MICRO COMPUTER, INC. | SMCI | <0.01% |
| 319 | CARLISLE COMPANIES INCORPORATED | CSL | <0.01% |
| 320 | ALLISON TRANSMISSION HOLDINGS, INC. | ALSN | <0.01% |
| 321 | HEXCEL CORPORATION | HXL | <0.01% |
| 322 | Solv Energy Inc | MWH | <0.01% |
| 323 | TRAVEL + LEISURE CO. | TNL | <0.01% |
| 324 | ALLY FINANCIAL INC. | ALLY | <0.01% |
| 325 | COCA-COLA CONSOLIDATED, INC. | COKE | <0.01% |
| 326 | FIRST SOLAR, INC. | FSLR | <0.01% |
| 327 | GEN DIGITAL INC. | GEN | <0.01% |
| 328 | COSTAR GROUP, INC. | CSGP | <0.01% |
| 329 | DECKERS OUTDOOR CORPORATION | DECK | <0.01% |
| 330 | SHIFT4 PAYMENTS, INC. | FOUR | <0.01% |
| 331 | BENTLEY SYSTEMS, INCORPORATED | BSY | <0.01% |
| 332 | PEGASYSTEMS INC. | PEGA | <0.01% |
| 333 | Amer Sports, Inc | AS | <0.01% |
| 334 | CHURCHILL DOWNS INCORPORATED | CHDN | <0.01% |
| 335 | GRAND CANYON EDUCATION, INC. | LOPE | <0.01% |
| 336 | Pinnacle Financial Partners, Inc. | PNFP | <0.01% |
| 337 | ALASKA AIR GROUP, INC. | ALK | <0.01% |
| 338 | H & R BLOCK, INC. | HRB | <0.01% |
| 339 | TRADEWEB MARKETS INC. | TW | <0.01% |
| 340 | AVIS BUDGET GROUP, INC. | CAR | <0.01% |
| 341 | LAZARD, INC. | LAZ | <0.01% |
| 342 | Popular, Inc. | BPOP | <0.01% |
| 343 | JONES LANG LASALLE INCORPORATED | JLL | <0.01% |
| 344 | LYFT, INC. | LYFT | <0.01% |
| 345 | TOPBUILD CORP. | BLD | <0.01% |
| 346 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | KTOS | <0.01% |
| 347 | RYAN SPECIALTY HOLDINGS, INC. | RYAN | <0.01% |
| 348 | EXLSERVICE HOLDINGS, INC. | EXLS | <0.01% |
| 349 | DOCUSIGN, INC. | DOCU | <0.01% |
| 350 | HECLA MINING COMPANY | HL | <0.01% |
| 351 | MATADOR RESOURCES COMPANY | MTDR | <0.01% |
| 352 | Klaviyo Inc | KVYO | <0.01% |
| 353 | DOMINO'S PIZZA, INC. | DPZ | <0.01% |
| 354 | WEX INC. | WEX | <0.01% |
| 355 | DAVITA INC. | DVA | <0.01% |
| 356 | Viking Therapeutics Inc | VKTX | <0.01% |
| 357 | U-Haul Holding Company | UHAL/B | <0.01% |
| 358 | PAYLOCITY HOLDING CORPORATION | PCTY | <0.01% |
| 359 | RINGCENTRAL, INC. | RNG | <0.01% |
| 360 | CHIME FINANCIAL, INC. | CHYM | <0.01% |
| 361 | CREDIT ACCEPTANCE CORPORATION | CACC | <0.01% |
| 362 | PRIMORIS SERVICES CORPORATION | PRIM | <0.01% |
| 363 | NIQ GLOBAL INTELLIGENCE PUBLIC LIMITED COMPANY | NIQ | <0.01% |
| 364 | U-Haul Holding Company | UHAL | <0.01% |
| 365 | KYNDRYL HOLDINGS, INC. | KD | <0.01% |
| 366 | MORNINGSTAR, INC. | MORN | <0.01% |
| 367 | Bullish | BLSH | <0.01% |
| 368 | UWM HOLDINGS CORPORATION | UWMC | <0.01% |
Tem o IWF junto com outros fundos? A mesma ação pode estar em vários deles ao mesmo tempo — veja sua exposição combinada real →
Distribuição por setor
Setores atribuídos pela participação nos ETFs setoriais do S&P 500; small caps e ações internacionais aparecem como Não classificado. Veja a metodologia.
Mais se sobrepõe com
Menor sobreposição de composição
Estas são as menores pontuações de sobreposição entre os fundos acompanhados aqui, não recomendações. Sobreposição de posições não mede correlação, volatilidade, exposição geográfica ou a fatores, taxas nem adequação ao investidor.
→ Veja o que o IWF mais seus outros fundos realmente têm, combinados
Combinar o IWF com outros fundos é a visão de interseção de ações — a parte que mais faz falta do antigo Morningstar Instant X-Ray. Veja nossa alternativa ao Morningstar Instant X-Ray.