Quais ETFs têm cada ação?
O inverso de uma lista de composição: escolha uma ação e veja todos os ETFs que a têm, ordenados por peso. Útil quando você tem vários fundos e quer saber sua exposição real a uma empresa. Cobre as 180 ações mais presentes nos 80 ETFs americanos e UCITS que acompanhamos — e a lista cresce com o tempo.
| Ação | Empresa | Presente em |
|---|---|---|
| AVGO | BROADCOM INC. | 36 ETFs |
| NVDA | NVIDIA CORPORATION | 34 ETFs |
| QCOM | QUALCOMM INCORPORATED | 34 ETFs |
| TXN | Texas Instrument Inc | 34 ETFs |
| ADI | Analog Devices | 34 ETFs |
| AAPL | APPLE INC. | 33 ETFs |
| MSFT | MICROSOFT CORPORATION | 33 ETFs |
| AMD | ADVANCED MICRO DEVICES, INC. | 33 ETFs |
| KLAC | Kla | 32 ETFs |
| LRCX | Lam Research | 32 ETFs |
| PEP | Pepsico | 32 ETFs |
| INTU | Intuit | 32 ETFs |
| MU | MICRON TECHNOLOGY, INC. | 31 ETFs |
| INTC | INTEL CORPORATION | 31 ETFs |
| CSCO | CISCO SYSTEMS, INC. | 31 ETFs |
| MPWR | Monolithic Power Systems Inc | 31 ETFs |
| MCHP | Microchip Technology Inc | 31 ETFs |
| KO | Coca-Cola | 30 ETFs |
| AMAT | Applied Material Inc | 30 ETFs |
| AMGN | Amgen Inc | 30 ETFs |
| ROP | Roper Technologies | 30 ETFs |
| AMZN | AMAZON.COM, INC. | 29 ETFs |
| MRVL | MARVELL TECHNOLOGY, INC. | 29 ETFs |
| STX | SEAGATE TECHNOLOGY HOLDINGS PUBLIC LIMITED COMPANY | 29 ETFs |
| GILD | Gilead Sciences | 29 ETFs |
| PLTR | PALANTIR TECHNOLOGIES INC. | 29 ETFs |
| CDNS | CADENCE DESIGN SYSTEMS, INC. | 29 ETFs |
| TEL | Te Connectivity Plc | 29 ETFs |
| WDAY | WORKDAY, INC. | 29 ETFs |
| WMT | Walmart Inc | 28 ETFs |
| ABBV | Abbvie | 28 ETFs |
| TER | Teradyne | 28 ETFs |
| NXPI | NXP Semiconductors N.V. | 28 ETFs |
| IBM | INTERNATIONAL BUSINESS MACHINES CORPORATION | 28 ETFs |
| ADP | Automatic Data Processing Inc | 28 ETFs |
| FAST | Fastenal | 28 ETFs |
| KEY | Keycorp | 28 ETFs |
| FTNT | Fortinet | 28 ETFs |
| META | META PLATFORMS, INC. | 27 ETFs |
| LIN | Linde Plc | 27 ETFs |
| JNJ | Johnson & Johnson | 27 ETFs |
| GOOGL | ALPHABET INC. | 27 ETFs |
| COST | Costco Wholesale Corp | 27 ETFs |
| AEP | American Electric Power Inc | 27 ETFs |
| SNDK | Sandisk | 27 ETFs |
| MDLZ | Mondelez International Inc Class A | 27 ETFs |
| HON | Honeywell International Inc | 27 ETFs |
| WDC | Western Digital Corp | 27 ETFs |
| XEL | Xcel Energy Inc | 27 ETFs |
| ACN | ACCENTURE PUBLIC LIMITED COMPANY | 27 ETFs |
| ORCL | ORACLE CORPORATION | 27 ETFs |
| ADM | Archer Daniels Midland | 27 ETFs |
| KMB | Kimberly Clark | 27 ETFs |
| ROST | Ross Stores Inc | 27 ETFs |
| SNPS | SYNOPSYS, INC. | 27 ETFs |
| PANW | Palo Alto Networks | 27 ETFs |
| APP | APPLOVIN CORPORATION | 27 ETFs |
| DDOG | DATADOG, INC. | 27 ETFs |
| ADBE | ADOBE INC. | 27 ETFs |
| ADSK | Autodesk | 27 ETFs |
| TSLA | TESLA, INC. | 26 ETFs |
| CEG | Constellation Energy Corp | 26 ETFs |
| MRK | Merck & Co Inc | 26 ETFs |
| NFLX | NETFLIX, INC. | 26 ETFs |
| MCD | Mcdonalds Corp | 26 ETFs |
| MNST | Monster Beverage | 26 ETFs |
| CTAS | Cintas | 26 ETFs |
| CMI | Cummins Inc | 26 ETFs |
| CINF | Cincinnati Financial | 26 ETFs |
| CRWD | Crowdstrike Holdings Class A | 26 ETFs |
| MKC | Mccormick & Co Non-Voting | 26 ETFs |
| XOM | Exxonmobil Holdings Corp | 25 ETFs |
| GOOG | Alphabet Class C | 25 ETFs |
| PG | Procter & Gamble | 25 ETFs |
| CMCSA | Comcast Class A | 25 ETFs |
| GD | General Dynamics Corp | 25 ETFs |
| TTWO | Take Two Interactive Software | 25 ETFs |
| SBUX | Starbucks Corp | 25 ETFs |
| APH | Amphenol Corp Class A | 25 ETFs |
| VRTX | Vertex Pharmaceuticals | 25 ETFs |
| ISRG | Intuitive Surgical | 25 ETFs |
| DASH | Doordash Class A | 25 ETFs |
| MAR | Marriott International Class A | 25 ETFs |
| ABNB | Airbnb Class A | 25 ETFs |
| AXON | Axon Enterprise | 25 ETFs |
| NI | Nisource | 25 ETFs |
| PAYX | Paychex | 25 ETFs |
| LNT | Alliant Energy Corp | 25 ETFs |
| REGN | Regeneron Pharmaceuticals | 25 ETFs |
| IDXX | Idexx Laboratories | 25 ETFs |
| DXCM | Dexcom Inc | 25 ETFs |
| CVX | Chevron | 24 ETFs |
| NEE | Nextera Energy | 24 ETFs |
| CAT | Caterpillar Inc | 24 ETFs |
| V | Visa Class A | 24 ETFs |
| PM | Philip Morris International Inc | 24 ETFs |
| LMT | Lockheed Martin Corp | 24 ETFs |
| UNH | Unitedhealth Group Inc | 24 ETFs |
| MA | Mastercard Class A | 24 ETFs |
| SHW | Sherwin Williams | 24 ETFs |
| ETR | Entergy Corp | 24 ETFs |
| BKNG | Booking Holdings | 24 ETFs |
| EXC | Exelon Corp | 24 ETFs |
| BKR | Baker Hughes Class A | 24 ETFs |
| SWKS | Skyworks Solutions | 24 ETFs |
| KDP | Keurig Dr Pepper Inc | 24 ETFs |
| SYY | Sysco | 24 ETFs |
| FANG | Diamondback Energy | 24 ETFs |
| DHR | Danaher | 24 ETFs |
| DTE | Dte Energy | 24 ETFs |
| TROW | T Rowe Price Group | 24 ETFs |
| MDT | Medtronic Plc | 24 ETFs |
| ORLY | Oreilly Automotive Inc | 24 ETFs |
| ON | On Semiconductor Corp | 24 ETFs |
| CSX | Csx | 24 ETFs |
| CAH | Cardinal Health | 24 ETFs |
| KHC | Kraft Heinz | 24 ETFs |
| GLW | Corning | 24 ETFs |
| NOW | SERVICENOW, INC. | 24 ETFs |
| ROK | Rockwell Automation Inc | 24 ETFs |
| MSCI | Msci | 24 ETFs |
| TSCO | Tractor Supply | 24 ETFs |
| CTSH | Cognizant Technology Solutions Cla | 24 ETFs |
| GS | Goldman Sachs Group | 23 ETFs |
| HD | Home Depot | 23 ETFs |
| ECL | Ecolab | 23 ETFs |
| APD | Air Products And Chemicals | 23 ETFs |
| TMUS | T Mobile Us Inc | 23 ETFs |
| TGT | Target Corp | 23 ETFs |
| CL | Colgate-Palmolive | 23 ETFs |
| MO | Altria Group Inc | 23 ETFs |
| EOG | Eog Resources | 23 ETFs |
| LHX | L3Harris Technologies | 23 ETFs |
| PPG | Ppg Industries | 23 ETFs |
| ETN | Eaton Plc | 23 ETFs |
| LOW | Lowes Companies Inc | 23 ETFs |
| UBER | UBER TECHNOLOGIES, INC. | 23 ETFs |
| WEC | Wec Energy Group | 23 ETFs |
| IP | International Paper | 23 ETFs |
| COHR | Coherent | 23 ETFs |
| FSLR | First Solar | 23 ETFs |
| ATO | Atmos Energy | 23 ETFs |
| EQT | Eqt | 23 ETFs |
| JCI | Johnson Controls International Plc | 23 ETFs |
| CMS | Cms Energy | 23 ETFs |
| GWW | Ww Grainger Inc | 23 ETFs |
| SPGI | S&P Global | 23 ETFs |
| GIS | General Mills Inc | 23 ETFs |
| EVRG | Evergy | 23 ETFs |
| CHRW | Ch Robinson Worldwide | 23 ETFs |
| BDX | Becton Dickinson | 23 ETFs |
| YUM | Yum Brands | 23 ETFs |
| BNY | Bank Of New York Mellon Corp | 23 ETFs |
| BBY | Best Buy | 23 ETFs |
| ITW | Illinois Tool Inc | 23 ETFs |
| EBAY | Ebay | 23 ETFs |
| PCAR | Paccar Inc | 23 ETFs |
| MCO | Moodys Corp | 23 ETFs |
| AMP | Ameriprise Finance Inc | 23 ETFs |
| ODFL | Old Dominion Freight Line | 23 ETFs |
| STE | Steris | 23 ETFs |
| BR | Broadridge Financial Solutions Inc | 23 ETFs |
| WRB | Wr Berkley | 23 ETFs |
| FICO | Fair Isaac | 23 ETFs |
| LLY | Eli Lilly | 22 ETFs |
| JPM | Jpmorgan Chase & Co | 22 ETFs |
| BA | Boeing | 22 ETFs |
| NEM | Newmont | 22 ETFs |
| GE | Ge Aerospace | 22 ETFs |
| SO | Southern | 22 ETFs |
| RTX | Rtx | 22 ETFs |
| PSX | Phillips 66 | 22 ETFs |
| T | At&T | 22 ETFs |
| VZ | Verizon Communications Inc | 22 ETFs |
| NUE | Nucor | 22 ETFs |
| VTR | Ventas Reit | 22 ETFs |
| NOC | Northrop Grumman Corp | 22 ETFs |
| O | Realty Income Reit | 22 ETFs |
| TRV | Travelers Companies | 22 ETFs |
| HWM | Howmet Aerospace | 22 ETFs |
Quer o caminho inverso — todas as ações dentro de um fundo? Veja as páginas de composição dos fundos. Ou passe a carteira inteira pelo verificador de sobreposição de ETFs gratuito para ver a exposição combinada de tudo o que você tem.