EIMI Holdings: Equity List and Weights
iShares Core MSCI EM IMI UCITS ETF (USD Acc)
1,749 positive-weight equity holdings in this dataset · BlackRock (iShares) · holdings as of 2026-11-17
This list covers equity positions represented in the dataset. Cash, derivatives, options, structured notes, and other non-equity assets are excluded, so the listed weights may not sum to 100% and are not a complete inventory of every fund asset.
What does EIMI actually hold?
EIMI (iShares Core MSCI EM IMI UCITS ETF (USD Acc)) has 1749 positive-weight equity holdings represented in this dataset as of 2026-11-17. The source type is issuer UCITS holdings file from BlackRock (iShares). The three largest positions are Taiwan Semiconductor Manufacturing at 13.24%, Samsung Electronics Ltd at 5.42%, and Sk Hynix at 3.69% of the fund. The ten largest equity holdings together account for 30.8 percentage points of reported fund exposure. The largest sector exposure is Technology at 35.3%. Among the 80 funds tracked here, EIMI overlaps most with VXUS, sharing 22.8% of weight by the smaller-of-the-two method. Anyone holding EIMI next to another broad fund can own the same companies twice without seeing it, because a fund-level allocation says nothing about the stocks underneath. Every weight shown on this page is read from the source dataset dated 2026-11-17, not estimated or modelled by OverlapCheck.
Holdings source and freshness
- Issuer
- BlackRock (iShares)
- Source type
- issuer UCITS holdings file (
issuer_ucits) - Holdings as of
- Source status
ok- Source checked
- Filing date
- Not supplied in the dataset
- SEC accession
- Not supplied in the dataset
- Source link
- Not supplied in the dataset
All 1,749 represented equity positions are available on this page. The largest 500 are included in the initial HTML; search or load more to browse the rest in manageable chunks. The ten largest account for 30.8 percentage points of reported exposure in the issuer UCITS holdings file dated 2026-11-17.
EIMI equity holdings
Showing the largest 500 of 1,749 positive-weight equity holdings in the initial HTML, ordered from highest to lowest reported weight. Search or load additional chunks to browse the complete list without leaving this page.
Showing 500 of 1,749 holdings.
| # | Company | Ticker | % of fund |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 2330 | 13.24% |
| 2 | Samsung Electronics Ltd | 005930 | 5.42% |
| 3 | Sk Hynix | 000660 | 3.69% |
| 4 | Tencent Holdings | 700 | 2.40% |
| 5 | Alibaba Group Holding | 9988 | 1.48% |
| 6 | Mediatek | 2454 | 1.38% |
| 7 | China Construction Bank Corp H | 939 | 0.92% |
| 8 | Hdfc Bank | HDFCBANK | 0.81% |
| 9 | Samsung Electronics Non Voting Pre | 005935 | 0.74% |
| 10 | Icici Bank | ICICIBANK | 0.74% |
| 11 | Hon Hai Precision Industry Ltd | 2317 | 0.67% |
| 12 | Reliance Industries Ltd | RELIANCE | 0.67% |
| 13 | Industrial And Commercial Bank Of | 1398 | 0.54% |
| 14 | Xiaomi | 1810 | 0.54% |
| 15 | Bharti Airtel Ltd | BHARTIARTL | 0.52% |
| 16 | Delta Electronics | 2308 | 0.51% |
| 17 | Bank Of China Ltd H | 3988 | 0.45% |
| 18 | Ishares Msci Brazil Ucits Et Usdha | 4BRZ | 0.45% |
| 19 | Ase Technology Holding | 3711 | 0.44% |
| 20 | Sk Square | 402340 | 0.38% |
| 21 | Byd H | 1211 | 0.37% |
| 22 | Meituan | 3690 | 0.37% |
| 23 | Al Rajhi Bank | 1120 | 0.36% |
| 24 | Anglogold Ashanti Plc | ANG | 0.35% |
| 25 | Netease | 9999 | 0.35% |
| 26 | Pdd Holdings Ads | PDD | 0.33% |
| 27 | Ping An Insurance (Group) Co Of Ch | 2318 | 0.33% |
| 28 | Nan Ya Plastics Corp | 1303 | 0.33% |
| 29 | Nu Holdings Class A | NU | 0.32% |
| 30 | Kb Financial Group | 105560 | 0.32% |
| 31 | Ctbc Financial Holding | 2891 | 0.32% |
| 32 | Saudi Arabian Oil | 2222 | 0.31% |
| 33 | Fubon Financial Holding | 2881 | 0.31% |
| 34 | Infosys | INFY | 0.30% |
| 35 | Itau Unibanco Holding Pref Sa | ITUB4 | 0.28% |
| 36 | Grupo Mexico B | GMEXICOB | 0.28% |
| 37 | Cia Vale Do Rio Doce Sh | VALE3 | 0.27% |
| 38 | Axis Bank | AXISBANK | 0.27% |
| 39 | Samsung Electro Mechanics | 009150 | 0.26% |
| 40 | Mahindra And Mahindra Ltd | M&M | 0.26% |
| 41 | Naspers Limited Class N | NPN | 0.26% |
| 42 | United Micro Electronics Corp | 2303 | 0.26% |
| 43 | Cathay Financial Holding | 2882 | 0.26% |
| 44 | Gold Fields | GFI | 0.26% |
| 45 | Petroleo Brasileiro Pref Sa | PETR4 | 0.25% |
| 46 | Jd.Com Class A | 9618 | 0.25% |
| 47 | Elite Material | 2383 | 0.25% |
| 48 | Bajaj Finance | BAJFINANCE | 0.24% |
| 49 | Petroleo Brasileiro Sa Petrobras | PETR3 | 0.23% |
| 50 | Kuwait Finance House | KFH | 0.23% |
| 51 | Kotak Mahindra Bank Ltd | KOTAKBANK | 0.23% |
| 52 | First Abu Dhabi Bank | FAB | 0.22% |
| 53 | Petrochina H | 857 | 0.22% |
| 54 | Shinhan Financial Group | 055550 | 0.22% |
| 55 | Ishares Msci Saudi Arabia Capped | IKSA | 0.22% |
| 56 | The Saudi National Bank | 1180 | 0.22% |
| 57 | Ts Financial Holding | 2887 | 0.22% |
| 58 | Otp Bank | OTP | 0.22% |
| 59 | Larsen And Toubro Ltd | LT | 0.22% |
| 60 | Firstrand Ltd | FSR | 0.22% |
| 61 | Beone Medicines Ag | 6160 | 0.21% |
| 62 | Hyundai Motor | 005380 | 0.21% |
| 63 | Trip.Com Group | 9961 | 0.21% |
| 64 | Gpo Finance Banorte | GFNORTEO | 0.21% |
| 65 | Powszechna Kasa Oszczednosci Bank | PKO | 0.21% |
| 66 | Unimicron Technology | 3037 | 0.21% |
| 67 | China Merchants Bank H | 3968 | 0.21% |
| 68 | Agricultural Bank Of China H | 1288 | 0.20% |
| 69 | Credicorp Ltd | BAP | 0.20% |
| 70 | Hana Financial Group | 086790 | 0.20% |
| 71 | Asia Vital Components | 3017 | 0.20% |
| 72 | Celltrion | 068270 | 0.19% |
| 73 | National Bank Of Kuwait | NBK | 0.19% |
| 74 | Quanta Computer | 2382 | 0.19% |
| 75 | Capitec Shs | CPI | 0.19% |
| 76 | Mtn Group | MTN | 0.19% |
| 77 | Emirates Telecommunications Group | ETISALAT | 0.18% |
| 78 | Qatar National Bank | QNBK | 0.18% |
| 79 | Yuanta Financial Holding | 2885 | 0.18% |
| 80 | China Life Insurance Ltd H | 2628 | 0.18% |
| 81 | Standard Bank Group | SBK | 0.18% |
| 82 | Emaar Properties | EMAAR | 0.17% |
| 83 | Fomento Economico Mexicano | FEMSAUBD | 0.17% |
| 84 | Wuxi Biologics Cayman | 2269 | 0.17% |
| 85 | Accton Technology | 2345 | 0.17% |
| 86 | E.Sun Financial Holding | 2884 | 0.17% |
| 87 | Tata Consultancy Services Ltd | TCS | 0.17% |
| 88 | Zijin Mining Group -500 Ltd H | 2899 | 0.16% |
| 89 | Baidu | 9888 | 0.16% |
| 90 | Samsung Sdi Ltd | 006400 | 0.16% |
| 91 | Anta Sports Products Ltd | 2020 | 0.16% |
| 92 | Saudi Telecom | 7010 | 0.16% |
| 93 | America Movil B | AMXB | 0.16% |
| 94 | Mega Financial Holding Ltd | 2886 | 0.16% |
| 95 | Eternal | ETERNAL | 0.16% |
| 96 | China Shenhua Energy Ltd H | 1088 | 0.15% |
| 97 | Emirates Nbd | EMIRATESNBD | 0.15% |
| 98 | Titan Company Ltd | TITAN | 0.15% |
| 99 | Orlen | PKN | 0.15% |
| 100 | Chunghwa Telecom Ltd | 2412 | 0.15% |
| 101 | Global Unichip | 3443 | 0.15% |
| 102 | State Bank Of India | SBIN | 0.14% |
| 103 | Naver | 035420 | 0.14% |
| 104 | Asustek Computer Inc | 2357 | 0.14% |
| 105 | Kgi Financial Holding | 2883 | 0.14% |
| 106 | Sun Pharmaceutical Industries | SUNPHARMA | 0.14% |
| 107 | Yageo | 2327 | 0.14% |
| 108 | Yum China Holdings Inc | 9987 | 0.14% |
| 109 | Sinopac Financial Holdings | 2890 | 0.14% |
| 110 | Valterra Platinum Ltd | VAL | 0.14% |
| 111 | Kweichow Moutai A | 600519 | 0.13% |
| 112 | National Bank Of Greece | ETE | 0.13% |
| 113 | Lenovo Group | 992 | 0.13% |
| 114 | Kia Corporation | 000270 | 0.13% |
| 115 | Hanwha Aerospace Ltd | 012450 | 0.13% |
| 116 | Woori Financial Group Inc | 316140 | 0.13% |
| 117 | Delta Electronics (Thailand) Non-V | DELTA.R | 0.13% |
| 118 | Innovent Biologics | 1801 | 0.13% |
| 119 | Maruti Suzuki India Ltd | MARUTI | 0.13% |
| 120 | Public Bank | PBBANK | 0.13% |
| 121 | Wistron | 3231 | 0.13% |
| 122 | Samsung C&T Corp | 028260 | 0.13% |
| 123 | Southern Copper Corp | SCCO | 0.12% |
| 124 | Picc Property And Casualty Ltd H | 2328 | 0.12% |
| 125 | Bank Central Asia | BBCA | 0.12% |
| 126 | Ntpc Ltd | NTPC | 0.12% |
| 127 | Samsung Life Ltd | 032830 | 0.12% |
| 128 | Doosan Enerbility Ltd | 034020 | 0.12% |
| 129 | Allegro Sa | ALE | 0.12% |
| 130 | Abu Dhabi Commercial Bank | ADCB | 0.12% |
| 131 | Cemex Cpo | CEMEXCPO | 0.12% |
| 132 | Bharat Electronics Ltd | BEL | 0.12% |
| 133 | Divis Laboratories Ltd | DIVISLAB | 0.12% |
| 134 | Hindustan Unilever Ltd | HINDUNILVR | 0.12% |
| 135 | Shriram Finance Ltd | SHRIRAMFIN | 0.12% |
| 136 | Tata Steel Ltd | TATASTEEL | 0.12% |
| 137 | Hua Nan Financial Holdings | 2880 | 0.12% |
| 138 | First Financial Holding Ltd | 2892 | 0.12% |
| 139 | Hyundai Mobis Ltd | 012330 | 0.12% |
| 140 | China Petroleum And Chemical H | 386 | 0.11% |
| 141 | Ke Holdings | 2423 | 0.11% |
| 142 | Eurobank Sa | EUROB | 0.11% |
| 143 | Posco | 005490 | 0.11% |
| 144 | Walmart De Mexico V | WALMEX* | 0.11% |
| 145 | Cimb Group Holdings | CIMB | 0.11% |
| 146 | Nanya Technology Corp | 2408 | 0.11% |
| 147 | Pharmaessentia | 6446 | 0.11% |
| 148 | Wiwynn Corporation | 6669 | 0.11% |
| 149 | Banco Bradesco Pref | BBDC4 | 0.10% |
| 150 | Piraeus Bank | TPEIR | 0.10% |
| 151 | Kt&G Corp | 033780 | 0.10% |
| 152 | Samsung Biologics | 207940 | 0.10% |
| 153 | Adani Ports And Special Economic Z | ADANIPORTS | 0.10% |
| 154 | Hcl Technologies Ltd | HCLTECH | 0.10% |
| 155 | Hindalco Industries Ltd | HINDALCO | 0.10% |
| 156 | Malayan Banking | MAYBANK | 0.10% |
| 157 | Power Grid Corporation Of India | POWERGRID | 0.10% |
| 158 | Ultratech Cement Ltd | ULTRACEMCO | 0.10% |
| 159 | Bank Pekao Sa | PEO | 0.10% |
| 160 | Lite On Technology | 2301 | 0.10% |
| 161 | Chroma Ate | 2360 | 0.10% |
| 162 | Largan Precision Ltd | 3008 | 0.10% |
| 163 | Sk Inc | 034730 | 0.10% |
| 164 | Ambev Sa | ABEV3 | 0.09% |
| 165 | B3 Brasil Bolsa Balcao Sa | B3SA3 | 0.09% |
| 166 | Embraer | EMBJ3 | 0.09% |
| 167 | Itausa Investimentos Itau Pref Sa | ITSA4 | 0.09% |
| 168 | Weg | WEGE3 | 0.09% |
| 169 | Interglobe Aviation Ltd | INDIGO | 0.09% |
| 170 | Tech Mahindra | TECHM | 0.09% |
| 171 | Samsung Fire & Marine Insurance Lt | 000810 | 0.09% |
| 172 | China Resources Land | 1109 | 0.09% |
| 173 | Geely Automobile Holdings Ltd | 175 | 0.09% |
| 174 | Eicher Motors Ltd | EICHERMOT | 0.09% |
| 175 | H World Group Adr | HTHT | 0.09% |
| 176 | Ptt Non-Voting Dr | PTT.R | 0.09% |
| 177 | Saudi Basic Industries | 2010 | 0.09% |
| 178 | Tvs Motor Company | TVSMOTOR | 0.09% |
| 179 | Pzu Sa | PZU | 0.09% |
| 180 | Uni-President Enterprises | 1216 | 0.09% |
| 181 | Winbond Electronics | 2344 | 0.09% |
| 182 | Realtek Semiconductor | 2379 | 0.09% |
| 183 | Jentech Precision Industrial Ltd | 3653 | 0.09% |
| 184 | International Container Terminal S | ICT | 0.09% |
| 185 | King Slide Works | 2059 | 0.09% |
| 186 | Lg Energy Solution Ltd | 373220 | 0.09% |
| 187 | Absa Group | ABG | 0.09% |
| 188 | Abu Dhabi Islamic Bank | ADIB | 0.08% |
| 189 | Aldar Properties | ALDAR | 0.08% |
| 190 | Bco Btg Pactual Unt Sa | BPAC11 | 0.08% |
| 191 | Companhia De Saneamento Basico De | SBSP3 | 0.08% |
| 192 | Bank Of Communications Ltd H | 3328 | 0.08% |
| 193 | Contemporary Amperex Technology A | 300750 | 0.08% |
| 194 | Grupo Cibest Pref Sa | PFCIBEST | 0.08% |
| 195 | Pop Mart International Group | 9992 | 0.08% |
| 196 | Trent Ltd | TRENT | 0.08% |
| 197 | Lg Electronics Inc | 066570 | 0.08% |
| 198 | Acwa Power Co | 2082 | 0.08% |
| 199 | Advanced Info Service Non-Voting D | ADVANC.R | 0.08% |
| 200 | Apollo Hospitals Enterprise | APOLLOHOSP | 0.08% |
| 201 | Asian Paints | ASIANPAINT | 0.08% |
| 202 | Riyad Bank | 1010 | 0.08% |
| 203 | Qatar Islamic Bank | QIBK | 0.08% |
| 204 | Aspeed Technology | 5274 | 0.08% |
| 205 | Taiwan Cooperative Financial Holdi | 5880 | 0.08% |
| 206 | Mpi Corp | 6223 | 0.08% |
| 207 | Bank Rakyat Indonesia (Persero) | BBRI | 0.08% |
| 208 | Itc Ltd | ITC | 0.08% |
| 209 | Nongfu Spring Ltd H | 9633 | 0.08% |
| 210 | Wuxi Apptec H | 2359 | 0.08% |
| 211 | Bid Corporation | BID | 0.08% |
| 212 | Saudi Awwal Bank | 1060 | 0.07% |
| 213 | Axia Energia Sa | AXIA3 | 0.07% |
| 214 | Banco De Chile | CHILE | 0.07% |
| 215 | China Merchants Bank A | 600036 | 0.07% |
| 216 | China Citic Bank Corp Ltd H | 998 | 0.07% |
| 217 | China Pacific Insurance (Group) H | 2601 | 0.07% |
| 218 | Alchip Technologies | 3661 | 0.07% |
| 219 | Kuaishou Technology | 1024 | 0.07% |
| 220 | Li Auto Class A | 2015 | 0.07% |
| 221 | Grasim Industries | GRASIM | 0.07% |
| 222 | Cipla Ltd | CIPLA | 0.07% |
| 223 | Sbi Life Insurance Company Ltd | SBILIFE | 0.07% |
| 224 | Tata Motors Ltd | TMCV | 0.07% |
| 225 | Samsung E&A Ltd | 028050 | 0.07% |
| 226 | China Mengniu Dairy Ltd | 2319 | 0.07% |
| 227 | Zhen Ding Technology Holding Ltd | 4958 | 0.07% |
| 228 | Zto Express (Cayman) Inc | 2057 | 0.07% |
| 229 | Grupo Aeroportuario Del Pacifico | GAPB | 0.07% |
| 230 | Alinma Bank | 1150 | 0.07% |
| 231 | Aselsan Elektronik Sanayi Ve Ticar | ASELS.E | 0.07% |
| 232 | Bajaj Finserv Ltd | BAJAJFINSV | 0.07% |
| 233 | Cholamandalam Investment And Finan | CHOLAFIN | 0.07% |
| 234 | Discovery | DSY | 0.07% |
| 235 | Dr Reddys Laboratories | DRREDDY | 0.07% |
| 236 | Hindustan Aeronautics Ltd | HAL | 0.07% |
| 237 | Indian Hotels | INDHOTEL | 0.07% |
| 238 | Jsw Steel | JSWSTEEL | 0.07% |
| 239 | Laurus Labs Ltd | LAURUSLABS | 0.07% |
| 240 | Max Healthcare Institute | MAXHEALTH | 0.07% |
| 241 | Sanlam Limited Ltd | SLM | 0.07% |
| 242 | Shoprite Holdings Ltd | SHP | 0.07% |
| 243 | Formosa Plastics Corp | 1301 | 0.07% |
| 244 | Gold Circuit Electronics | 2368 | 0.07% |
| 245 | Advantech | 2395 | 0.07% |
| 246 | Evergreen Marine Corp (Taiwan) Ltd | 2603 | 0.07% |
| 247 | Phison Electronics Corp | 8299 | 0.07% |
| 248 | Alpha Bank Sa | ALPHA | 0.07% |
| 249 | Kghm Polska Miedz Sa | KGH | 0.07% |
| 250 | Bse Ltd | BSE | 0.07% |
| 251 | Contemporary Amperex Technology Cl | 3750 | 0.07% |
| 252 | Honprecision Inc | 7769 | 0.07% |
| 253 | Harmony Gold Mining Company Limite | HAR | 0.07% |
| 254 | Impala Platinum | IMP | 0.07% |
| 255 | Petro Rio | PRIO3 | 0.06% |
| 256 | Cez | CEZ | 0.06% |
| 257 | Hua Hong Grace Semiconductor Ltd | 1347 | 0.06% |
| 258 | Citic Ltd | 267 | 0.06% |
| 259 | Cspc Pharmaceutical Group | 1093 | 0.06% |
| 260 | Bank Mandiri (Persero) | BMRI | 0.06% |
| 261 | Coforge | COFORGE | 0.06% |
| 262 | Hd Korea Shipbuilding & Offshore E | 009540 | 0.06% |
| 263 | Samsung Heavy Industries Ltd | 010140 | 0.06% |
| 264 | Kakao | 035720 | 0.06% |
| 265 | Lg Chem Ltd | 051910 | 0.06% |
| 266 | Meritz Financial Group Inc | 138040 | 0.06% |
| 267 | Bizlink Holding Inc | 3665 | 0.06% |
| 268 | China Hongqiao Group Ltd | 1378 | 0.06% |
| 269 | New Oriental Education & Technolog | 9901 | 0.06% |
| 270 | Sino Biopharmaceutical | 1177 | 0.06% |
| 271 | Indust Penoles | PE&OLES* | 0.06% |
| 272 | Adani Enterprises | ADANIENT | 0.06% |
| 273 | Adani Power Ltd | ADANIPOWER | 0.06% |
| 274 | Airports Of Thailand Non-Voting Dr | AOT.R | 0.06% |
| 275 | Bajaj Auto | BAJAJ.AUTO | 0.06% |
| 276 | Bangkok Dusit Medical Services Non | BDMS.R | 0.06% |
| 277 | Bim Birlesik Magazalar A | BIMAS.E | 0.06% |
| 278 | Coal India | COALINDIA | 0.06% |
| 279 | Cp All Non-Voting Dr | CPALL.R | 0.06% |
| 280 | Federal Bank Ltd | FEDERALBNK | 0.06% |
| 281 | Hero Motocorp Ltd | HEROMOTOCO | 0.06% |
| 282 | Latam Airlines Group | LTM | 0.06% |
| 283 | Nestle India Ltd | NESTLEIND | 0.06% |
| 284 | Persistent Systems Ltd | PERSISTENT | 0.06% |
| 285 | Samvardhana Motherson Internationa | MOTHERSON | 0.06% |
| 286 | Sasol | SOL | 0.06% |
| 287 | Sociedad Quimica Y Minera De Chile | SQM.B | 0.06% |
| 288 | Tenaga Nasional | TENAGA | 0.06% |
| 289 | Torrent Pharmaceuticals Ltd | TORNTPHARM | 0.06% |
| 290 | Vodacom Group Ltd | VOD | 0.06% |
| 291 | Erste Bank Polska Sa | EBP | 0.06% |
| 292 | Formosa Chemicals & Fibre Corp | 1326 | 0.06% |
| 293 | Novatek Microelectronics | 3034 | 0.06% |
| 294 | Taiwan Mobile | 3045 | 0.06% |
| 295 | Innolux Corp | 3481 | 0.06% |
| 296 | Lpp Sa | LPP | 0.06% |
| 297 | One Communications Ltd | PAYTM | 0.06% |
| 298 | Jio Financial Services | JIOFIN | 0.06% |
| 299 | Nedbank Group Ltd | NED | 0.06% |
| 300 | Full Truck Alliance Adr Class A | YMM | 0.05% |
| 301 | Db Islamic Bank | DIB | 0.05% |
| 302 | Equatorial Sa | EQTL3 | 0.05% |
| 303 | Cosco Shipping Holdings Ltd H | 1919 | 0.05% |
| 304 | Agricultural Bank Of China A | 601288 | 0.05% |
| 305 | The Peoples Insurance Co (Group) | 1339 | 0.05% |
| 306 | Postal Savings Bank Of China Ltd H | 1658 | 0.05% |
| 307 | Haier Smart Home Class H Ltd H | 6690 | 0.05% |
| 308 | Midea Group Class H | 300 | 0.05% |
| 309 | Grupo Cibest Sa | CIBEST | 0.05% |
| 310 | Jd Health International Inc | 6618 | 0.05% |
| 311 | Xpeng Class A Inc | 9868 | 0.05% |
| 312 | Vedanta Aluminium Metal Ltd | VAML | 0.05% |
| 313 | Varun Beverages | VBL | 0.05% |
| 314 | Oil And Natural Gas Ltd | ONGC | 0.05% |
| 315 | Bharat Heavy Electricals Ltd | BHEL | 0.05% |
| 316 | Db Insurance Ltd | 005830 | 0.05% |
| 317 | Ls Electric Ltd | 010120 | 0.05% |
| 318 | Sk Telecom | 017670 | 0.05% |
| 319 | Samsung Sds | 018260 | 0.05% |
| 320 | Hyundai Glovis Ltd | 086280 | 0.05% |
| 321 | Alteogen Inc | 196170 | 0.05% |
| 322 | Hd Hyundai Electric | 267260 | 0.05% |
| 323 | Hyosung Heavy Industries Corp | 298040 | 0.05% |
| 324 | Adnoc Gas Plc | ADNOCGAS | 0.05% |
| 325 | Arca Continental | AC* | 0.05% |
| 326 | Coca-Cola Femsa Class Ubl Units | KOFUBL | 0.05% |
| 327 | Aurobindo Pharma | AUROPHARMA | 0.05% |
| 328 | Banque Saudi Fransi | 1050 | 0.05% |
| 329 | Chang Hwa Commercial Bank Ltd | 2801 | 0.05% |
| 330 | China Steel Corp | 2002 | 0.05% |
| 331 | Compeq Manufacturing Ltd | 2313 | 0.05% |
| 332 | Cummins India Ltd | CUMMINSIND | 0.05% |
| 333 | Dlf Ltd | DLF | 0.05% |
| 334 | Etihad Etisalat | 7020 | 0.05% |
| 335 | Ge Vernova T&D India Ltd | GVT&D | 0.05% |
| 336 | Gulf Development Non-Voting Dr Pcl | GULF.R | 0.05% |
| 337 | Powerchip Semiconductor Manufactur | 6770 | 0.05% |
| 338 | Press Metal Aluminium Holdings | PMETAL | 0.05% |
| 339 | Prologis Property Mexico Reit | FIBRAPL14 | 0.05% |
| 340 | Tata Consumer Products Ltd | TATACONSUM | 0.05% |
| 341 | Tata Power Ltd | TATAPOWER | 0.05% |
| 342 | Tencent Music Entertainment Group | TME | 0.05% |
| 343 | Turkiye Petrol Rafinerileri A | TUPRS.E | 0.05% |
| 344 | Fibra Uno Administracion Reit | FUNO11 | 0.05% |
| 345 | Vibra Energia Sa | VBBR3 | 0.05% |
| 346 | Mbank Sa | MBK | 0.05% |
| 347 | Remgro | REM | 0.05% |
| 348 | Auo | 2409 | 0.05% |
| 349 | King Yuan Electronics | 2449 | 0.05% |
| 350 | Tripod Technology | 3044 | 0.05% |
| 351 | Far Eastone Telecommunications Ltd | 4904 | 0.05% |
| 352 | Shanghai Commercial | 5876 | 0.05% |
| 353 | Taiwan Union Technology | 6274 | 0.05% |
| 354 | Public Power Corporation Sa | PPC | 0.05% |
| 355 | China Overseas Land Investment | 688 | 0.05% |
| 356 | China Yangtze Power Ltd A | 600900 | 0.05% |
| 357 | Cg Power And Industrial Solutions | CGPOWER | 0.05% |
| 358 | Hd Hyundai Heavy Industries Ltd | 329180 | 0.05% |
| 359 | Hdfc Life Insurance Company Ltd | HDFCLIFE | 0.05% |
| 360 | Nan Ya Printed Circuit Board Corp | 8046 | 0.05% |
| 361 | Sibanye Stillwater | SSW | 0.05% |
| 362 | China Gold International Resources | 2099 | 0.04% |
| 363 | Kanzhun American Depository Shares | BZ | 0.04% |
| 364 | Gerdau Pref Sa | GGBR4 | 0.04% |
| 365 | Telefonica Brasil Sa | VIVT3 | 0.04% |
| 366 | Banco De Credito E Inversion | BCI | 0.04% |
| 367 | Industrial And Commercial Bank Of | 601398 | 0.04% |
| 368 | Ping An Insurance (Group) Of China | 601318 | 0.04% |
| 369 | Cmoc Group -500 H | 3993 | 0.04% |
| 370 | Weichai Power Ltd H | 2338 | 0.04% |
| 371 | Yankuang Energy Group Company H | 1171 | 0.04% |
| 372 | New China Life Insurance Company L | 1336 | 0.04% |
| 373 | Cgn Power Ltd H | 1816 | 0.04% |
| 374 | Fuyao Glass Industry Group Ltd H | 3606 | 0.04% |
| 375 | China Tower Corp Ltd H | 788 | 0.04% |
| 376 | Commercial International Bank Egyp | COMI | 0.04% |
| 377 | Akeso Inc | 9926 | 0.04% |
| 378 | Hansoh Pharmaceutical Group | 3692 | 0.04% |
| 379 | Nio Class A | 9866 | 0.04% |
| 380 | Zijin Gold International Ltd | 2259 | 0.04% |
| 381 | China Resources Beer Holdings Ltd | 291 | 0.04% |
| 382 | China Resources Power Ltd | 836 | 0.04% |
| 383 | Mol Hungarian Oil And Gas | MOL | 0.04% |
| 384 | Astra International | ASII | 0.04% |
| 385 | Telekomunikasi Indonesia | TLKM | 0.04% |
| 386 | Bharat Petroleum | BPCL | 0.04% |
| 387 | Hdfc Asset Management Company Ltd | HDFCAMC | 0.04% |
| 388 | Gail India Ltd | GAIL | 0.04% |
| 389 | Tata Motors Passenger Vehicles Ltd | TMPV | 0.04% |
| 390 | Avenue Supermarts Ltd | DMART | 0.04% |
| 391 | United Spirits | UNITDSPR | 0.04% |
| 392 | Au Small Finance Bank | AUBANK | 0.04% |
| 393 | Lenskart Solutions Ltd | LENSKART | 0.04% |
| 394 | Korean Air Lines | 003490 | 0.04% |
| 395 | Lg | 003550 | 0.04% |
| 396 | Posco Future M Ltd | 003670 | 0.04% |
| 397 | Coway Ltd | 021240 | 0.04% |
| 398 | Hanmi Semiconductor | 042700 | 0.04% |
| 399 | Korea Aerospace Industries | 047810 | 0.04% |
| 400 | Ecopro Ltd | 086520 | 0.04% |
| 401 | Sk Innovation Ltd | 096770 | 0.04% |
| 402 | Hanjin Kal | 180640 | 0.04% |
| 403 | Chailease Holding Ltd | 5871 | 0.04% |
| 404 | Enn Energy Holdings Ltd | 2688 | 0.04% |
| 405 | Genscript Biotech Corp | 1548 | 0.04% |
| 406 | Emirates Integrated Telecommunicat | DU | 0.04% |
| 407 | Grupo Bimbo A | BIMBOA | 0.04% |
| 408 | Almarai | 2280 | 0.04% |
| 409 | Arab National Bank | 1080 | 0.04% |
| 410 | Ashok Leyland | ASHOKLEY | 0.04% |
| 411 | Banco Santander Chile | BSANTANDER | 0.04% |
| 412 | Bank Millennium Sa | MIL | 0.04% |
| 413 | Benefit Systems | BFT | 0.04% |
| 414 | Bharat Forge | BHARATFORG | 0.04% |
| 415 | Britannia Industries Ltd | BRITANNIA | 0.04% |
| 416 | Cd Projekt Red | CDR | 0.04% |
| 417 | Dr Sulaiman Al Habib Medical Grp | 4013 | 0.04% |
| 418 | Falabella Saci | FALABELLA | 0.04% |
| 419 | Fortis Healthcare Ltd | FORTIS | 0.04% |
| 420 | Gamuda | GAMUDA | 0.04% |
| 421 | Gedeon Richter | RICHTER | 0.04% |
| 422 | Glenmark Pharmaceuticals | GLENMARK | 0.04% |
| 423 | Hitachi Energy India Ltd | POWERINDIA | 0.04% |
| 424 | Indus Towers Ltd | INDUSTOWER | 0.04% |
| 425 | Indusind Bank | INDUSINDBK | 0.04% |
| 426 | Info Edge India Ltd | NAUKRI | 0.04% |
| 427 | Jindal Steel Ltd | JINDALSTEL | 0.04% |
| 428 | Krung Thai Bank Public Non-Voting | KTB.R | 0.04% |
| 429 | Land Mark Corp | 3081 | 0.04% |
| 430 | Li Ning Ltd | 2331 | 0.04% |
| 431 | Lupin | LUPIN | 0.04% |
| 432 | Marico | MARICO | 0.04% |
| 433 | Multi Commodity Exchange Of India | 534091 | 0.04% |
| 434 | Phoenix Mills | PHOENIXLTD | 0.04% |
| 435 | Pidilite Industries Ltd | PIDILITIND | 0.04% |
| 436 | Power Finance Corporation Ltd | PFC | 0.04% |
| 437 | Ptt Exploration And Production Non | PTTEP.R | 0.04% |
| 438 | Shenzhou International Group | 2313 | 0.04% |
| 439 | Siam Cement Non-Voting Dr Pcl | SCC.R | 0.04% |
| 440 | Solar Industries India | SOLARINDS | 0.04% |
| 441 | Sunny Optical Technology Ltd | 2382 | 0.04% |
| 442 | Wipro | WIPRO | 0.04% |
| 443 | Xp Class A Inc | XP | 0.04% |
| 444 | Nepi Rockcastle | NRP | 0.04% |
