EIMI Holdings: Equity List and Weights
iShares Core MSCI EM IMI UCITS ETF (USD Acc)
1,772 positive-weight equity holdings in this dataset · BlackRock (iShares) · holdings as of 2026-08-31
This list covers equity positions represented in the dataset. Cash, derivatives, options, structured notes, and other non-equity assets are excluded, so the listed weights may not sum to 100% and are not a complete inventory of every fund asset.
What does EIMI actually hold?
EIMI (iShares Core MSCI EM IMI UCITS ETF (USD Acc)) has 1772 positive-weight equity holdings represented in this dataset as of 2026-08-31. The source type is issuer UCITS holdings file from BlackRock (iShares). The three largest positions are Taiwan Semiconductor Manufacturing at 13.21%, Samsung Electronics Ltd at 6.27%, and Sk Hynix at 4.77% of the fund. The ten largest equity holdings together account for 32.7 percentage points of reported fund exposure. The largest sector exposure is Technology at 40.7%. Among the 80 funds tracked here, EIMI overlaps most with VXUS, sharing 23% of weight by the smaller-of-the-two method. Anyone holding EIMI next to another broad fund can own the same companies twice without seeing it, because a fund-level allocation says nothing about the stocks underneath. Every weight shown on this page is read from the source dataset dated 2026-08-31, not estimated or modelled by OverlapCheck.
Holdings source and freshness
- Issuer
- BlackRock (iShares)
- Source type
- issuer UCITS holdings file (
issuer_ucits) - Holdings as of
- Source status
fallback- Source checked
- Filing date
- Not supplied in the dataset
- SEC accession
- Not supplied in the dataset
- Source link
- Not supplied in the dataset
All 1,772 represented equity positions are available on this page. The largest 500 are included in the initial HTML; search or load more to browse the rest in manageable chunks. The ten largest account for 32.7 percentage points of reported exposure in the issuer UCITS holdings file dated 2026-08-31.
EIMI equity holdings
Showing the largest 500 of 1,772 positive-weight equity holdings in the initial HTML, ordered from highest to lowest reported weight. Search or load additional chunks to browse the complete list without leaving this page.
Showing 500 of 1,772 holdings.
| # | Company | Ticker | % of fund |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 2330 | 13.21% |
| 2 | Samsung Electronics Ltd | 005930 | 6.27% |
| 3 | Sk Hynix | 000660 | 4.77% |
| 4 | Tencent Holdings | 700 | 2.51% |
| 5 | Alibaba Group Holding | 9988 | 1.72% |
| 6 | Mediatek | 2454 | 1.26% |
| 7 | Delta Electronics | 2308 | 0.80% |
| 8 | Samsung Electronics Non Voting Pre | 005935 | 0.77% |
| 9 | China Construction Bank Corp H | 939 | 0.72% |
| 10 | Hon Hai Precision Industry | 2317 | 0.68% |
| 11 | Hdfc Bank | HDFCBANK | 0.60% |
| 12 | Icici Bank | ICICIBANK | 0.57% |
| 13 | Reliance Industries Ltd | RELIANCE | 0.53% |
| 14 | Sk Square | 402340 | 0.49% |
| 15 | Industrial And Commercial Bank Of | 1398 | 0.45% |
| 16 | Ishares Msci Brazil Ucits Et Usdha | 4BRZ | 0.45% |
| 17 | Xiaomi | 1810 | 0.44% |
| 18 | Ase Technology Holding | 3711 | 0.44% |
| 19 | Byd H | 1211 | 0.42% |
| 20 | Samsung Electro Mechanics Ltd | 009150 | 0.42% |
| 21 | Anglogold Ashanti Plc | ANG | 0.40% |
| 22 | Bharti Airtel Ltd | BHARTIARTL | 0.37% |
| 23 | Bank Of China Ltd H | 3988 | 0.36% |
| 24 | Meituan | 3690 | 0.36% |
| 25 | Elite Material | 2383 | 0.35% |
| 26 | Cia Vale Do Rio Doce Sh | VALE3 | 0.33% |
| 27 | Nu Holdings Class A | NU | 0.33% |
| 28 | Al Rajhi Bank | 1120 | 0.33% |
| 29 | Ping An Insurance (Group) Co Of Ch | 2318 | 0.32% |
| 30 | United Micro Electronics Corp | 2303 | 0.32% |
| 31 | Pdd Holdings Ads | PDD | 0.31% |
| 32 | Netease | 9999 | 0.31% |
| 33 | Kb Financial Group | 105560 | 0.30% |
| 34 | Unimicron Technology | 3037 | 0.30% |
| 35 | Grupo Mexico B | GMEXICOB | 0.29% |
| 36 | Gold Fields | GFI | 0.29% |
| 37 | Nan Ya Plastics Corp | 1303 | 0.28% |
| 38 | Hyundai Motor | 005380 | 0.27% |
| 39 | Fubon Financial Holding | 2881 | 0.27% |
| 40 | Itau Unibanco Holding Pref Sa | ITUB4 | 0.26% |
| 41 | Saudi Arabian Oil | 2222 | 0.26% |
| 42 | Naspers Limited Class N | NPN | 0.26% |
| 43 | Infosys | INFY | 0.25% |
| 44 | Asia Vital Components | 3017 | 0.25% |
| 45 | Petroleo Brasileiro Pref Sa | PETR4 | 0.24% |
| 46 | Ctbc Financial Holding | 2891 | 0.24% |
| 47 | Shinhan Financial Group | 055550 | 0.23% |
| 48 | Jd.Com Class A | 9618 | 0.23% |
| 49 | Accton Technology | 2345 | 0.23% |
| 50 | Cathay Financial Holding | 2882 | 0.23% |
| 51 | Petroleo Brasileiro Sa Petrobras | PETR3 | 0.22% |
| 52 | Otp Bank | OTP | 0.22% |
| 53 | Axis Bank | AXISBANK | 0.21% |
| 54 | Ishares Msci Saudi Arabia Capped | IKSA | 0.21% |
| 55 | Mahindra And Mahindra Ltd | M&M | 0.21% |
| 56 | The Saudi National Bank | 1180 | 0.21% |
| 57 | Firstrand Ltd | FSR | 0.21% |
| 58 | Lenovo Group | 992 | 0.20% |
| 59 | Kuwait Finance House | KFH | 0.20% |
| 60 | Quanta Computer | 2382 | 0.20% |
| 61 | China Life Insurance Ltd H | 2628 | 0.20% |
| 62 | Petrochina Ltd H | 857 | 0.19% |
| 63 | Zijin Mining Group Ltd H | 2899 | 0.19% |
| 64 | Hanwha Aerospace Ltd | 012450 | 0.19% |
| 65 | Doosan Enerbility Ltd | 034020 | 0.19% |
| 66 | Hana Financial Group | 086790 | 0.19% |
| 67 | Trip.Com Group | 9961 | 0.19% |
| 68 | Gpo Finance Banorte | GFNORTEO | 0.19% |
| 69 | Bajaj Finance Ltd | BAJFINANCE | 0.19% |
| 70 | Yageo | 2327 | 0.19% |
| 71 | Powszechna Kasa Oszczednosci Bank | PKO | 0.19% |
| 72 | Ts Financial Holding | 2887 | 0.19% |
| 73 | Baidu | 9888 | 0.18% |
| 74 | Credicorp Ltd | BAP | 0.18% |
| 75 | Samsung Sdi Ltd | 006400 | 0.18% |
| 76 | King Slide Works | 2059 | 0.18% |
| 77 | Larsen And Toubro Ltd | LT | 0.18% |
| 78 | Standard Bank Group | SBK | 0.18% |
| 79 | First Abu Dhabi Bank | FAB | 0.17% |
| 80 | National Bank Of Kuwait | NBK | 0.17% |
| 81 | Delta Electronics (Thailand) Non-V | DELTA.R | 0.17% |
| 82 | Kotak Mahindra Bank Ltd | KOTAKBANK | 0.17% |
| 83 | Orlen | PKN | 0.17% |
| 84 | Capitec Shs | CPI | 0.17% |
| 85 | China Merchants Bank Ltd H | 3968 | 0.17% |
| 86 | Beone Medicines Ag | 6160 | 0.16% |
| 87 | Agricultural Bank Of China Ltd H | 1288 | 0.16% |
| 88 | Kia Corporation | 000270 | 0.16% |
| 89 | Wuxi Biologics Cayman | 2269 | 0.16% |
| 90 | Chroma Ate Inc | 2360 | 0.16% |
| 91 | Nanya Technology Corp | 2408 | 0.16% |
| 92 | Yuanta Financial Holding | 2885 | 0.16% |
| 93 | Samsung C&T Corp | 028260 | 0.16% |
| 94 | Wiwynn Corporation | 6669 | 0.16% |
| 95 | Valterra Platinum Ltd | VAL | 0.16% |
| 96 | Naver | 035420 | 0.15% |
| 97 | Asustek Computer Inc | 2357 | 0.15% |
| 98 | Saudi Telecom | 7010 | 0.15% |
| 99 | Qatar National Bank | QNBK | 0.15% |
| 100 | Largan Precision Ltd | 3008 | 0.15% |
| 101 | Tata Consultancy Services Ltd | TCS | 0.15% |
| 102 | Southern Copper Corp | SCCO | 0.14% |
| 103 | Emirates Telecom | EAND | 0.14% |
| 104 | China Shenhua Energy Ltd H | 1088 | 0.14% |
| 105 | Celltrion | 068270 | 0.14% |
| 106 | Anta Sports Products Ltd | 2020 | 0.14% |
| 107 | Fomento Economico Mexicano | FEMSAUBD | 0.14% |
| 108 | Titan Company Ltd | TITAN | 0.14% |
| 109 | Hyundai Mobis Ltd | 012330 | 0.14% |
| 110 | Mtn Group | MTN | 0.14% |
| 111 | Emaar Properties | EMAAR | 0.13% |
| 112 | Samsung Life Ltd | 032830 | 0.13% |
| 113 | Innovent Biologics | 1801 | 0.13% |
| 114 | Sun Pharmaceutical Industries Ltd | SUNPHARMA | 0.13% |
| 115 | Lite On Technology | 2301 | 0.13% |
| 116 | Winbond Electronics | 2344 | 0.13% |
| 117 | Mega Financial Holding Ltd | 2886 | 0.13% |
| 118 | E.Sun Financial Holding | 2884 | 0.13% |
| 119 | National Bank Of Greece | ETE | 0.12% |
| 120 | Bank Central Asia | BBCA | 0.12% |
| 121 | State Bank Of India | SBIN | 0.12% |
| 122 | Posco | 005490 | 0.12% |
| 123 | Lg Electronics Inc | 066570 | 0.12% |
| 124 | Woori Financial Group Inc | 316140 | 0.12% |
| 125 | Kgi Financial Holding | 2883 | 0.12% |
| 126 | Maruti Suzuki India Ltd | MARUTI | 0.12% |
| 127 | Public Bank | PBBANK | 0.12% |
| 128 | Wistron | 3231 | 0.12% |
| 129 | America Movil B | AMXB | 0.12% |
| 130 | Sinopac Financial Holdings | 2890 | 0.12% |
| 131 | Global Unichip | 3443 | 0.12% |
| 132 | Jentech Precision Industrial Ltd | 3653 | 0.12% |
| 133 | Aspeed Technology | 5274 | 0.12% |
| 134 | Eternal | ETERNAL | 0.12% |
| 135 | Picc Property And Casualty Ltd H | 2328 | 0.11% |
| 136 | Shriram Finance Ltd | SHFL | 0.11% |
| 137 | Cemex Cpo | CEMEXCPO | 0.11% |
| 138 | Cimb Group Holdings | CIMB | 0.11% |
| 139 | Bharat Electronics Ltd | BEL | 0.11% |
| 140 | Emirates Nbd | EMIRATESNBD | 0.11% |
| 141 | Honprecision Inc | 7769 | 0.11% |
| 142 | Chunghwa Telecom Ltd | 2412 | 0.11% |
| 143 | Pharmaessentia | 6446 | 0.11% |
| 144 | B3 Brasil Bolsa Balcao Sa | B3SA3 | 0.10% |
| 145 | Banco Bradesco Pref | BBDC4 | 0.10% |
| 146 | Kweichow Moutai A | 600519 | 0.10% |
| 147 | China Petroleum And Chemical H | 386 | 0.10% |
| 148 | Contemporary Amperex Technology A | 300750 | 0.10% |
| 149 | Ntpc Ltd | NTPC | 0.10% |
| 150 | Samsung Fire & Marine Insurance Lt | 000810 | 0.10% |
| 151 | Geely Automobile Holdings Ltd | 175 | 0.10% |
| 152 | Hindalco Industries Ltd | HINDALCO | 0.10% |
| 153 | Hindustan Unilever Ltd | HINDUNILVR | 0.10% |
| 154 | Tata Steel Ltd | TATASTEEL | 0.10% |
| 155 | Yum China Holdings Inc | 9987 | 0.10% |
| 156 | Mpi Corp | 6223 | 0.10% |
| 157 | International Container Terminal S | ICT | 0.10% |
| 158 | Sk Inc | 034730 | 0.10% |
| 159 | Itausa Investimentos Itau Pref Sa | ITSA4 | 0.09% |
| 160 | Weg | WEGE3 | 0.09% |
| 161 | Ke Holdings | 2423 | 0.09% |
| 162 | Kuaishou Technology | 1024 | 0.09% |
| 163 | Eurobank Sa | EUROB | 0.09% |
| 164 | Piraeus Bank Sa | TPEIR | 0.09% |
| 165 | Samsung Biologics | 207940 | 0.09% |
| 166 | Hd Hyundai Electric | 267260 | 0.09% |
| 167 | Compeq Manufacturing Ltd | 2313 | 0.09% |
| 168 | Zhen Ding Technology Holding Ltd | 4958 | 0.09% |
| 169 | Abu Dhabi Commercial Bank | ADCB | 0.09% |
| 170 | Walmart De Mexico V | WALMEX* | 0.09% |
| 171 | Divis Laboratories Ltd | DIVISLAB | 0.09% |
| 172 | Hcl Technologies Ltd | HCLTECH | 0.09% |
| 173 | Malayan Banking | MAYBANK | 0.09% |
| 174 | Power Grid Corporation Of India | POWERGRID | 0.09% |
| 175 | Bank Pekao Sa | PEO | 0.09% |
| 176 | Gold Circuit Electronics | 2368 | 0.09% |
| 177 | Hua Nan Financial Holdings | 2880 | 0.09% |
| 178 | First Financial Holding Ltd | 2892 | 0.09% |
| 179 | Phison Electronics Corp | 8299 | 0.09% |
| 180 | Kghm Polska Miedz Sa | KGH | 0.09% |
| 181 | Contemporary Amperex Technology Cl | 3750 | 0.09% |
| 182 | Lg Energy Solution Ltd | 373220 | 0.09% |
| 183 | Impala Platinum | IMP | 0.09% |
| 184 | Ambev Sa | ABEV3 | 0.08% |
| 185 | Axia Energia Sa | AXIA3 | 0.08% |
| 186 | Bco Btg Pactual Unt Sa | BPAC11 | 0.08% |
| 187 | Embraer | EMBJ3 | 0.08% |
| 188 | Hua Hong Grace Semiconductor Ltd | 1347 | 0.08% |
| 189 | Hd Korea Shipbuilding & Offshore E | 009540 | 0.08% |
| 190 | Ls Electric Ltd | 010120 | 0.08% |
| 191 | Kt&G Corp | 033780 | 0.08% |
| 192 | Alteogen Inc | 196170 | 0.08% |
| 193 | Hyosung Heavy Industries Corp | 298040 | 0.08% |
| 194 | Bizlink Holding Inc | 3665 | 0.08% |
| 195 | China Resources Land | 1109 | 0.08% |
| 196 | Acwa Power Co | 2082 | 0.08% |
| 197 | Eicher Motors Ltd | EICHERMOT | 0.08% |
| 198 | Ptt Non-Voting Dr | PTT.R | 0.08% |
| 199 | Saudi Basic Industries | 2010 | 0.08% |
| 200 | Sociedad Quimica Y Minera De Chile | SQM.B | 0.08% |
| 201 | Taiwan Union Technology Corp | 6274 | 0.08% |
| 202 | Ultratech Cement Ltd | ULTRACEMCO | 0.08% |
| 203 | Pzu Sa | PZU | 0.08% |
| 204 | Uni-President Enterprises | 1216 | 0.08% |
| 205 | Realtek Semiconductor | 2379 | 0.08% |
| 206 | Advantech | 2395 | 0.08% |
| 207 | Innolux Corp | 3481 | 0.08% |
| 208 | Bank Rakyat Indonesia (Persero) | BBRI | 0.08% |
| 209 | Harmony Gold Mining Company Limite | HAR | 0.08% |
| 210 | Absa Group | ABG | 0.08% |
| 211 | Saudi Awwal Bank | 1060 | 0.07% |
| 212 | Companhia De Saneamento Basico De | SBSP3 | 0.07% |
| 213 | China Pacific Insurance (Group) H | 2601 | 0.07% |
| 214 | Grupo Cibest Pref Sa | PFCIBEST | 0.07% |
| 215 | Alchip Technologies | 3661 | 0.07% |
| 216 | Pop Mart International Group | 9992 | 0.07% |
| 217 | Grasim Industries | GRASIM | 0.07% |
| 218 | Interglobe Aviation Ltd | INDIGO | 0.07% |
| 219 | Tech Mahindra | TECHM | 0.07% |
| 220 | Samsung Heavy Industries Ltd | 010140 | 0.07% |
| 221 | Lg Chem Ltd | 051910 | 0.07% |
| 222 | China Hongqiao Group Ltd | 1378 | 0.07% |
| 223 | Allegro Sa | ALE | 0.07% |
| 224 | Indust Penoles | PE&OLES* | 0.07% |
| 225 | Advanced Info Service Non-Voting D | ADVANC.R | 0.07% |
| 226 | Alinma Bank | 1150 | 0.07% |
| 227 | Apollo Hospitals Enterprise | APOLLOHOSP | 0.07% |
| 228 | Aselsan Elektronik Sanayi Ve Ticar | ASELS.E | 0.07% |
| 229 | Asian Paints | ASIANPAINT | 0.07% |
| 230 | H World Group Adr | HTHT | 0.07% |
| 231 | Riyad Bank | 1010 | 0.07% |
| 232 | Tvs Motor Company | TVSMOTOR | 0.07% |
| 233 | Qatar Islamic Bank | QIBK | 0.07% |
| 234 | Sanlam Limited Ltd | SLM | 0.07% |
| 235 | King Yuan Electronics | 2449 | 0.07% |
| 236 | Novatek Microelectronics | 3034 | 0.07% |
| 237 | Hd Hyundai Heavy Industries Ltd | 329180 | 0.07% |
| 238 | Nongfu Spring Ltd H | 9633 | 0.07% |
| 239 | Wuxi Apptec H | 2359 | 0.07% |
| 240 | Bid Corporation | BID | 0.07% |
| 241 | Abu Dhabi Islamic Bank | ADIB | 0.06% |
| 242 | Aldar Properties | ALDAR | 0.06% |
| 243 | Petro Rio | PRIO3 | 0.06% |
| 244 | Banco De Chile | CHILE | 0.06% |
| 245 | China Citic Bank Corp Ltd H | 998 | 0.06% |
| 246 | Bank Of Communications Ltd H | 3328 | 0.06% |
| 247 | Zhongji Innolight A | 300308 | 0.06% |
| 248 | Cez | CEZ | 0.06% |
| 249 | Li Auto Class A | 2015 | 0.06% |
| 250 | Cspc Pharmaceutical Group | 1093 | 0.06% |
| 251 | Bank Mandiri (Persero) | BMRI | 0.06% |
| 252 | Cipla Ltd | CIPLA | 0.06% |
| 253 | Sbi Life Insurance Company Ltd | SBILIFE | 0.06% |
| 254 | Tata Motors Ltd | TMCV | 0.06% |
| 255 | Trent Ltd | TRENT | 0.06% |
| 256 | Kakao | 035720 | 0.06% |
| 257 | New Oriental Education & Technolog | 9901 | 0.06% |
| 258 | Zto Express (Cayman) Inc | 2057 | 0.06% |
| 259 | Grupo Aeroportuario Del Pacifico | GAPB | 0.06% |
| 260 | Adani Ports And Special Economic Z | ADANIPORTS | 0.06% |
| 261 | Bajaj Auto | BAJAJ.AUTO | 0.06% |
| 262 | Bajaj Finserv Ltd | BAJAJFINSV | 0.06% |
| 263 | Bim Birlesik Magazalar A | BIMAS.E | 0.06% |
| 264 | Cholamandalam Investment And Finan | CHOLAFIN | 0.06% |
| 265 | Discovery | DSY | 0.06% |
| 266 | Hindustan Aeronautics Ltd | HAL | 0.06% |
| 267 | Jsw Steel | JSWSTEEL | 0.06% |
| 268 | Kinsus Interconnect Technology Cor | 3189 | 0.06% |
| 269 | Land Mark Corp | 3081 | 0.06% |
| 270 | Latam Airlines Group | LTM | 0.06% |
| 271 | Max Healthcare Institute | MAXHEALTH | 0.06% |
| 272 | Nestle India Ltd | NESTLEIND | 0.06% |
| 273 | Powerchip Semiconductor Manufactur | 6770 | 0.06% |
| 274 | Press Metal Aluminium Holdings | PMETAL | 0.06% |
| 275 | Tenaga Nasional | TENAGA | 0.06% |
| 276 | Torrent Pharmaceuticals Ltd | TORNTPHARM | 0.06% |
| 277 | Yangtze Optical Fibre And Cable Jo | 6869 | 0.06% |
| 278 | Z Ai Co Ltd H | 2513 | 0.06% |
| 279 | Shoprite Holdings Ltd | SHP | 0.06% |
| 280 | Formosa Plastics Corp | 1301 | 0.06% |
| 281 | Evergreen Marine Corp (Taiwan) Ltd | 2603 | 0.06% |
| 282 | Taiwan Cooperative Financial Holdi | 5880 | 0.06% |
| 283 | Alpha Bank Sa | ALPHA | 0.06% |
| 284 | Apr Ltd | 278470 | 0.06% |
| 285 | Hanwha Ocean Ltd | 042660 | 0.06% |
| 286 | Itc Ltd | ITC | 0.06% |
| 287 | Nan Ya Printed Circuit Board Corp | 8046 | 0.06% |
| 288 | Nedbank Group Ltd | NED | 0.06% |
| 289 | Sibanye Stillwater | SSW | 0.06% |
| 290 | China Gold International Resources | 2099 | 0.05% |
| 291 | Equatorial Sa | EQTL3 | 0.05% |
| 292 | China Merchants Bank Ltd A | 600036 | 0.05% |
| 293 | China Molybdenum H | 3993 | 0.05% |
| 294 | Weichai Power Ltd H | 2338 | 0.05% |
| 295 | The Peoples Insurance Co (Group) | 1339 | 0.05% |
| 296 | Grupo Cibest Sa | CIBEST | 0.05% |
| 297 | Akeso Inc | 9926 | 0.05% |
| 298 | Nio Class A | 9866 | 0.05% |
| 299 | Xpeng Class A Inc | 9868 | 0.05% |
| 300 | Citic Ltd | 267 | 0.05% |
| 301 | Telekomunikasi Indonesia | TLKM | 0.05% |
| 302 | Oil And Natural Gas Ltd | ONGC | 0.05% |
| 303 | Coforge | COFORGE | 0.05% |
| 304 | Hyundai Engineering & Construction | 000720 | 0.05% |
| 305 | Lg | 003550 | 0.05% |
| 306 | Db Insurance Ltd | 005830 | 0.05% |
| 307 | Lg Innotek Ltd | 011070 | 0.05% |
| 308 | Sk Telecom | 017670 | 0.05% |
| 309 | Hanmi Semiconductor | 042700 | 0.05% |
| 310 | Hyundai-Rotem | 064350 | 0.05% |
| 311 | Ecopro Ltd | 086520 | 0.05% |
| 312 | Meritz Financial Group Inc | 138040 | 0.05% |
| 313 | Hd Hyundai Ltd | 267250 | 0.05% |
| 314 | China Mengniu Dairy Ltd | 2319 | 0.05% |
| 315 | Kingboard Laminates Holdings Ltd | 1888 | 0.05% |
| 316 | Sino Biopharmaceutical | 1177 | 0.05% |
| 317 | Adani Enterprises | ADANIENT | 0.05% |
| 318 | Airports Of Thailand Non-Voting Dr | AOT.R | 0.05% |
| 319 | Bangkok Dusit Medical Services Non | BDMS.R | 0.05% |
| 320 | Banque Saudi Fransi | 1050 | 0.05% |
| 321 | China Steel Corp | 2002 | 0.05% |
| 322 | Coal India | COALINDIA | 0.05% |
| 323 | Cp All Non-Voting Dr | CPALL.R | 0.05% |
| 324 | Cummins India Ltd | CUMMINSIND | 0.05% |
| 325 | Dr Reddys Laboratories | DRREDDY | 0.05% |
| 326 | Etihad Etisalat | 7020 | 0.05% |
| 327 | Federal Bank Ltd | FEDERALBNK | 0.05% |
| 328 | Gulf Development Non-Voting Dr Pcl | GULF.R | 0.05% |
| 329 | Hero Motocorp Ltd | HEROMOTOCO | 0.05% |
| 330 | Indian Hotels Ltd | INDHOTEL | 0.05% |
| 331 | Laurus Labs Ltd | LAURUSLABS | 0.05% |
| 332 | Macronix International | 2337 | 0.05% |
| 333 | Pb Fintech | POLICYBZR | 0.05% |
| 334 | Samvardhana Motherson Internationa | MOTHERSON | 0.05% |
| 335 | Sasol | SOL | 0.05% |
| 336 | Turkiye Petrol Rafinerileri A | TUPRS.E | 0.05% |
| 337 | Vibra Energia Sa | VBBR3 | 0.05% |
| 338 | Erste Bank Polska Sa | EBP | 0.05% |
| 339 | Formosa Chemicals & Fibre Corp | 1326 | 0.05% |
| 340 | Gigabyte Technology Ltd | 2376 | 0.05% |
| 341 | Tripod Technology | 3044 | 0.05% |
| 342 | Taiwan Mobile | 3045 | 0.05% |
| 343 | Powertech Technology | 6239 | 0.05% |
| 344 | Globalwafers Ltd | 6488 | 0.05% |
| 345 | Public Power Corporation Sa | PPC | 0.05% |
| 346 | Cambricon Technologies Corporation | 688256 | 0.05% |
| 347 | Cg Power And Industrial Solutions | CGPOWER | 0.05% |
| 348 | Foxconn Industrial Internet Ltd A | 601138 | 0.05% |
| 349 | One Communications Ltd | PAYTM | 0.05% |
| 350 | Jio Financial Services | JIOFIN | 0.05% |
| 351 | Zijin Mining Group Ltd A | 601899 | 0.05% |
| 352 | Northam Platinum Hldgs Ltd | NPH | 0.05% |
| 353 | Full Truck Alliance Adr Class A | YMM | 0.04% |
| 354 | Kanzhun American Depository Shares | BZ | 0.04% |
| 355 | Db Islamic Bank | DIB | 0.04% |
| 356 | Banco Do Brasil Sa | BBAS3 | 0.04% |
| 357 | Gerdau Pref Sa | GGBR4 | 0.04% |
| 358 | Localiza Rent A Car | RENT3 | 0.04% |
| 359 | Banco De Credito E Inversion | BCI | 0.04% |
| 360 | Cosco Shipping Holdings Ltd H | 1919 | 0.04% |
| 361 | Yankuang Energy Group Company H | 1171 | 0.04% |
| 362 | Zhaojin Mining Industry Ltd H | 1818 | 0.04% |
| 363 | Agricultural Bank Of China Ltd A | 601288 | 0.04% |
| 364 | Citic Securities Company H | 6030 | 0.04% |
| 365 | New China Life Insurance Company L | 1336 | 0.04% |
| 366 | Postal Savings Bank Of China Ltd H | 1658 | 0.04% |
| 367 | Haier Smart Home Class H Ltd H | 6690 | 0.04% |
| 368 | Hygon Information Technology Ltd A | 688041 | 0.04% |
| 369 | China Tower Corp Ltd H | 788 | 0.04% |
| 370 | Commercial International Bank Egyp | COMI | 0.04% |
| 371 | Jd Health International Inc | 6618 | 0.04% |
| 372 | Hansoh Pharmaceutical Group | 3692 | 0.04% |
| 373 | Sensetime Group Class B Inc | 20 | 0.04% |
| 374 | Zijin Gold International Ltd | 2259 | 0.04% |
| 375 | Mol Hungarian Oil And Gas | MOL | 0.04% |
| 376 | Bharat Petroleum | BPCL | 0.04% |
| 377 | Hdfc Asset Management Company Ltd | HDFCAMC | 0.04% |
| 378 | Tata Motors Passenger Vehicles Ltd | TMPV | 0.04% |
| 379 | Avenue Supermarts Ltd | DMART | 0.04% |
| 380 | Vedanta Aluminium Metal Ltd | VAML | 0.04% |
| 381 | Varun Beverages | VBL | 0.04% |
| 382 | Bharat Heavy Electricals Ltd | BHEL | 0.04% |
| 383 | Au Small Finance Bank | AUBANK | 0.04% |
| 384 | Doosan Corp | 000150 | 0.04% |
| 385 | Posco Future M Ltd | 003670 | 0.04% |
| 386 | Hyundai Motor S2 Pref | 005387 | 0.04% |
| 387 | Mirae Asset Securities Co Ltd | 006800 | 0.04% |
| 388 | Korea Electric Power | 015760 | 0.04% |
| 389 | Samsung Sds | 018260 | 0.04% |
| 390 | Samsung E&A Ltd | 028050 | 0.04% |
| 391 | Korea Aerospace Industries | 047810 | 0.04% |
| 392 | Korea Investment Holdings Ltd | 071050 | 0.04% |
| 393 | Lig Defense&Aerospace Ltd | 079550 | 0.04% |
| 394 | Hyundai Glovis Ltd | 086280 | 0.04% |
| 395 | Sk Innovation Ltd | 096770 | 0.04% |
| 396 | Airtac International Group | 1590 | 0.04% |
| 397 | Chailease Holding Ltd | 5871 | 0.04% |
| 398 | Genscript Biotech Corp | 1548 | 0.04% |
| 399 | Kingboard Holdings | 148 | 0.04% |
| 400 | Adnoc Gas Plc | ADNOCGAS | 0.04% |
| 401 | Arca Continental | AC* | 0.04% |
| 402 | Coca-Cola Femsa Class Ubl Units | KOFUBL | 0.04% |
| 403 | Adani Power Ltd | ADANIPOWER | 0.04% |
| 404 | Almarai | 2280 | 0.04% |
| 405 | Ashok Leyland | ASHOKLEY | 0.04% |
| 406 | Aurobindo Pharma | AUROPHARMA | 0.04% |
| 407 | Banco Santander Chile | BSANTANDER | 0.04% |
| 408 | Bharat Forge | BHARATFORG | 0.04% |
| 409 | Britannia Industries Ltd | BRITANNIA | 0.04% |
| 410 | Buenaventura Adr Representing | BVN | 0.04% |
| 411 | Chang Hwa Commercial Bank Ltd | 2801 | 0.04% |
| 412 | Dlf Ltd | DLF | 0.04% |
| 413 | Dr Sulaiman Al Habib Medical Grp | 4013 | 0.04% |
| 414 | Fortis Healthcare Ltd | FORTIS | 0.04% |
| 415 | Gamuda | GAMUDA | 0.04% |
| 416 | Ge Vernova T&D India Ltd | GVT&D | 0.04% |
| 417 | Gedeon Richter | RICHTER | 0.04% |
| 418 | Indus Towers Ltd | INDUSTOWER | 0.04% |
| 419 | Indusind Bank | INDUSINDBK | 0.04% |
| 420 | Inventec | 2356 | 0.04% |
| 421 | Lupin | LUPIN | 0.04% |
| 422 | Persistent Systems Ltd | PERSISTENT | 0.04% |
| 423 | Pidilite Industries Ltd | PIDILITIND | 0.04% |
| 424 | Power Finance Corporation Ltd | PFC | 0.04% |
| 425 | Prologis Property Mexico Reit | FIBRAPL14 | 0.04% |
| 426 | Ptt Exploration And Production Non | PTTEP.R | 0.04% |
| 427 | Siam Cement Non-Voting Dr Pcl | SCC.R | 0.04% |
| 428 | Solar Industries India Ltd | SOLARINDS | 0.04% |
| 429 | Sunny Optical Technology Ltd | 2382 | 0.04% |
| 430 | Suzlon Energy | SUZLON | 0.04% |
| 431 | Tata Consumer Products Ltd | TATACONSUM | 0.04% |
| 432 | Tata Power Ltd | TATAPOWER | 0.04% |
| 433 | Vodacom Group Ltd | VOD | 0.04% |
| 434 | Xp Class A Inc | XP | 0.04% |
| 435 | Nepi Rockcastle | NRP | 0.04% |
| 436 | Fibra Uno Administracion Reit | FUNO11 | 0.04% |
| 437 | Grupo Financiero Inbursa Sries O | GFINBURO | 0.04% |
| 438 | Mbank Sa | MBK | 0.04% |
| 439 | Remgro | REM | 0.04% |
| 440 | Taiwan Cement | 1101 | 0.04% |
| 441 | Compal Electronics | 2324 | 0.04% |
| 442 | United Integrated Services | 2404 | 0.04% |
