Composição do EIMI: lista de ações e pesos
iShares Core MSCI EM IMI UCITS ETF (USD Acc)
1.737 posições em ações com peso positivo nos dados · BlackRock (iShares) · composição em 2026-11-05
Esta lista cobre as posições em ações presentes nos dados. Caixa, derivativos, opções, notas estruturadas e outros ativos que não são ações ficam de fora, então os pesos listados podem não somar 100% e não são um inventário completo de todos os ativos do fundo.
O que o EIMI realmente tem na carteira?
O EIMI (iShares Core MSCI EM IMI UCITS ETF (USD Acc)) tem 1737 posições em ações com peso positivo presentes nos dados em 2026-11-05. A fonte é issuer UCITS holdings file da BlackRock (iShares). As três maiores posições são Taiwan Semiconductor Manufacturing com 13,19%, Samsung Electronics Ltd com 5,52% e Sk Hynix com 4,09% do fundo. As dez maiores posições em ações somam 31,5 pontos percentuais da exposição informada do fundo. A maior exposição setorial é Technology, com 36,1%. Entre os 80 fundos acompanhados aqui, o EIMI se sobrepõe mais com o VXUS, compartilhando 22,9% do peso pelo método do menor dos dois. Quem tem o EIMI ao lado de outro fundo amplo pode ter as mesmas empresas duas vezes sem perceber, porque a alocação por fundo não diz nada sobre as ações por baixo. Todos os pesos desta página são lidos do conjunto de dados datado de 2026-11-05, não estimados nem modelados pelo OverlapCheck.
Holdings source and freshness
- Issuer
- BlackRock (iShares)
- Source type
- issuer UCITS holdings file (
issuer_ucits) - Holdings as of
- Source status
ok- Source checked
- Filing date
- Not supplied in the dataset
- SEC accession
- Not supplied in the dataset
- Source link
- Not supplied in the dataset
Todas as 1.737 posições em ações presentes estão disponíveis nesta página. As 500 maiores vêm no HTML inicial; pesquise ou carregue mais para navegar pelo restante em blocos. As dez maiores somam 31,5 pontos percentuais da exposição informada em issuer UCITS holdings file de 2026-11-05.
EIMI equity holdings
Showing the largest 500 of 1,737 positive-weight equity holdings in the initial HTML, ordered from highest to lowest reported weight. Search or load additional chunks to browse the complete list without leaving this page.
Showing 500 of 1,737 holdings.
| # | Company | Ticker | % of fund |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 2330 | 13.19% |
| 2 | Samsung Electronics Ltd | 005930 | 5.52% |
| 3 | Sk Hynix | 000660 | 4.09% |
| 4 | Tencent Holdings | 700 | 2.65% |
| 5 | Alibaba Group Holding | 9988 | 1.83% |
| 6 | Mediatek | 2454 | 1.20% |
| 7 | China Construction Bank Corp H | 939 | 0.88% |
| 8 | Samsung Electronics Non Voting Pre | 005935 | 0.75% |
| 9 | Hdfc Bank | HDFCBANK | 0.72% |
| 10 | Hon Hai Precision Industry | 2317 | 0.69% |
| 11 | Icici Bank | ICICIBANK | 0.66% |
| 12 | Reliance Industries Ltd | RELIANCE | 0.62% |
| 13 | Xiaomi | 1810 | 0.55% |
| 14 | Delta Electronics | 2308 | 0.53% |
| 15 | Industrial And Commercial Bank Of | 1398 | 0.52% |
| 16 | Bharti Airtel Ltd | BHARTIARTL | 0.48% |
| 17 | Ase Technology Holding | 3711 | 0.46% |
| 18 | Ishares Msci Brazil Ucits Et Usdha | 4BRZ | 0.45% |
| 19 | Sk Square | 402340 | 0.44% |
| 20 | Bank Of China Ltd H | 3988 | 0.42% |
| 21 | Byd H | 1211 | 0.41% |
| 22 | Meituan | 3690 | 0.41% |
| 23 | Netease | 9999 | 0.35% |
| 24 | Pdd Holdings Ads | PDD | 0.34% |
| 25 | Ping An Insurance (Group) Co Of Ch | 2318 | 0.34% |
| 26 | Anglogold Ashanti Plc | ANG | 0.34% |
| 27 | Al Rajhi Bank | 1120 | 0.34% |
| 28 | Samsung Electro Mechanics | 009150 | 0.31% |
| 29 | Kb Financial Group | 105560 | 0.31% |
| 30 | Fubon Financial Holding | 2881 | 0.31% |
| 31 | Nu Holdings Class A | NU | 0.30% |
| 32 | Saudi Arabian Oil | 2222 | 0.30% |
| 33 | Ctbc Financial Holding | 2891 | 0.30% |
| 34 | Infosys | INFY | 0.29% |
| 35 | Nan Ya Plastics Corp | 1303 | 0.29% |
| 36 | Itau Unibanco Holding Pref Sa | ITUB4 | 0.28% |
| 37 | Cia Vale Do Rio Doce Sh | VALE3 | 0.28% |
| 38 | Grupo Mexico B | GMEXICOB | 0.28% |
| 39 | Naspers Limited Class N | NPN | 0.28% |
| 40 | Elite Material | 2383 | 0.28% |
| 41 | Petroleo Brasileiro Pref Sa | PETR4 | 0.27% |
| 42 | United Micro Electronics Corp | 2303 | 0.27% |
| 43 | Jd.Com Class A | 9618 | 0.26% |
| 44 | Unimicron Technology | 3037 | 0.26% |
| 45 | Gold Fields | GFI | 0.26% |
| 46 | Cathay Financial Holding | 2882 | 0.25% |
| 47 | Petroleo Brasileiro Sa Petrobras | PETR3 | 0.24% |
| 48 | Axis Bank | AXISBANK | 0.24% |
| 49 | Hyundai Motor | 005380 | 0.23% |
| 50 | Mahindra And Mahindra Ltd | M&M | 0.23% |
| 51 | Firstrand Ltd | FSR | 0.23% |
| 52 | Petrochina H | 857 | 0.22% |
| 53 | Kuwait Finance House | KFH | 0.22% |
| 54 | Bajaj Finance Ltd | BAJFINANCE | 0.22% |
| 55 | Ts Financial Holding | 2887 | 0.22% |
| 56 | Otp Bank | OTP | 0.22% |
| 57 | Shinhan Financial Group | 055550 | 0.21% |
| 58 | Gpo Finance Banorte | GFNORTEO | 0.21% |
| 59 | Ishares Msci Saudi Arabia Capped | IKSA | 0.21% |
| 60 | Kotak Mahindra Bank Ltd | KOTAKBANK | 0.21% |
| 61 | Quanta Computer | 2382 | 0.21% |
| 62 | The Saudi National Bank | 1180 | 0.21% |
| 63 | Powszechna Kasa Oszczednosci Bank | PKO | 0.21% |
| 64 | China Merchants Bank H | 3968 | 0.21% |
| 65 | Beone Medicines Ag | 6160 | 0.20% |
| 66 | Trip.Com Group | 9961 | 0.20% |
| 67 | Capitec Shs | CPI | 0.20% |
| 68 | Asia Vital Components | 3017 | 0.20% |
| 69 | Larsen And Toubro Ltd | LT | 0.20% |
| 70 | First Abu Dhabi Bank | FAB | 0.19% |
| 71 | Agricultural Bank Of China H | 1288 | 0.19% |
| 72 | Credicorp Ltd | BAP | 0.19% |
| 73 | Celltrion | 068270 | 0.19% |
| 74 | Hana Financial Group | 086790 | 0.19% |
| 75 | China Life Insurance Ltd H | 2628 | 0.19% |
| 76 | Standard Bank Group | SBK | 0.19% |
| 77 | Zijin Mining Group Ltd H | 2899 | 0.18% |
| 78 | Samsung Sdi Ltd | 006400 | 0.18% |
| 79 | National Bank Of Kuwait | NBK | 0.18% |
| 80 | Qatar National Bank | QNBK | 0.18% |
| 81 | Yuanta Financial Holding | 2885 | 0.18% |
| 82 | Mtn Group | MTN | 0.18% |
| 83 | Emaar Properties | EMAAR | 0.17% |
| 84 | Baidu | 9888 | 0.17% |
| 85 | Wuxi Biologics Cayman | 2269 | 0.17% |
| 86 | Accton Technology | 2345 | 0.17% |
| 87 | E.Sun Financial Holding | 2884 | 0.17% |
| 88 | Tata Consultancy Services Ltd | TCS | 0.17% |
| 89 | Fomento Economico Mexicano | FEMSAUBD | 0.16% |
| 90 | Emirates Telecommunications Group | ETISALAT | 0.16% |
| 91 | Saudi Telecom | 7010 | 0.16% |
| 92 | Orlen | PKN | 0.16% |
| 93 | Lenovo Group | 992 | 0.15% |
| 94 | Naver | 035420 | 0.15% |
| 95 | Anta Sports Products Ltd | 2020 | 0.15% |
| 96 | Titan Company Ltd | TITAN | 0.15% |
| 97 | Yageo | 2327 | 0.15% |
| 98 | America Movil B | AMXB | 0.15% |
| 99 | Mega Financial Holding Ltd | 2886 | 0.15% |
| 100 | Valterra Platinum Ltd | VAL | 0.15% |
| 101 | China Shenhua Energy Ltd H | 1088 | 0.14% |
| 102 | Kia Corporation | 000270 | 0.14% |
| 103 | Asustek Computer Inc | 2357 | 0.14% |
| 104 | Delta Electronics (Thailand) Non-V | DELTA.R | 0.14% |
| 105 | Public Bank | PBBANK | 0.14% |
| 106 | Chunghwa Telecom Ltd | 2412 | 0.14% |
| 107 | Sinopac Financial Holdings | 2890 | 0.14% |
| 108 | Samsung C&T Corp | 028260 | 0.14% |
| 109 | Eternal | ETERNAL | 0.14% |
| 110 | Kweichow Moutai A | 600519 | 0.13% |
| 111 | National Bank Of Greece | ETE | 0.13% |
| 112 | Hanwha Aerospace Ltd | 012450 | 0.13% |
| 113 | Doosan Enerbility Ltd | 034020 | 0.13% |
| 114 | Emirates Nbd | EMIRATESNBD | 0.13% |
| 115 | Innovent Biologics | 1801 | 0.13% |
| 116 | Kgi Financial Holding | 2883 | 0.13% |
| 117 | Maruti Suzuki India Ltd | MARUTI | 0.13% |
| 118 | Sun Pharmaceutical Industries | SUNPHARMA | 0.13% |
| 119 | Wistron | 3231 | 0.13% |
| 120 | Yum China Holdings Inc | 9987 | 0.13% |
| 121 | Global Unichip | 3443 | 0.13% |
| 122 | Southern Copper Corp | SCCO | 0.12% |
| 123 | Picc Property And Casualty Ltd H | 2328 | 0.12% |
| 124 | State Bank Of India | SBIN | 0.12% |
| 125 | Woori Financial Group Inc | 316140 | 0.12% |
| 126 | Cemex Cpo | CEMEXCPO | 0.12% |
| 127 | Bharat Electronics Ltd | BEL | 0.12% |
| 128 | First Financial Holding Ltd | 2892 | 0.12% |
| 129 | Jentech Precision Industrial Ltd | 3653 | 0.12% |
| 130 | Hyundai Mobis Ltd | 012330 | 0.12% |
| 131 | Wiwynn Corporation | 6669 | 0.12% |
| 132 | China Petroleum And Chemical H | 386 | 0.11% |
| 133 | Bank Central Asia | BBCA | 0.11% |
| 134 | Shriram Finance Ltd | SHFL | 0.11% |
| 135 | Ntpc Ltd | NTPC | 0.11% |
| 136 | Samsung Fire & Marine Insurance Lt | 000810 | 0.11% |
| 137 | Posco | 005490 | 0.11% |
| 138 | Samsung Life Ltd | 032830 | 0.11% |
| 139 | Abu Dhabi Commercial Bank | ADCB | 0.11% |
| 140 | Cimb Group Holdings | CIMB | 0.11% |
| 141 | Divis Laboratories Ltd | DIVISLAB | 0.11% |
| 142 | Hindustan Unilever Ltd | HINDUNILVR | 0.11% |
| 143 | Tata Steel Ltd | TATASTEEL | 0.11% |
| 144 | Chroma Ate | 2360 | 0.11% |
| 145 | Nanya Technology Corp | 2408 | 0.11% |
| 146 | Hua Nan Financial Holdings | 2880 | 0.11% |
| 147 | King Slide Works | 2059 | 0.11% |
| 148 | Banco Bradesco Pref | BBDC4 | 0.10% |
| 149 | Ke Holdings | 2423 | 0.10% |
| 150 | Eurobank Sa | EUROB | 0.10% |
| 151 | Kt&G Corp | 033780 | 0.10% |
| 152 | Samsung Biologics | 207940 | 0.10% |
| 153 | Geely Automobile Holdings Ltd | 175 | 0.10% |
| 154 | Allegro Sa | ALE | 0.10% |
| 155 | Walmart De Mexico V | WALMEX* | 0.10% |
| 156 | Hcl Technologies Ltd | HCLTECH | 0.10% |
| 157 | Hindalco Industries Ltd | HINDALCO | 0.10% |
| 158 | Malayan Banking | MAYBANK | 0.10% |
| 159 | Power Grid Corporation Of India | POWERGRID | 0.10% |
| 160 | Ultratech Cement Ltd | ULTRACEMCO | 0.10% |
| 161 | Bank Pekao Sa | PEO | 0.10% |
| 162 | Lite On Technology | 2301 | 0.10% |
| 163 | Winbond Electronics | 2344 | 0.10% |
| 164 | Aspeed Technology | 5274 | 0.10% |
| 165 | International Container Terminal S | ICT | 0.10% |
| 166 | Largan Precision Ltd | 3008 | 0.10% |
| 167 | Sk Inc | 034730 | 0.10% |
| 168 | Ambev Sa | ABEV3 | 0.09% |
| 169 | B3 Brasil Bolsa Balcao Sa | B3SA3 | 0.09% |
| 170 | Embraer | EMBJ3 | 0.09% |
| 171 | Itausa Investimentos Itau Pref Sa | ITSA4 | 0.09% |
| 172 | Weg | WEGE3 | 0.09% |
| 173 | Piraeus Bank | TPEIR | 0.09% |
| 174 | Tech Mahindra | TECHM | 0.09% |
| 175 | Lg Electronics Inc | 066570 | 0.09% |
| 176 | China Resources Land | 1109 | 0.09% |
| 177 | Adani Ports And Special Economic Z | ADANIPORTS | 0.09% |
| 178 | Eicher Motors Ltd | EICHERMOT | 0.09% |
| 179 | Ptt Non-Voting Dr | PTT.R | 0.09% |
| 180 | Tvs Motor Company | TVSMOTOR | 0.09% |
| 181 | Uni-President Enterprises | 1216 | 0.09% |
| 182 | Realtek Semiconductor | 2379 | 0.09% |
| 183 | Lg Energy Solution Ltd | 373220 | 0.09% |
| 184 | Pharmaessentia | 6446 | 0.09% |
| 185 | Absa Group | ABG | 0.09% |
| 186 | Axia Energia Sa | AXIA3 | 0.08% |
| 187 | Bco Btg Pactual Unt Sa | BPAC11 | 0.08% |
| 188 | Contemporary Amperex Technology A | 300750 | 0.08% |
| 189 | Grupo Cibest Pref Sa | PFCIBEST | 0.08% |
| 190 | Kuaishou Technology | 1024 | 0.08% |
| 191 | Pop Mart International Group | 9992 | 0.08% |
| 192 | Interglobe Aviation Ltd | INDIGO | 0.08% |
| 193 | Zhen Ding Technology Holding Ltd | 4958 | 0.08% |
| 194 | Advanced Info Service Non-Voting D | ADVANC.R | 0.08% |
| 195 | Asian Paints | ASIANPAINT | 0.08% |
| 196 | H World Group Adr | HTHT | 0.08% |
| 197 | Saudi Basic Industries | 2010 | 0.08% |
| 198 | Pzu Sa | PZU | 0.08% |
| 199 | Qatar Islamic Bank | QIBK | 0.08% |
| 200 | Taiwan Cooperative Financial Holdi | 5880 | 0.08% |
| 201 | Kghm Polska Miedz Sa | KGH | 0.08% |
| 202 | Honprecision Inc | 7769 | 0.08% |
| 203 | Nongfu Spring Ltd H | 9633 | 0.08% |
| 204 | Wuxi Apptec H | 2359 | 0.08% |
| 205 | Harmony Gold Mining Company Limite | HAR | 0.08% |
| 206 | Impala Platinum | IMP | 0.08% |
| 207 | Bid Corporation | BID | 0.08% |
| 208 | Abu Dhabi Islamic Bank | ADIB | 0.07% |
| 209 | Aldar Properties | ALDAR | 0.07% |
| 210 | Saudi Awwal Bank | 1060 | 0.07% |
| 211 | Companhia De Saneamento Basico De | SBSP3 | 0.07% |
| 212 | China Citic Bank Corp Ltd H | 998 | 0.07% |
| 213 | Bank Of Communications Ltd H | 3328 | 0.07% |
| 214 | China Pacific Insurance (Group) H | 2601 | 0.07% |
| 215 | Li Auto Class A | 2015 | 0.07% |
| 216 | Cspc Pharmaceutical Group | 1093 | 0.07% |
| 217 | Grasim Industries | GRASIM | 0.07% |
| 218 | Sbi Life Insurance Company Ltd | SBILIFE | 0.07% |
| 219 | Tata Motors Ltd | TMCV | 0.07% |
| 220 | Trent Ltd | TRENT | 0.07% |
| 221 | Lg Chem Ltd | 051910 | 0.07% |
| 222 | China Hongqiao Group Ltd | 1378 | 0.07% |
| 223 | Grupo Aeroportuario Del Pacifico | GAPB | 0.07% |
| 224 | Acwa Power Co | 2082 | 0.07% |
| 225 | Apollo Hospitals Enterprise | APOLLOHOSP | 0.07% |
| 226 | Discovery | DSY | 0.07% |
| 227 | Hindustan Aeronautics Ltd | HAL | 0.07% |
| 228 | Jsw Steel | JSWSTEEL | 0.07% |
| 229 | Laurus Labs Ltd | LAURUSLABS | 0.07% |
| 230 | Riyad Bank | 1010 | 0.07% |
| 231 | Sasol | SOL | 0.07% |
| 232 | Sociedad Quimica Y Minera De Chile | SQM.B | 0.07% |
| 233 | Sanlam Limited Ltd | SLM | 0.07% |
| 234 | Shoprite Holdings Ltd | SHP | 0.07% |
| 235 | Gold Circuit Electronics | 2368 | 0.07% |
| 236 | Advantech | 2395 | 0.07% |
| 237 | Evergreen Marine Corp (Taiwan) Ltd | 2603 | 0.07% |
| 238 | Novatek Microelectronics | 3034 | 0.07% |
| 239 | Innolux Corp | 3481 | 0.07% |
| 240 | Mpi Corp | 6223 | 0.07% |
| 241 | Phison Electronics Corp | 8299 | 0.07% |
| 242 | Alpha Bank Sa | ALPHA | 0.07% |
| 243 | Bank Rakyat Indonesia (Persero) | BBRI | 0.07% |
| 244 | Contemporary Amperex Technology Cl | 3750 | 0.07% |
| 245 | Itc Ltd | ITC | 0.07% |
| 246 | Petro Rio | PRIO3 | 0.06% |
| 247 | Banco De Chile | CHILE | 0.06% |
| 248 | China Merchants Bank A | 600036 | 0.06% |
| 249 | Grupo Cibest Sa | CIBEST | 0.06% |
| 250 | Cez | CEZ | 0.06% |
| 251 | Akeso Inc | 9926 | 0.06% |
| 252 | Citic Ltd | 267 | 0.06% |
| 253 | Bank Mandiri (Persero) | BMRI | 0.06% |
| 254 | Cipla Ltd | CIPLA | 0.06% |
| 255 | Coforge | COFORGE | 0.06% |
| 256 | Hd Korea Shipbuilding & Offshore E | 009540 | 0.06% |
| 257 | Ls Electric Ltd | 010120 | 0.06% |
| 258 | Samsung Heavy Industries Ltd | 010140 | 0.06% |
| 259 | Samsung E&A Ltd | 028050 | 0.06% |
| 260 | Kakao | 035720 | 0.06% |
| 261 | Meritz Financial Group Inc | 138040 | 0.06% |
| 262 | Alteogen Inc | 196170 | 0.06% |
| 263 | Bizlink Holding Inc | 3665 | 0.06% |
| 264 | China Mengniu Dairy Ltd | 2319 | 0.06% |
| 265 | New Oriental Education & Technolog | 9901 | 0.06% |
| 266 | Sino Biopharmaceutical | 1177 | 0.06% |
| 267 | Zto Express (Cayman) Inc | 2057 | 0.06% |
| 268 | Indust Penoles | PE&OLES* | 0.06% |
| 269 | Adani Enterprises | ADANIENT | 0.06% |
| 270 | Airports Of Thailand Non-Voting Dr | AOT.R | 0.06% |
| 271 | Alinma Bank | 1150 | 0.06% |
| 272 | Aselsan Elektronik Sanayi Ve Ticar | ASELS.E | 0.06% |
| 273 | Bajaj Auto | BAJAJ.AUTO | 0.06% |
| 274 | Bajaj Finserv Ltd | BAJAJFINSV | 0.06% |
| 275 | Cholamandalam Investment And Finan | CHOLAFIN | 0.06% |
| 276 | Dr Reddys Laboratories | DRREDDY | 0.06% |
| 277 | Hero Motocorp Ltd | HEROMOTOCO | 0.06% |
| 278 | Indian Hotels | INDHOTEL | 0.06% |
| 279 | Latam Airlines Group | LTM | 0.06% |
| 280 | Max Healthcare Institute | MAXHEALTH | 0.06% |
| 281 | Nestle India Ltd | NESTLEIND | 0.06% |
| 282 | Samvardhana Motherson Internationa | MOTHERSON | 0.06% |
| 283 | Tenaga Nasional | TENAGA | 0.06% |
| 284 | Torrent Pharmaceuticals Ltd | TORNTPHARM | 0.06% |
| 285 | Erste Bank Polska Sa | EBP | 0.06% |
| 286 | Formosa Plastics Corp | 1301 | 0.06% |
| 287 | King Yuan Electronics | 2449 | 0.06% |
| 288 | Taiwan Mobile | 3045 | 0.06% |
| 289 | Taiwan Union Technology | 6274 | 0.06% |
| 290 | Lpp Sa | LPP | 0.06% |
| 291 | Public Power Corporation Sa | PPC | 0.06% |
| 292 | Kinsus Interconnect Technology Cor | 3189 | 0.06% |
| 293 | Nan Ya Printed Circuit Board Corp | 8046 | 0.06% |
| 294 | One Communications Ltd | PAYTM | 0.06% |
| 295 | Nedbank Group Ltd | NED | 0.06% |
| 296 | Full Truck Alliance Adr Class A | YMM | 0.05% |
| 297 | Kanzhun American Depository Shares | BZ | 0.05% |
| 298 | Db Islamic Bank | DIB | 0.05% |
| 299 | Equatorial Sa | EQTL3 | 0.05% |
| 300 | China Molybdenum H | 3993 | 0.05% |
| 301 | Cosco Shipping Holdings Ltd H | 1919 | 0.05% |
| 302 | The Peoples Insurance Co (Group) | 1339 | 0.05% |
| 303 | Postal Savings Bank Of China Ltd H | 1658 | 0.05% |
| 304 | Haier Smart Home Class H Ltd H | 6690 | 0.05% |
| 305 | Midea Group Class H | 300 | 0.05% |
| 306 | Alchip Technologies | 3661 | 0.05% |
| 307 | Jd Health International Inc | 6618 | 0.05% |
| 308 | Nio Class A | 9866 | 0.05% |
| 309 | Xpeng Class A Inc | 9868 | 0.05% |
| 310 | Hua Hong Grace Semiconductor Ltd | 1347 | 0.05% |
| 311 | Zijin Gold International Ltd | 2259 | 0.05% |
| 312 | Varun Beverages | VBL | 0.05% |
| 313 | Oil And Natural Gas Ltd | ONGC | 0.05% |
| 314 | Lg | 003550 | 0.05% |
| 315 | Db Insurance Ltd | 005830 | 0.05% |
| 316 | Hyundai Glovis Ltd | 086280 | 0.05% |
| 317 | Hd Hyundai Electric | 267260 | 0.05% |
| 318 | Hyosung Heavy Industries Corp | 298040 | 0.05% |
| 319 | Arca Continental | AC* | 0.05% |
| 320 | Adani Power Ltd | ADANIPOWER | 0.05% |
| 321 | Bangkok Dusit Medical Services Non | BDMS.R | 0.05% |
| 322 | Banque Saudi Fransi | 1050 | 0.05% |
| 323 | Bim Birlesik Magazalar A | BIMAS.E | 0.05% |
| 324 | Chang Hwa Commercial Bank Ltd | 2801 | 0.05% |
| 325 | China Steel Corp | 2002 | 0.05% |
| 326 | Coal India | COALINDIA | 0.05% |
| 327 | Cp All Non-Voting Dr | CPALL.R | 0.05% |
| 328 | Cummins India Ltd | CUMMINSIND | 0.05% |
| 329 | Dlf Ltd | DLF | 0.05% |
| 330 | Federal Bank Ltd | FEDERALBNK | 0.05% |
| 331 | Gulf Development Non-Voting Dr Pcl | GULF.R | 0.05% |
| 332 | Persistent Systems Ltd | PERSISTENT | 0.05% |
| 333 | Powerchip Semiconductor Manufactur | 6770 | 0.05% |
| 334 | Press Metal Aluminium Holdings | PMETAL | 0.05% |
| 335 | Prologis Property Mexico Reit | FIBRAPL14 | 0.05% |
| 336 | Tata Power Ltd | TATAPOWER | 0.05% |
| 337 | Turkiye Petrol Rafinerileri A | TUPRS.E | 0.05% |
| 338 | Vodacom Group Ltd | VOD | 0.05% |
| 339 | Fibra Uno Administracion Reit | FUNO11 | 0.05% |
| 340 | Vibra Energia Sa | VBBR3 | 0.05% |
| 341 | Mbank Sa | MBK | 0.05% |
| 342 | Remgro | REM | 0.05% |
| 343 | Formosa Chemicals & Fibre Corp | 1326 | 0.05% |
| 344 | Gigabyte Technology Ltd | 2376 | 0.05% |
| 345 | Tripod Technology | 3044 | 0.05% |
| 346 | Far Eastone Telecommunications Ltd | 4904 | 0.05% |
| 347 | Shanghai Commercial | 5876 | 0.05% |
| 348 | Bse Ltd | BSE | 0.05% |
| 349 | China Overseas Land Investment | 688 | 0.05% |
| 350 | China Yangtze Power Ltd A | 600900 | 0.05% |
| 351 | Cg Power And Industrial Solutions | CGPOWER | 0.05% |
| 352 | Hd Hyundai Heavy Industries Ltd | 329180 | 0.05% |
| 353 | Jio Financial Services | JIOFIN | 0.05% |
| 354 | Zijin Mining Group Ltd A | 601899 | 0.05% |
| 355 | Sibanye Stillwater | SSW | 0.05% |
| 356 | China Gold International Resources | 2099 | 0.04% |
| 357 | Vipshop Holdings Sponsored Ads Rep | VIPS | 0.04% |
| 358 | Gerdau Pref Sa | GGBR4 | 0.04% |
| 359 | Banco De Credito E Inversion | BCI | 0.04% |
| 360 | Industrial And Commercial Bank Of | 601398 | 0.04% |
| 361 | Ping An Insurance (Group) Of China | 601318 | 0.04% |
| 362 | Weichai Power Ltd H | 2338 | 0.04% |
| 363 | Agricultural Bank Of China A | 601288 | 0.04% |
| 364 | New China Life Insurance Company L | 1336 | 0.04% |
| 365 | Zhongji Innolight A | 300308 | 0.04% |
| 366 | Cgn Power Ltd H | 1816 | 0.04% |
| 367 | China Tower Corp Ltd H | 788 | 0.04% |
| 368 | Commercial International Bank Egyp | COMI | 0.04% |
| 369 | Hansoh Pharmaceutical Group | 3692 | 0.04% |
| 370 | China Resources Power Ltd | 836 | 0.04% |
| 371 | Mol Hungarian Oil And Gas | MOL | 0.04% |
| 372 | Telekomunikasi Indonesia | TLKM | 0.04% |
| 373 | Bharat Petroleum | BPCL | 0.04% |
| 374 | Hdfc Asset Management Company Ltd | HDFCAMC | 0.04% |
| 375 | Gail India Ltd | GAIL | 0.04% |
| 376 | Tata Motors Passenger Vehicles Ltd | TMPV | 0.04% |
| 377 | Avenue Supermarts Ltd | DMART | 0.04% |
| 378 | Vedanta Aluminium Metal Ltd | VAML | 0.04% |
| 379 | Bharat Heavy Electricals Ltd | BHEL | 0.04% |
| 380 | Au Small Finance Bank | AUBANK | 0.04% |
| 381 | Posco Future M Ltd | 003670 | 0.04% |
| 382 | Korea Electric Power | 015760 | 0.04% |
| 383 | Sk Telecom | 017670 | 0.04% |
| 384 | Samsung Sds | 018260 | 0.04% |
| 385 | Coway Ltd | 021240 | 0.04% |
| 386 | Hanmi Semiconductor | 042700 | 0.04% |
| 387 | Korea Aerospace Industries | 047810 | 0.04% |
| 388 | Korea Investment Holdings Ltd | 071050 | 0.04% |
| 389 | Ecopro Ltd | 086520 | 0.04% |
| 390 | Sk Innovation Ltd | 096770 | 0.04% |
| 391 | Chailease Holding Ltd | 5871 | 0.04% |
| 392 | Enn Energy Holdings Ltd | 2688 | 0.04% |
| 393 | Genscript Biotech Corp | 1548 | 0.04% |
| 394 | Kingboard Laminates Holdings Ltd | 1888 | 0.04% |
| 395 | Adnoc Gas Plc | ADNOCGAS | 0.04% |
| 396 | Coca-Cola Femsa Class Ubl Units | KOFUBL | 0.04% |
| 397 | Grupo Bimbo A | BIMBOA | 0.04% |
| 398 | Almarai | 2280 | 0.04% |
| 399 | Arab National Bank | 1080 | 0.04% |
| 400 | Ashok Leyland | ASHOKLEY | 0.04% |
| 401 | Aurobindo Pharma | AUROPHARMA | 0.04% |
| 402 | Banco Santander Chile | BSANTANDER | 0.04% |
| 403 | Bank Millennium Sa | MIL | 0.04% |
| 404 | Benefit Systems | BFT | 0.04% |
| 405 | Bharat Forge | BHARATFORG | 0.04% |
| 406 | Britannia Industries Ltd | BRITANNIA | 0.04% |
| 407 | Buenaventura Adr Representing | BVN | 0.04% |
| 408 | Cd Projekt Red | CDR | 0.04% |
| 409 | Compeq Manufacturing Ltd | 2313 | 0.04% |
| 410 | Dr Sulaiman Al Habib Medical Grp | 4013 | 0.04% |
| 411 | Etihad Etisalat | 7020 | 0.04% |
| 412 | Fortis Healthcare Ltd | FORTIS | 0.04% |
| 413 | Gamuda | GAMUDA | 0.04% |
| 414 | Ge Vernova T&D India Ltd | GVT&D | 0.04% |
| 415 | Gedeon Richter | RICHTER | 0.04% |
| 416 | Indus Towers Ltd | INDUSTOWER | 0.04% |
| 417 | Indusind Bank | INDUSINDBK | 0.04% |
| 418 | Info Edge India Ltd | NAUKRI | 0.04% |
| 419 | Jindal Steel Ltd | JINDALSTEL | 0.04% |
| 420 | Krung Thai Bank Public Non-Voting | KTB.R | 0.04% |
| 421 | Land Mark Corp | 3081 | 0.04% |
| 422 | Lupin | LUPIN | 0.04% |
| 423 | Marico | MARICO | 0.04% |
| 424 | Multi Commodity Exchange Of India | 534091 | 0.04% |
| 425 | Pidilite Industries Ltd | PIDILITIND | 0.04% |
| 426 | Power Finance Corporation Ltd | PFC | 0.04% |
| 427 | Ptt Exploration And Production Non | PTTEP.R | 0.04% |
| 428 | Shenzhou International Group | 2313 | 0.04% |
| 429 | Siam Cement Non-Voting Dr Pcl | SCC.R | 0.04% |
| 430 | Solar Industries India | SOLARINDS | 0.04% |
| 431 | Sunny Optical Technology Ltd | 2382 | 0.04% |
| 432 | Tata Consumer Products Ltd | TATACONSUM | 0.04% |
| 433 | Tencent Music Entertainment Group | TME | 0.04% |
| 434 | Wipro | WIPRO | 0.04% |
| 435 | Xp Class A Inc | XP | 0.04% |
| 436 | Yangtze Optical Fibre And Cable Jo | 6869 | 0.04% |
| 437 | Nepi Rockcastle | NRP | 0.04% |
| 438 | Grupo Carso Series A1 | GCARSOA1 | 0.04% |
| 439 | Grupo Financiero Inbursa Sries O | GFINBURO | 0.04% |
| 440 | Grupo Aeroportuario Del Sureste B | ASURB | 0.04% |
